Sire Code | 4800032003033290 |
Breed | SAMM |
Alive | Unknown |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Simon Cullam |
Address | Carlawillup Rd Jerramungup WA 6337 |
Phone | 08.98351021 |
Mobile | 0427.351021 |
cullam@wn.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 3 | (69%) |
Yearling greasy fleece weight (%) (YGFW) | 3 | (76%) |
Hogget greasy fleece weight (%) (HGFW) | -9 | (92%) |
Adult greasy fleece weight (%) (AGFW) | -6 | (76%) |
Post weaning clean fleece weight (%) (PCFW) | -0 | (69%) |
Yearling clean fleece weight (%) (YCFW) | 1 | (76%) |
Hogget clean fleece weight (%) (HCFW) | -6 | (92%) |
Adult clean fleece weight (%) (ACFW) | -5 | (76%) |
Post weaning fibre diameter (micron) (PFD) | 3.3 | (77%) |
Yearling fibre diameter (micron) (YFD) | 3.1 | (85%) |
Hogget fibre diameter (micron) (HFD) | 4.0 | (94%) |
Adult fibre diameter (micron) (AFD) | 3.5 | (85%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.9 | (74%) |
Yearling fibre diameter CV (%) (YDCV) | -2.6 | (81%) |
Hogget fibre diameter CV (%) (HDCV) | -3.3 | (90%) |
Adult fibre diameter CV (%) (ADCV) | -1.9 | (80%) |
Post weaning staple strength (N/Ktex) (PSS) | 10.0 | (69%) |
Yearling staple strength (N/Ktex) (YSS) | 11.6 | (77%) |
Hogget staple strength (N/Ktex) (HSS) | 13.0 | (89%) |
Adult staple strength (N/Ktex) (ASS) | 11.6 | (77%) |
Post weaning staple length (mm) (PSL) | -3.1 | (68%) |
Yearling staple length (mm) (YSL) | -2.2 | (75%) |
Hogget staple length (mm) (HSL) | -4.7 | (93%) |
Adult staple length (mm) (ASL) | -5.1 | (76%) |
Post weaning fibre curvature (degrees) (PCUR) | 8.0 | (76%) |
Yearling fibre curvature (degrees) (YCUR) | 12.5 | (84%) |
Hogget fibre curvature (degrees) (HCUR) | 14.3 | (93%) |
Adult fibre curvature (degrees) (ACUR) | 15.5 | (85%) |
Weaning weight (Kg) (WWT) | 7.8 | (90%) |
Post weaning weight (Kg) (PWT) | 10.0 | (84%) |
Yearling weight (Kg) (YWT) | 15.6 | (85%) |
Hogget weight (Kg) (HWT) | 19.6 | (92%) |
Adult weight (Kg) (AWT) | 16.7 | (83%) |
Weaning worm egg count (%) (WWEC) | -49 | (61%) |
Post weaning worm egg count (%) (PWEC) | -55 | (66%) |
Yearling worm egg count (%) (YWEC) | -65 | (72%) |
Hogget worm egg count (%) (HWEC) | -75 | (87%) |
Post weaning GR fat depth (mm) (PFAT) | 3.8 | (61%) |
Yearling GR fat depth (mm) (YFAT) | 4.2 | (67%) |
Hogget GR fat depth (mm) (HFAT) | 6.6 | (87%) |
Post weaning eye muscle depth (mm) (PEMD) | 4.9 | (72%) |
Yearling eye muscle depth (mm) (YEMD) | 5.8 | (82%) |
Hogget eye muscle depth (mm) (HEMD) | 7.2 | (89%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 6.5 | (76%) |
Carcass GR fat depth (mm) (CFAT) | 5.4 | (65%) |
Carcass C-site fat depth (mm) (CCFAT) | 3.0 | (67%) |
Carcass eye muscle depth (mm) (CEMD) | 6.2 | (73%) |
Carcass dressing % (DRESS) | 3.8 | (58%) |
Carcass lean meat yield % (LMY) | -1.1 | (74%) |
Carcass intramuscular fat (%) (IMF) | -0.9 | (44%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -19 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | 8 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -1.1 | (66%) |
Early breech cover (score) (EBCOV) | -0.5 | (30%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | 1.5 | (89%) |
Late fleece rot (score) (LFROT) | 0.7 | (69%) |
Late wool character (score) (LCHAR) | 1.6 | (88%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 146 | (36%) |
Merino Production Plus (MPP) | 103 | (42%) |
Fibre Production Plus (FPP) | 85 | (51%) |
Merino Dual Purpose (DP) | 146 | (33%) |
Merino Production (MP) | 108 | (40%) |
Fibre Production (FP) | 82 | (44%) |
BA 2005 - Badgingarra (WA) |