Sire Code | 5000251990000001 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Tom Holt |
Address | Coonong PO Box 66 Urana NSW 2645 |
Phone | 02.69208002 |
Fax | 02.69208287 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 2 | (69%) |
Yearling greasy fleece weight (%) (YGFW) | 1 | (82%) |
Hogget greasy fleece weight (%) (HGFW) | 2 | (75%) |
Adult greasy fleece weight (%) (AGFW) | 2 | (87%) |
Post weaning clean fleece weight (%) (PCFW) | 2 | (69%) |
Yearling clean fleece weight (%) (YCFW) | 3 | (82%) |
Hogget clean fleece weight (%) (HCFW) | 4 | (74%) |
Adult clean fleece weight (%) (ACFW) | 6 | (87%) |
Post weaning fibre diameter (micron) (PFD) | 1.3 | (74%) |
Yearling fibre diameter (micron) (YFD) | 0.6 | (88%) |
Hogget fibre diameter (micron) (HFD) | 0.7 | (84%) |
Adult fibre diameter (micron) (AFD) | 0.6 | (89%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.3 | (71%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (83%) |
Hogget fibre diameter CV (%) (HDCV) | -0.4 | (79%) |
Adult fibre diameter CV (%) (ADCV) | -0.1 | (84%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.8 | (49%) |
Yearling staple strength (N/Ktex) (YSS) | 2.2 | (55%) |
Hogget staple strength (N/Ktex) (HSS) | 3.1 | (52%) |
Adult staple strength (N/Ktex) (ASS) | 2.5 | (56%) |
Post weaning staple length (mm) (PSL) | n/a | |
Yearling staple length (mm) (YSL) | n/a | |
Hogget staple length (mm) (HSL) | n/a | |
Adult staple length (mm) (ASL) | n/a | |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | 2.6 | (56%) |
Post weaning weight (Kg) (PWT) | 3.5 | (68%) |
Yearling weight (Kg) (YWT) | 5.6 | (82%) |
Hogget weight (Kg) (HWT) | 5.5 | (79%) |
Adult weight (Kg) (AWT) | 5.7 | (82%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.5 | (45%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | 0.9 | (41%) |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.6 | (62%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | n/a | |
Carcass dressing % (DRESS) | 0.6 | (34%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | -0.6 | (30%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -8 | ( %) |
Adult classer tops (%) (ATOPS) | -9 | ( %) |
Yearling classer culls (%) (YCULLS) | 22 | ( %) |
Adult classer culls (%) (ACULLS) | 16 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 123 | (30%) |
Merino Production Plus (MPP) | 111 | (40%) |
Fibre Production Plus (FPP) | 106 | (47%) |
Merino Dual Purpose (DP) | 126 | (33%) |
Merino Production (MP) | 115 | (43%) |
Fibre Production (FP) | 106 | (49%) |
MAQ 1992 - Macquarie |