Sire Code | 5000632013130389 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Chad Taylor |
Address | Marapana 456 Wuuluman Road Wellington NSW 2820 |
Phone | 02.68453620 |
Fax | 02.68453608 |
Mobile | 0458.453608 |
chad@mumblebone.com.au | |
Website | http://www.mumblebone.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 8 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 11 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 9 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 3 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 9 | (95%) |
Yearling clean fleece weight (%) (YCFW) | 14 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 12 | (96%) |
Adult clean fleece weight (%) (ACFW) | 9 | (97%) |
Post weaning fibre diameter (micron) (PFD) | 1.1 | (97%) |
Yearling fibre diameter (micron) (YFD) | 0.2 | (98%) |
Hogget fibre diameter (micron) (HFD) | 0.2 | (97%) |
Adult fibre diameter (micron) (AFD) | 0.2 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.8 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -2.6 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | -1.8 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -1.6 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.6 | (94%) |
Yearling staple strength (N/Ktex) (YSS) | 3.0 | (96%) |
Hogget staple strength (N/Ktex) (HSS) | 1.8 | (94%) |
Adult staple strength (N/Ktex) (ASS) | -1.0 | (95%) |
Post weaning staple length (mm) (PSL) | 12.0 | (95%) |
Yearling staple length (mm) (YSL) | 15.2 | (97%) |
Hogget staple length (mm) (HSL) | 12.3 | (97%) |
Adult staple length (mm) (ASL) | 12.6 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | -10.5 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -11.0 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -11.1 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -10.4 | (97%) |
Weaning weight (Kg) (WWT) | 1.5 | (98%) |
Post weaning weight (Kg) (PWT) | 3.2 | (98%) |
Yearling weight (Kg) (YWT) | 4.5 | (98%) |
Hogget weight (Kg) (HWT) | 4.0 | (98%) |
Adult weight (Kg) (AWT) | 2.9 | (97%) |
Weaning worm egg count (%) (WWEC) | -31 | (77%) |
Post weaning worm egg count (%) (PWEC) | -38 | (81%) |
Yearling worm egg count (%) (YWEC) | -33 | (80%) |
Hogget worm egg count (%) (HWEC) | -39 | (89%) |
Post weaning GR fat depth (mm) (PFAT) | 1.1 | (95%) |
Yearling GR fat depth (mm) (YFAT) | 1.5 | (96%) |
Hogget GR fat depth (mm) (HFAT) | 1.4 | (96%) |
Post weaning eye muscle depth (mm) (PEMD) | 2.1 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | 2.5 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | 2.6 | (97%) |
Number of lambs born (%) (NLB) | 8 | (80%) |
Number of lambs weaned (%) (NLW) | 4 | (78%) |
Carcass weight (kg) (CWT) | 2.7 | (94%) |
Carcass GR fat depth (mm) (CFAT) | 1.5 | (93%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (93%) |
Carcass eye muscle depth (mm) (CEMD) | 1.7 | (92%) |
Carcass dressing % (DRESS) | 2.1 | (89%) |
Carcass lean meat yield % (LMY) | -0.4 | (93%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (90%) |
Carcass shear force (N) (SF5) | -1.8 | (83%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 5 | ( %) |
Adult classer tops (%) (ATOPS) | 10 | ( %) |
Yearling classer culls (%) (YCULLS) | -11 | ( %) |
Adult classer culls (%) (ACULLS) | -8 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.5 | (97%) |
Early breech cover (score) (EBCOV) | 0.2 | (96%) |
Late dag (score) (LDAG) | -0.1 | (91%) |
Late wool colour (score) (LCOL) | -0.1 | (96%) |
Late fleece rot (score) (LFROT) | -0.1 | (94%) |
Late wool character (score) (LCHAR) | -0.3 | (95%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 152 | (81%) |
Merino Production Plus (MPP) | 131 | (84%) |
Fibre Production Plus (FPP) | 124 | (87%) |
Merino Dual Purpose (DP) | 123 | (39%) |
Merino Production (MP) | 131 | (50%) |
Fibre Production (FP) | 123 | (58%) |
BL 2015 - Balmoral |
MAQ 2015 - Macquarie |
ML 2015 - Merinolink |
NE 2015 - New England |
NEV 2015 - North East Victoria |
BL 2016 - Balmoral |
ML 2016 - Merinolink |