| Sire Code | 5000632013130850 |
| Breed | Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Chad Taylor |
| Address | Marapana 456 Wuuluman Road Wellington NSW 2820 |
| Phone | 02.68453620 |
| Fax | 02.68453608 |
| Mobile | 0458.453608 |
| chad@mumblebone.com.au | |
| Website | http://www.mumblebone.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 14 | (97%) |
| Yearling greasy fleece weight (%) (YGFW) | 12 | (97%) |
| Hogget greasy fleece weight (%) (HGFW) | 14 | (97%) |
| Adult greasy fleece weight (%) (AGFW) | 7 | (97%) |
| Post weaning clean fleece weight (%) (PCFW) | 6 | (95%) |
| Yearling clean fleece weight (%) (YCFW) | 12 | (96%) |
| Hogget clean fleece weight (%) (HCFW) | 13 | (97%) |
| Adult clean fleece weight (%) (ACFW) | 9 | (96%) |
| Post weaning fibre diameter (micron) (PFD) | 1.1 | (97%) |
| Yearling fibre diameter (micron) (YFD) | -0.2 | (98%) |
| Hogget fibre diameter (micron) (HFD) | -0.3 | (98%) |
| Adult fibre diameter (micron) (AFD) | -0.3 | (97%) |
| Post weaning fibre diameter CV (%) (PDCV) | -2.4 | (96%) |
| Yearling fibre diameter CV (%) (YDCV) | -2.6 | (97%) |
| Hogget fibre diameter CV (%) (HDCV) | -2.3 | (97%) |
| Adult fibre diameter CV (%) (ADCV) | -1.9 | (96%) |
| Post weaning staple strength (N/Ktex) (PSS) | 3.8 | (93%) |
| Yearling staple strength (N/Ktex) (YSS) | 3.1 | (95%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.8 | (94%) |
| Adult staple strength (N/Ktex) (ASS) | 1.1 | (94%) |
| Post weaning staple length (mm) (PSL) | 12.4 | (94%) |
| Yearling staple length (mm) (YSL) | 15.5 | (97%) |
| Hogget staple length (mm) (HSL) | 13.9 | (97%) |
| Adult staple length (mm) (ASL) | 13.8 | (96%) |
| Post weaning fibre curvature (degrees) (PCUR) | -5.4 | (97%) |
| Yearling fibre curvature (degrees) (YCUR) | -7.4 | (97%) |
| Hogget fibre curvature (degrees) (HCUR) | -6.9 | (97%) |
| Adult fibre curvature (degrees) (ACUR) | -8.4 | (97%) |
| Weaning weight (Kg) (WWT) | 5.3 | (98%) |
| Post weaning weight (Kg) (PWT) | 8.2 | (98%) |
| Yearling weight (Kg) (YWT) | 9.4 | (98%) |
| Hogget weight (Kg) (HWT) | 9.5 | (98%) |
| Adult weight (Kg) (AWT) | 8.9 | (97%) |
| Weaning worm egg count (%) (WWEC) | -10 | (70%) |
| Post weaning worm egg count (%) (PWEC) | -22 | (81%) |
| Yearling worm egg count (%) (YWEC) | -3 | (76%) |
| Hogget worm egg count (%) (HWEC) | -38 | (84%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.1 | (96%) |
| Yearling GR fat depth (mm) (YFAT) | 0.2 | (97%) |
| Hogget GR fat depth (mm) (HFAT) | -0.1 | (96%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.2 | (97%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.4 | (98%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.1 | (97%) |
| Number of lambs born (%) (NLB) | 24 | (76%) |
| Number of lambs weaned (%) (NLW) | 23 | (72%) |
| Carcass weight (kg) (CWT) | 4.5 | (95%) |
| Carcass GR fat depth (mm) (CFAT) | -2.3 | (94%) |
| Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (93%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.2 | (93%) |
| Carcass dressing % (DRESS) | 1.3 | (90%) |
| Carcass lean meat yield % (LMY) | 1.5 | (94%) |
| Carcass intramuscular fat (%) (IMF) | -1.2 | (92%) |
| Carcass shear force (N) (SF5) | 6.0 | (84%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 23 | ( %) |
| Adult classer tops (%) (ATOPS) | 37 | ( %) |
| Yearling classer culls (%) (YCULLS) | -20 | ( %) |
| Adult classer culls (%) (ACULLS) | -29 | ( %) |
| Early breech wrinkle (score) (EBWR) | -1.5 | (97%) |
| Early breech cover (score) (EBCOV) | -0.6 | (96%) |
| Late dag (score) (LDAG) | -0.2 | (95%) |
| Late wool colour (score) (LCOL) | -0.2 | (94%) |
| Late fleece rot (score) (LFROT) | -0.3 | (92%) |
| Late wool character (score) (LCHAR) | -0.4 | (93%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 192 | (76%) |
| Merino Production Plus (MPP) | 169 | (80%) |
| Fibre Production Plus (FPP) | 149 | (84%) |
| Merino Dual Purpose (DP) | 147 | (39%) |
| Merino Production (MP) | 144 | (50%) |
| Fibre Production (FP) | 133 | (58%) |
| BL 2015 - Balmoral |
| ML 2015 - Merinolink |
| NEV 2015 - North East Victoria |
| BL 2017 - Balmoral |
| SA 2017 - South Australia |