| Sire Code | 5000632014140026 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Chad Taylor |
| Address | Marapana 456 Wuuluman Road Wellington NSW 2820 |
| Phone | 02.68453620 |
| Fax | 02.68453608 |
| Mobile | 0458.453608 |
| chad@mumblebone.com.au | |
| Website | http://www.mumblebone.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 14 | (88%) |
| Yearling greasy fleece weight (%) (YGFW) | 10 | (90%) |
| Hogget greasy fleece weight (%) (HGFW) | 8 | (91%) |
| Adult greasy fleece weight (%) (AGFW) | 5 | (92%) |
| Post weaning clean fleece weight (%) (PCFW) | 19 | (88%) |
| Yearling clean fleece weight (%) (YCFW) | 19 | (90%) |
| Hogget clean fleece weight (%) (HCFW) | 18 | (91%) |
| Adult clean fleece weight (%) (ACFW) | 15 | (92%) |
| Post weaning fibre diameter (micron) (PFD) | 0.6 | (92%) |
| Yearling fibre diameter (micron) (YFD) | -0.6 | (93%) |
| Hogget fibre diameter (micron) (HFD) | -0.7 | (93%) |
| Adult fibre diameter (micron) (AFD) | -0.5 | (93%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.8 | (89%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.2 | (91%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.0 | (91%) |
| Adult fibre diameter CV (%) (ADCV) | -1.0 | (91%) |
| Post weaning staple strength (N/Ktex) (PSS) | 5.7 | (88%) |
| Yearling staple strength (N/Ktex) (YSS) | 3.9 | (90%) |
| Hogget staple strength (N/Ktex) (HSS) | 4.7 | (90%) |
| Adult staple strength (N/Ktex) (ASS) | 2.7 | (91%) |
| Post weaning staple length (mm) (PSL) | 8.3 | (89%) |
| Yearling staple length (mm) (YSL) | 13.1 | (92%) |
| Hogget staple length (mm) (HSL) | 11.3 | (92%) |
| Adult staple length (mm) (ASL) | 12.8 | (94%) |
| Post weaning fibre curvature (degrees) (PCUR) | -9.0 | (91%) |
| Yearling fibre curvature (degrees) (YCUR) | -10.3 | (92%) |
| Hogget fibre curvature (degrees) (HCUR) | -10.2 | (92%) |
| Adult fibre curvature (degrees) (ACUR) | -10.6 | (92%) |
| Weaning weight (Kg) (WWT) | 5.7 | (94%) |
| Post weaning weight (Kg) (PWT) | 7.8 | (94%) |
| Yearling weight (Kg) (YWT) | 9.4 | (93%) |
| Hogget weight (Kg) (HWT) | 10.7 | (94%) |
| Adult weight (Kg) (AWT) | 9.1 | (94%) |
| Weaning worm egg count (%) (WWEC) | 59 | (70%) |
| Post weaning worm egg count (%) (PWEC) | 63 | (74%) |
| Yearling worm egg count (%) (YWEC) | 80 | (73%) |
| Hogget worm egg count (%) (HWEC) | 83 | (82%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.4 | (84%) |
| Yearling GR fat depth (mm) (YFAT) | 0.7 | (86%) |
| Hogget GR fat depth (mm) (HFAT) | 1.0 | (87%) |
| Post weaning eye muscle depth (mm) (PEMD) | 1.2 | (86%) |
| Yearling eye muscle depth (mm) (YEMD) | 1.3 | (89%) |
| Hogget eye muscle depth (mm) (HEMD) | 1.5 | (89%) |
| Number of lambs born (%) (NLB) | 7 | (72%) |
| Number of lambs weaned (%) (NLW) | 5 | (71%) |
| Carcass weight (kg) (CWT) | 5.0 | (89%) |
| Carcass GR fat depth (mm) (CFAT) | -0.8 | (87%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (86%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.5 | (85%) |
| Carcass dressing % (DRESS) | 1.6 | (82%) |
| Carcass lean meat yield % (LMY) | 0.5 | (86%) |
| Carcass intramuscular fat (%) (IMF) | -1.0 | (86%) |
| Carcass shear force (N) (SF5) | 3.5 | (77%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 5 | ( %) |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | -6 | ( %) |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | -1.2 | (95%) |
| Early breech cover (score) (EBCOV) | -0.1 | (93%) |
| Late dag (score) (LDAG) | 0.2 | (83%) |
| Late wool colour (score) (LCOL) | -0.2 | (87%) |
| Late fleece rot (score) (LFROT) | -0.1 | (85%) |
| Late wool character (score) (LCHAR) | -0.4 | (84%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 175 | (74%) |
| Merino Production Plus (MPP) | 163 | (77%) |
| Fibre Production Plus (FPP) | 139 | (79%) |
| Merino Dual Purpose (DP) | 150 | (37%) |
| Merino Production (MP) | 153 | (47%) |
| Fibre Production (FP) | 136 | (54%) |
| BL 2016 - Balmoral |