Sire Code | 5000832010100019 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Justin Campbell |
Address | FS Falkiner & Sons Pty Ltd Boonoke Deniliquin NSW 2710 |
Phone | 03.58846604 |
Fax | 03.58846701 |
Mobile | 0427.262956 |
jcampbell@fsfalkiner.com.au | |
Website | http://www.fsfalkiner.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 26 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 26 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 24 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 22 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 29 | (88%) |
Yearling clean fleece weight (%) (YCFW) | 30 | (92%) |
Hogget clean fleece weight (%) (HCFW) | 31 | (94%) |
Adult clean fleece weight (%) (ACFW) | 32 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -0.3 | (97%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.4 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.2 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.2 | (95%) |
Yearling fibre diameter CV (%) (YDCV) | 0.2 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | 0.3 | (97%) |
Adult fibre diameter CV (%) (ADCV) | 0.5 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.5 | (83%) |
Yearling staple strength (N/Ktex) (YSS) | -3.0 | (87%) |
Hogget staple strength (N/Ktex) (HSS) | -0.1 | (88%) |
Adult staple strength (N/Ktex) (ASS) | -2.4 | (92%) |
Post weaning staple length (mm) (PSL) | 4.9 | (86%) |
Yearling staple length (mm) (YSL) | 7.0 | (92%) |
Hogget staple length (mm) (HSL) | 6.5 | (94%) |
Adult staple length (mm) (ASL) | 5.9 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | -7.1 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -8.1 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -9.3 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -10.1 | (96%) |
Weaning weight (Kg) (WWT) | 3.3 | (97%) |
Post weaning weight (Kg) (PWT) | 3.1 | (98%) |
Yearling weight (Kg) (YWT) | 5.6 | (98%) |
Hogget weight (Kg) (HWT) | 6.1 | (98%) |
Adult weight (Kg) (AWT) | 4.0 | (96%) |
Weaning worm egg count (%) (WWEC) | 0 | (64%) |
Post weaning worm egg count (%) (PWEC) | 6 | (67%) |
Yearling worm egg count (%) (YWEC) | 6 | (80%) |
Hogget worm egg count (%) (HWEC) | 21 | (68%) |
Post weaning GR fat depth (mm) (PFAT) | -0.9 | (85%) |
Yearling GR fat depth (mm) (YFAT) | -0.6 | (92%) |
Hogget GR fat depth (mm) (HFAT) | -0.4 | (93%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.1 | (89%) |
Yearling eye muscle depth (mm) (YEMD) | 0.7 | (94%) |
Hogget eye muscle depth (mm) (HEMD) | 0.6 | (94%) |
Number of lambs born (%) (NLB) | 0 | (61%) |
Number of lambs weaned (%) (NLW) | 2 | (61%) |
Carcass weight (kg) (CWT) | 2.5 | (91%) |
Carcass GR fat depth (mm) (CFAT) | -2.5 | (86%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.2 | (85%) |
Carcass eye muscle depth (mm) (CEMD) | 1.6 | (86%) |
Carcass dressing % (DRESS) | 0.2 | (82%) |
Carcass lean meat yield % (LMY) | 1.5 | (88%) |
Carcass intramuscular fat (%) (IMF) | -0.7 | (79%) |
Carcass shear force (N) (SF5) | 1.6 | (65%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 2 | ( %) |
Adult classer tops (%) (ATOPS) | 4 | ( %) |
Yearling classer culls (%) (YCULLS) | -0 | ( %) |
Adult classer culls (%) (ACULLS) | 2 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.6 | (90%) |
Early breech cover (score) (EBCOV) | 0.5 | (87%) |
Late dag (score) (LDAG) | 0.3 | (84%) |
Late wool colour (score) (LCOL) | 0.0 | (88%) |
Late fleece rot (score) (LFROT) | 0.2 | (86%) |
Late wool character (score) (LCHAR) | -0.3 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 182 | (68%) |
Merino Production Plus (MPP) | 176 | (72%) |
Fibre Production Plus (FPP) | 158 | (77%) |
Merino Dual Purpose (DP) | 149 | (39%) |
Merino Production (MP) | 168 | (49%) |
Fibre Production (FP) | 152 | (57%) |
BL 2014 - Balmoral |