| Sire Code | 500100199600W144 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Will Roberts |
| Address | Victoria Downs Morven QLD 4468 |
| Phone | 07.46548118 |
| Fax | 07.46548127 |
| Mobile | 0428.548118 |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 4 | (58%) |
| Yearling greasy fleece weight (%) (YGFW) | 1 | (64%) |
| Hogget greasy fleece weight (%) (HGFW) | -0 | (77%) |
| Adult greasy fleece weight (%) (AGFW) | 0 | (64%) |
| Post weaning clean fleece weight (%) (PCFW) | 3 | (58%) |
| Yearling clean fleece weight (%) (YCFW) | 4 | (64%) |
| Hogget clean fleece weight (%) (HCFW) | 1 | (77%) |
| Adult clean fleece weight (%) (ACFW) | 3 | (64%) |
| Post weaning fibre diameter (micron) (PFD) | 0.0 | (66%) |
| Yearling fibre diameter (micron) (YFD) | -1.1 | (73%) |
| Hogget fibre diameter (micron) (HFD) | -1.2 | (81%) |
| Adult fibre diameter (micron) (AFD) | -1.3 | (73%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.5 | (59%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.2 | (65%) |
| Hogget fibre diameter CV (%) (HDCV) | 0.5 | (73%) |
| Adult fibre diameter CV (%) (ADCV) | 0.6 | (65%) |
| Post weaning staple strength (N/Ktex) (PSS) | n/a | |
| Yearling staple strength (N/Ktex) (YSS) | 0.4 | (45%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.1 | (49%) |
| Adult staple strength (N/Ktex) (ASS) | -0.3 | (45%) |
| Post weaning staple length (mm) (PSL) | -3.2 | (58%) |
| Yearling staple length (mm) (YSL) | -4.0 | (64%) |
| Hogget staple length (mm) (HSL) | -6.4 | (79%) |
| Adult staple length (mm) (ASL) | -5.8 | (65%) |
| Post weaning fibre curvature (degrees) (PCUR) | -0.3 | (65%) |
| Yearling fibre curvature (degrees) (YCUR) | 1.7 | (71%) |
| Hogget fibre curvature (degrees) (HCUR) | 1.6 | (79%) |
| Adult fibre curvature (degrees) (ACUR) | 2.7 | (72%) |
| Weaning weight (Kg) (WWT) | 1.5 | (49%) |
| Post weaning weight (Kg) (PWT) | 1.0 | (59%) |
| Yearling weight (Kg) (YWT) | 1.0 | (71%) |
| Hogget weight (Kg) (HWT) | 0.3 | (77%) |
| Adult weight (Kg) (AWT) | -0.2 | (70%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | n/a | |
| Hogget GR fat depth (mm) (HFAT) | n/a | |
| Post weaning eye muscle depth (mm) (PEMD) | n/a | |
| Yearling eye muscle depth (mm) (YEMD) | n/a | |
| Hogget eye muscle depth (mm) (HEMD) | n/a | |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 0.1 | (61%) |
| Carcass GR fat depth (mm) (CFAT) | n/a | |
| Carcass C-site fat depth (mm) (CCFAT) | n/a | |
| Carcass eye muscle depth (mm) (CEMD) | 0.6 | (30%) |
| Carcass dressing % (DRESS) | 0.0 | (32%) |
| Carcass lean meat yield % (LMY) | n/a | |
| Carcass intramuscular fat (%) (IMF) | n/a | |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -14 | ( %) |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | 7 | ( %) |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | 0.2 | (53%) |
| Early breech cover (score) (EBCOV) | 0.1 | (23%) |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | -0.1 | (74%) |
| Late fleece rot (score) (LFROT) | 0.0 | (69%) |
| Late wool character (score) (LCHAR) | -0.0 | (68%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 119 | (26%) |
| Merino Production Plus (MPP) | 121 | (32%) |
| Fibre Production Plus (FPP) | 121 | (34%) |
| Merino Dual Purpose (DP) | 111 | (27%) |
| Merino Production (MP) | 116 | (32%) |
| Fibre Production (FP) | 115 | (35%) |
| QLD 2000 - Queensland |