Sire Code | 5001041988R08917 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Tom Ashby |
Address | PO Box 17 Gulnare SA 5471 |
Phone | 08.88452155 |
Fax | 08.88452107 |
Mobile | 0427.452107 |
ashby@activ8.net.au | |
Website | http://www.northashrose.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 16 | (66%) |
Yearling greasy fleece weight (%) (YGFW) | 14 | (73%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (87%) |
Adult greasy fleece weight (%) (AGFW) | 9 | (88%) |
Post weaning clean fleece weight (%) (PCFW) | 18 | (66%) |
Yearling clean fleece weight (%) (YCFW) | 17 | (73%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (87%) |
Adult clean fleece weight (%) (ACFW) | 15 | (88%) |
Post weaning fibre diameter (micron) (PFD) | 0.9 | (73%) |
Yearling fibre diameter (micron) (YFD) | -0.1 | (81%) |
Hogget fibre diameter (micron) (HFD) | 0.2 | (89%) |
Adult fibre diameter (micron) (AFD) | 0.3 | (90%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.1 | (70%) |
Yearling fibre diameter CV (%) (YDCV) | -1.6 | (77%) |
Hogget fibre diameter CV (%) (HDCV) | -1.9 | (85%) |
Adult fibre diameter CV (%) (ADCV) | -2.0 | (85%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.2 | (48%) |
Yearling staple strength (N/Ktex) (YSS) | 3.2 | (53%) |
Hogget staple strength (N/Ktex) (HSS) | 5.0 | (57%) |
Adult staple strength (N/Ktex) (ASS) | 4.8 | (57%) |
Post weaning staple length (mm) (PSL) | 8.7 | (67%) |
Yearling staple length (mm) (YSL) | 11.0 | (74%) |
Hogget staple length (mm) (HSL) | 11.8 | (88%) |
Adult staple length (mm) (ASL) | 12.1 | (89%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | -6.2 | (58%) |
Adult fibre curvature (degrees) (ACUR) | -5.7 | (59%) |
Weaning weight (Kg) (WWT) | 2.7 | (57%) |
Post weaning weight (Kg) (PWT) | 2.8 | (67%) |
Yearling weight (Kg) (YWT) | 3.4 | (80%) |
Hogget weight (Kg) (HWT) | 2.6 | (87%) |
Adult weight (Kg) (AWT) | 2.1 | (86%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.1 | (45%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (40%) |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (42%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (42%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.2 | (69%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | 0.2 | (33%) |
Carcass dressing % (DRESS) | -0.2 | (38%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 20 | ( %) |
Adult classer tops (%) (ATOPS) | -2 | ( %) |
Yearling classer culls (%) (YCULLS) | -14 | ( %) |
Adult classer culls (%) (ACULLS) | -14 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 139 | (31%) |
Merino Production Plus (MPP) | 139 | (40%) |
Fibre Production Plus (FPP) | 131 | (48%) |
Merino Dual Purpose (DP) | 125 | (33%) |
Merino Production (MP) | 138 | (41%) |
Fibre Production (FP) | 129 | (49%) |
SA 1995 - South Australia |