Sire Code | 50010419930RL910 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Brian Ashby |
Address | Ashrose Tintinara SA 5266 |
Phone | 08.87572236 |
Fax | 08.87572018 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 13 | (68%) |
Yearling greasy fleece weight (%) (YGFW) | 11 | (75%) |
Hogget greasy fleece weight (%) (HGFW) | 11 | (91%) |
Adult greasy fleece weight (%) (AGFW) | 9 | (77%) |
Post weaning clean fleece weight (%) (PCFW) | 14 | (68%) |
Yearling clean fleece weight (%) (YCFW) | 13 | (75%) |
Hogget clean fleece weight (%) (HCFW) | 12 | (91%) |
Adult clean fleece weight (%) (ACFW) | 10 | (75%) |
Post weaning fibre diameter (micron) (PFD) | 0.6 | (76%) |
Yearling fibre diameter (micron) (YFD) | -0.7 | (84%) |
Hogget fibre diameter (micron) (HFD) | -0.5 | (93%) |
Adult fibre diameter (micron) (AFD) | -0.5 | (84%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.1 | (73%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (81%) |
Hogget fibre diameter CV (%) (HDCV) | -0.5 | (89%) |
Adult fibre diameter CV (%) (ADCV) | -0.4 | (79%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.9 | (68%) |
Yearling staple strength (N/Ktex) (YSS) | 1.0 | (76%) |
Hogget staple strength (N/Ktex) (HSS) | 2.6 | (88%) |
Adult staple strength (N/Ktex) (ASS) | 1.6 | (76%) |
Post weaning staple length (mm) (PSL) | 1.3 | (68%) |
Yearling staple length (mm) (YSL) | 1.3 | (74%) |
Hogget staple length (mm) (HSL) | -1.4 | (92%) |
Adult staple length (mm) (ASL) | -0.4 | (75%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | 0.1 | (61%) |
Adult fibre curvature (degrees) (ACUR) | 0.6 | (55%) |
Weaning weight (Kg) (WWT) | 3.5 | (62%) |
Post weaning weight (Kg) (PWT) | 4.2 | (75%) |
Yearling weight (Kg) (YWT) | 4.9 | (91%) |
Hogget weight (Kg) (HWT) | 4.4 | (92%) |
Adult weight (Kg) (AWT) | 4.0 | (82%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.4 | (66%) |
Yearling GR fat depth (mm) (YFAT) | -0.5 | (84%) |
Hogget GR fat depth (mm) (HFAT) | -0.7 | (71%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.1 | (76%) |
Yearling eye muscle depth (mm) (YEMD) | -1.4 | (88%) |
Hogget eye muscle depth (mm) (HEMD) | -1.8 | (85%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.5 | (73%) |
Carcass GR fat depth (mm) (CFAT) | -1.8 | (48%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.8 | (49%) |
Carcass eye muscle depth (mm) (CEMD) | -1.0 | (68%) |
Carcass dressing % (DRESS) | -0.7 | (54%) |
Carcass lean meat yield % (LMY) | 0.6 | (63%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (39%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -9 | ( %) |
Adult classer tops (%) (ATOPS) | -7 | ( %) |
Yearling classer culls (%) (YCULLS) | 13 | ( %) |
Adult classer culls (%) (ACULLS) | 9 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 125 | (37%) |
Merino Production Plus (MPP) | 135 | (42%) |
Fibre Production Plus (FPP) | 128 | (48%) |
Merino Dual Purpose (DP) | 129 | (34%) |
Merino Production (MP) | 134 | (40%) |
Fibre Production (FP) | 124 | (43%) |
SA 1998 - South Australia |