| Sire Code | 5001531991000005 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unknown |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Bruce Lefroy |
| Address | Cranmore Park RSM 427 Moora WA 6510 |
| Phone | 08.96549066 |
| Fax | 08.96549067 |
| Mobile | 0428.549066 |
| brucelefroy@cranmore.com.au | |
| Website | http://www.cranmore.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 6 | (64%) |
| Yearling greasy fleece weight (%) (YGFW) | 7 | (70%) |
| Hogget greasy fleece weight (%) (HGFW) | 10 | (84%) |
| Adult greasy fleece weight (%) (AGFW) | 3 | (70%) |
| Post weaning clean fleece weight (%) (PCFW) | 5 | (64%) |
| Yearling clean fleece weight (%) (YCFW) | 6 | (70%) |
| Hogget clean fleece weight (%) (HCFW) | 10 | (84%) |
| Adult clean fleece weight (%) (ACFW) | 6 | (70%) |
| Post weaning fibre diameter (micron) (PFD) | 0.2 | (71%) |
| Yearling fibre diameter (micron) (YFD) | -0.8 | (78%) |
| Hogget fibre diameter (micron) (HFD) | -1.2 | (87%) |
| Adult fibre diameter (micron) (AFD) | -1.2 | (79%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.0 | (66%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.5 | (73%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.5 | (81%) |
| Adult fibre diameter CV (%) (ADCV) | -1.6 | (72%) |
| Post weaning staple strength (N/Ktex) (PSS) | 1.5 | (45%) |
| Yearling staple strength (N/Ktex) (YSS) | 1.6 | (50%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.2 | (55%) |
| Adult staple strength (N/Ktex) (ASS) | 2.8 | (49%) |
| Post weaning staple length (mm) (PSL) | n/a | |
| Yearling staple length (mm) (YSL) | n/a | |
| Hogget staple length (mm) (HSL) | n/a | |
| Adult staple length (mm) (ASL) | n/a | |
| Post weaning fibre curvature (degrees) (PCUR) | n/a | |
| Yearling fibre curvature (degrees) (YCUR) | n/a | |
| Hogget fibre curvature (degrees) (HCUR) | n/a | |
| Adult fibre curvature (degrees) (ACUR) | n/a | |
| Weaning weight (Kg) (WWT) | 3.0 | (55%) |
| Post weaning weight (Kg) (PWT) | 4.3 | (65%) |
| Yearling weight (Kg) (YWT) | 5.2 | (77%) |
| Hogget weight (Kg) (HWT) | 5.7 | (84%) |
| Adult weight (Kg) (AWT) | 6.4 | (76%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | n/a | |
| Hogget GR fat depth (mm) (HFAT) | -0.0 | (40%) |
| Post weaning eye muscle depth (mm) (PEMD) | n/a | |
| Yearling eye muscle depth (mm) (YEMD) | n/a | |
| Hogget eye muscle depth (mm) (HEMD) | -0.4 | (42%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 2.5 | (67%) |
| Carcass GR fat depth (mm) (CFAT) | n/a | |
| Carcass C-site fat depth (mm) (CCFAT) | n/a | |
| Carcass eye muscle depth (mm) (CEMD) | 0.3 | (34%) |
| Carcass dressing % (DRESS) | 0.8 | (37%) |
| Carcass lean meat yield % (LMY) | n/a | |
| Carcass intramuscular fat (%) (IMF) | n/a | |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 7 | ( %) |
| Adult classer tops (%) (ATOPS) | 5 | ( %) |
| Yearling classer culls (%) (YCULLS) | -17 | ( %) |
| Adult classer culls (%) (ACULLS) | -12 | ( %) |
| Early breech wrinkle (score) (EBWR) | n/a | |
| Early breech cover (score) (EBCOV) | n/a | |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | n/a | |
| Late fleece rot (score) (LFROT) | n/a | |
| Late wool character (score) (LCHAR) | n/a | |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 134 | (28%) |
| Merino Production Plus (MPP) | 132 | (36%) |
| Fibre Production Plus (FPP) | 132 | (38%) |
| Merino Dual Purpose (DP) | 132 | (30%) |
| Merino Production (MP) | 133 | (36%) |
| Fibre Production (FP) | 132 | (39%) |
| Y 1995 - Yardstick |