Sire Code | 5001532000000003 |
Breed | Merino |
Alive | Unknown |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Bruce Lefroy |
Address | Cranmore Park RSM 427 Moora WA 6510 |
Phone | 08.96549066 |
Fax | 08.96549067 |
Mobile | 0428.549066 |
brucelefroy@cranmore.com.au | |
Website | http://www.cranmore.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 5 | (64%) |
Yearling greasy fleece weight (%) (YGFW) | 5 | (71%) |
Hogget greasy fleece weight (%) (HGFW) | 8 | (86%) |
Adult greasy fleece weight (%) (AGFW) | 3 | (71%) |
Post weaning clean fleece weight (%) (PCFW) | 4 | (64%) |
Yearling clean fleece weight (%) (YCFW) | 5 | (71%) |
Hogget clean fleece weight (%) (HCFW) | 8 | (86%) |
Adult clean fleece weight (%) (ACFW) | 6 | (71%) |
Post weaning fibre diameter (micron) (PFD) | 0.4 | (72%) |
Yearling fibre diameter (micron) (YFD) | -0.5 | (80%) |
Hogget fibre diameter (micron) (HFD) | -0.9 | (89%) |
Adult fibre diameter (micron) (AFD) | -0.9 | (80%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (67%) |
Yearling fibre diameter CV (%) (YDCV) | -0.2 | (74%) |
Hogget fibre diameter CV (%) (HDCV) | 0.0 | (83%) |
Adult fibre diameter CV (%) (ADCV) | -0.3 | (74%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.4 | (63%) |
Yearling staple strength (N/Ktex) (YSS) | -0.3 | (70%) |
Hogget staple strength (N/Ktex) (HSS) | 0.9 | (81%) |
Adult staple strength (N/Ktex) (ASS) | 0.7 | (70%) |
Post weaning staple length (mm) (PSL) | 3.4 | (64%) |
Yearling staple length (mm) (YSL) | 6.1 | (70%) |
Hogget staple length (mm) (HSL) | 5.9 | (88%) |
Adult staple length (mm) (ASL) | 6.2 | (71%) |
Post weaning fibre curvature (degrees) (PCUR) | -4.1 | (71%) |
Yearling fibre curvature (degrees) (YCUR) | -3.1 | (78%) |
Hogget fibre curvature (degrees) (HCUR) | -4.5 | (88%) |
Adult fibre curvature (degrees) (ACUR) | -3.1 | (80%) |
Weaning weight (Kg) (WWT) | 1.7 | (56%) |
Post weaning weight (Kg) (PWT) | 2.0 | (67%) |
Yearling weight (Kg) (YWT) | 1.6 | (79%) |
Hogget weight (Kg) (HWT) | 1.2 | (86%) |
Adult weight (Kg) (AWT) | 2.7 | (78%) |
Weaning worm egg count (%) (WWEC) | -30 | (54%) |
Post weaning worm egg count (%) (PWEC) | -32 | (58%) |
Yearling worm egg count (%) (YWEC) | -43 | (64%) |
Hogget worm egg count (%) (HWEC) | -49 | (78%) |
Post weaning GR fat depth (mm) (PFAT) | 0.1 | (53%) |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (59%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (78%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.5 | (64%) |
Yearling eye muscle depth (mm) (YEMD) | -0.9 | (74%) |
Hogget eye muscle depth (mm) (HEMD) | -1.7 | (81%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.8 | (68%) |
Carcass GR fat depth (mm) (CFAT) | -0.9 | (45%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (55%) |
Carcass eye muscle depth (mm) (CEMD) | -1.1 | (65%) |
Carcass dressing % (DRESS) | -0.5 | (50%) |
Carcass lean meat yield % (LMY) | -0.1 | (59%) |
Carcass intramuscular fat (%) (IMF) | -0.0 | (38%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 0 | ( %) |
Adult classer tops (%) (ATOPS) | 0 | ( %) |
Yearling classer culls (%) (YCULLS) | 0 | ( %) |
Adult classer culls (%) (ACULLS) | 0 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.0 | (60%) |
Early breech cover (score) (EBCOV) | 0.0 | (26%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | 0.3 | (82%) |
Late fleece rot (score) (LFROT) | 0.3 | (62%) |
Late wool character (score) (LCHAR) | -0.1 | (79%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 115 | (33%) |
Merino Production Plus (MPP) | 118 | (39%) |
Fibre Production Plus (FPP) | 123 | (46%) |
Merino Dual Purpose (DP) | 114 | (30%) |
Merino Production (MP) | 118 | (36%) |
Fibre Production (FP) | 119 | (40%) |
Y 2003 - Yardstick |