Sire Code | 5001532004000771 |
Breed | Merino |
Alive | Unknown |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Bruce Lefroy |
Address | Cranmore Park RSM 427 Moora WA 6510 |
Phone | 08.96549066 |
Fax | 08.96549067 |
Mobile | 0428.549066 |
brucelefroy@cranmore.com.au | |
Website | http://www.cranmore.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 18 | (75%) |
Yearling greasy fleece weight (%) (YGFW) | 20 | (91%) |
Hogget greasy fleece weight (%) (HGFW) | 18 | (78%) |
Adult greasy fleece weight (%) (AGFW) | 12 | (70%) |
Post weaning clean fleece weight (%) (PCFW) | 18 | (75%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (89%) |
Hogget clean fleece weight (%) (HCFW) | 21 | (76%) |
Adult clean fleece weight (%) (ACFW) | 19 | (70%) |
Post weaning fibre diameter (micron) (PFD) | 1.1 | (77%) |
Yearling fibre diameter (micron) (YFD) | 0.6 | (92%) |
Hogget fibre diameter (micron) (HFD) | 0.2 | (91%) |
Adult fibre diameter (micron) (AFD) | 0.0 | (83%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.7 | (74%) |
Yearling fibre diameter CV (%) (YDCV) | -1.5 | (87%) |
Hogget fibre diameter CV (%) (HDCV) | -1.2 | (86%) |
Adult fibre diameter CV (%) (ADCV) | -1.0 | (79%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.0 | (69%) |
Yearling staple strength (N/Ktex) (YSS) | 3.3 | (86%) |
Hogget staple strength (N/Ktex) (HSS) | 3.8 | (76%) |
Adult staple strength (N/Ktex) (ASS) | 2.6 | (70%) |
Post weaning staple length (mm) (PSL) | 8.1 | (72%) |
Yearling staple length (mm) (YSL) | 11.1 | (89%) |
Hogget staple length (mm) (HSL) | 10.0 | (78%) |
Adult staple length (mm) (ASL) | 8.6 | (71%) |
Post weaning fibre curvature (degrees) (PCUR) | -10.0 | (77%) |
Yearling fibre curvature (degrees) (YCUR) | -9.4 | (90%) |
Hogget fibre curvature (degrees) (HCUR) | -10.3 | (90%) |
Adult fibre curvature (degrees) (ACUR) | -8.7 | (83%) |
Weaning weight (Kg) (WWT) | 4.1 | (88%) |
Post weaning weight (Kg) (PWT) | 5.9 | (89%) |
Yearling weight (Kg) (YWT) | 7.1 | (90%) |
Hogget weight (Kg) (HWT) | 7.6 | (92%) |
Adult weight (Kg) (AWT) | 6.7 | (84%) |
Weaning worm egg count (%) (WWEC) | 36 | (63%) |
Post weaning worm egg count (%) (PWEC) | 64 | (79%) |
Yearling worm egg count (%) (YWEC) | 36 | (62%) |
Hogget worm egg count (%) (HWEC) | 51 | (59%) |
Post weaning GR fat depth (mm) (PFAT) | 0.4 | (62%) |
Yearling GR fat depth (mm) (YFAT) | 0.4 | (68%) |
Hogget GR fat depth (mm) (HFAT) | 0.2 | (83%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.0 | (73%) |
Yearling eye muscle depth (mm) (YEMD) | 1.0 | (81%) |
Hogget eye muscle depth (mm) (HEMD) | 0.6 | (85%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 2.8 | (77%) |
Carcass GR fat depth (mm) (CFAT) | -0.7 | (64%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (66%) |
Carcass eye muscle depth (mm) (CEMD) | 0.9 | (70%) |
Carcass dressing % (DRESS) | 0.9 | (56%) |
Carcass lean meat yield % (LMY) | 0.9 | (69%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (47%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 27 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | -21 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.7 | (88%) |
Early breech cover (score) (EBCOV) | -0.7 | (85%) |
Late dag (score) (LDAG) | -0.2 | (80%) |
Late wool colour (score) (LCOL) | -0.1 | (61%) |
Late fleece rot (score) (LFROT) | -0.0 | (58%) |
Late wool character (score) (LCHAR) | 0.1 | (60%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 155 | (35%) |
Merino Production Plus (MPP) | 146 | (45%) |
Fibre Production Plus (FPP) | 128 | (53%) |
Merino Dual Purpose (DP) | 140 | (33%) |
Merino Production (MP) | 144 | (42%) |
Fibre Production (FP) | 133 | (44%) |
BA 2008 - Badgingarra (WA) |