Sire Code | 5001532004000997 |
Breed | Merino |
Alive | Unknown |
Semen Status | Unknown |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Bruce Lefroy |
Address | Cranmore Park RSM 427 Moora WA 6510 |
Phone | 08.96549066 |
Fax | 08.96549067 |
Mobile | 0428.549066 |
brucelefroy@cranmore.com.au | |
Website | http://www.cranmore.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 19 | (77%) |
Yearling greasy fleece weight (%) (YGFW) | 23 | (88%) |
Hogget greasy fleece weight (%) (HGFW) | 17 | (93%) |
Adult greasy fleece weight (%) (AGFW) | 10 | (81%) |
Post weaning clean fleece weight (%) (PCFW) | 17 | (77%) |
Yearling clean fleece weight (%) (YCFW) | 22 | (83%) |
Hogget clean fleece weight (%) (HCFW) | 18 | (93%) |
Adult clean fleece weight (%) (ACFW) | 15 | (81%) |
Post weaning fibre diameter (micron) (PFD) | 0.8 | (82%) |
Yearling fibre diameter (micron) (YFD) | -0.2 | (88%) |
Hogget fibre diameter (micron) (HFD) | -0.1 | (95%) |
Adult fibre diameter (micron) (AFD) | -0.2 | (88%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.6 | (79%) |
Yearling fibre diameter CV (%) (YDCV) | -2.7 | (86%) |
Hogget fibre diameter CV (%) (HDCV) | -3.0 | (93%) |
Adult fibre diameter CV (%) (ADCV) | -2.5 | (84%) |
Post weaning staple strength (N/Ktex) (PSS) | 6.2 | (72%) |
Yearling staple strength (N/Ktex) (YSS) | 6.2 | (79%) |
Hogget staple strength (N/Ktex) (HSS) | 8.0 | (90%) |
Adult staple strength (N/Ktex) (ASS) | 6.3 | (79%) |
Post weaning staple length (mm) (PSL) | 8.7 | (74%) |
Yearling staple length (mm) (YSL) | 11.3 | (80%) |
Hogget staple length (mm) (HSL) | 12.0 | (94%) |
Adult staple length (mm) (ASL) | 9.6 | (80%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.3 | (81%) |
Yearling fibre curvature (degrees) (YCUR) | -0.6 | (88%) |
Hogget fibre curvature (degrees) (HCUR) | -1.6 | (95%) |
Adult fibre curvature (degrees) (ACUR) | 0.4 | (88%) |
Weaning weight (Kg) (WWT) | 1.4 | (91%) |
Post weaning weight (Kg) (PWT) | 2.9 | (92%) |
Yearling weight (Kg) (YWT) | 5.9 | (92%) |
Hogget weight (Kg) (HWT) | 6.3 | (94%) |
Adult weight (Kg) (AWT) | 4.6 | (87%) |
Weaning worm egg count (%) (WWEC) | -8 | (59%) |
Post weaning worm egg count (%) (PWEC) | 1 | (64%) |
Yearling worm egg count (%) (YWEC) | -13 | (70%) |
Hogget worm egg count (%) (HWEC) | -8 | (86%) |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (69%) |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (74%) |
Hogget GR fat depth (mm) (HFAT) | 0.3 | (88%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.5 | (79%) |
Yearling eye muscle depth (mm) (YEMD) | 0.8 | (85%) |
Hogget eye muscle depth (mm) (HEMD) | 0.7 | (90%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 2.0 | (81%) |
Carcass GR fat depth (mm) (CFAT) | -0.1 | (71%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (72%) |
Carcass eye muscle depth (mm) (CEMD) | 0.8 | (76%) |
Carcass dressing % (DRESS) | 0.4 | (65%) |
Carcass lean meat yield % (LMY) | 0.5 | (77%) |
Carcass intramuscular fat (%) (IMF) | -0.2 | (63%) |
Carcass shear force (N) (SF5) | 0.1 | (42%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -10 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | -3 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.4 | (92%) |
Early breech cover (score) (EBCOV) | 0.1 | (89%) |
Late dag (score) (LDAG) | -0.1 | (87%) |
Late wool colour (score) (LCOL) | 0.2 | (63%) |
Late fleece rot (score) (LFROT) | 0.1 | (74%) |
Late wool character (score) (LCHAR) | 0.4 | (64%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 156 | (37%) |
Merino Production Plus (MPP) | 155 | (45%) |
Fibre Production Plus (FPP) | 143 | (54%) |
Merino Dual Purpose (DP) | 134 | (35%) |
Merino Production (MP) | 149 | (43%) |
Fibre Production (FP) | 139 | (47%) |
Y 2008 - Yardstick |