Sire Code | 5001532016160006 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Kristin Lefroy |
Address | RSM 427 Moora WA 6510 |
Phone | 08.96549066 |
Fax | 08.96549067 |
Mobile | 0418.925760 |
kristinlefroy@cranmore.com.au | |
Website | http://www.cranmore.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 29 | (79%) |
Yearling greasy fleece weight (%) (YGFW) | 32 | (88%) |
Hogget greasy fleece weight (%) (HGFW) | 30 | (90%) |
Adult greasy fleece weight (%) (AGFW) | 23 | (82%) |
Post weaning clean fleece weight (%) (PCFW) | 28 | (79%) |
Yearling clean fleece weight (%) (YCFW) | 32 | (88%) |
Hogget clean fleece weight (%) (HCFW) | 29 | (90%) |
Adult clean fleece weight (%) (ACFW) | 29 | (82%) |
Post weaning fibre diameter (micron) (PFD) | 0.0 | (83%) |
Yearling fibre diameter (micron) (YFD) | -1.2 | (92%) |
Hogget fibre diameter (micron) (HFD) | -1.3 | (92%) |
Adult fibre diameter (micron) (AFD) | -1.2 | (87%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.8 | (80%) |
Yearling fibre diameter CV (%) (YDCV) | 0.6 | (88%) |
Hogget fibre diameter CV (%) (HDCV) | 0.9 | (89%) |
Adult fibre diameter CV (%) (ADCV) | 0.6 | (83%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.2 | (76%) |
Yearling staple strength (N/Ktex) (YSS) | -1.7 | (85%) |
Hogget staple strength (N/Ktex) (HSS) | -1.9 | (86%) |
Adult staple strength (N/Ktex) (ASS) | -1.8 | (78%) |
Post weaning staple length (mm) (PSL) | 4.4 | (79%) |
Yearling staple length (mm) (YSL) | 8.4 | (88%) |
Hogget staple length (mm) (HSL) | 6.2 | (90%) |
Adult staple length (mm) (ASL) | 6.8 | (81%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.8 | (82%) |
Yearling fibre curvature (degrees) (YCUR) | -9.7 | (90%) |
Hogget fibre curvature (degrees) (HCUR) | -10.7 | (91%) |
Adult fibre curvature (degrees) (ACUR) | -11.3 | (87%) |
Weaning weight (Kg) (WWT) | 2.5 | (91%) |
Post weaning weight (Kg) (PWT) | 3.2 | (92%) |
Yearling weight (Kg) (YWT) | 4.5 | (92%) |
Hogget weight (Kg) (HWT) | 3.4 | (93%) |
Adult weight (Kg) (AWT) | 1.8 | (88%) |
Weaning worm egg count (%) (WWEC) | -11 | (52%) |
Post weaning worm egg count (%) (PWEC) | -14 | (48%) |
Yearling worm egg count (%) (YWEC) | -9 | (46%) |
Hogget worm egg count (%) (HWEC) | -7 | (42%) |
Post weaning GR fat depth (mm) (PFAT) | -1.2 | (82%) |
Yearling GR fat depth (mm) (YFAT) | -1.3 | (85%) |
Hogget GR fat depth (mm) (HFAT) | -1.9 | (85%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.5 | (83%) |
Yearling eye muscle depth (mm) (YEMD) | -1.7 | (87%) |
Hogget eye muscle depth (mm) (HEMD) | -2.3 | (88%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.8 | (88%) |
Carcass GR fat depth (mm) (CFAT) | -2.9 | (87%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.4 | (86%) |
Carcass eye muscle depth (mm) (CEMD) | -1.1 | (85%) |
Carcass dressing % (DRESS) | -1.0 | (85%) |
Carcass lean meat yield % (LMY) | 1.5 | (86%) |
Carcass intramuscular fat (%) (IMF) | -1.0 | (89%) |
Carcass shear force (N) (SF5) | 5.0 | (78%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.6 | (92%) |
Early breech cover (score) (EBCOV) | -0.1 | (89%) |
Late dag (score) (LDAG) | 0.1 | (72%) |
Late wool colour (score) (LCOL) | -0.3 | (42%) |
Late fleece rot (score) (LFROT) | -0.0 | (67%) |
Late wool character (score) (LCHAR) | -0.3 | (41%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 155 | (38%) |
Merino Production Plus (MPP) | 168 | (47%) |
Fibre Production Plus (FPP) | 155 | (55%) |
Merino Dual Purpose (DP) | 139 | (35%) |
Merino Production (MP) | 162 | (44%) |
Fibre Production (FP) | 147 | (48%) |
Y 2018 - Yardstick |