| Sire Code | 500219200202G500 | 
| Breed | Merino | 
| Alive | No | 
| Semen Status | Available | 
| SNP Genotype (yes/no) | no | 
| Poll DNA test | n/a | 
| Owner | Jerome Hardie | 
| Address | PO Box 29 Broomehill WA 6318  | 
				
| Phone | 08.98241239 | 
| Fax | 08.98241339 | 
| Mobile | 0427.181341 | 
| jeromeh@bigpond.com | 
| Measured Traits | A c c  | 
					|
| Post weaning greasy fleece weight (%) (PGFW) | 9 | (67%) | 
| Yearling greasy fleece weight (%) (YGFW) | 9 | (75%) | 
| Hogget greasy fleece weight (%) (HGFW) | 11 | (91%) | 
| Adult greasy fleece weight (%) (AGFW) | 8 | (75%) | 
| Post weaning clean fleece weight (%) (PCFW) | 13 | (67%) | 
| Yearling clean fleece weight (%) (YCFW) | 15 | (75%) | 
| Hogget clean fleece weight (%) (HCFW) | 18 | (91%) | 
| Adult clean fleece weight (%) (ACFW) | 17 | (75%) | 
| Post weaning fibre diameter (micron) (PFD) | 0.8 | (76%) | 
| Yearling fibre diameter (micron) (YFD) | -0.4 | (84%) | 
| Hogget fibre diameter (micron) (HFD) | -0.2 | (93%) | 
| Adult fibre diameter (micron) (AFD) | -0.3 | (84%) | 
| Post weaning fibre diameter CV (%) (PDCV) | -1.1 | (72%) | 
| Yearling fibre diameter CV (%) (YDCV) | -1.4 | (80%) | 
| Hogget fibre diameter CV (%) (HDCV) | -1.4 | (89%) | 
| Adult fibre diameter CV (%) (ADCV) | -1.2 | (79%) | 
| Post weaning staple strength (N/Ktex) (PSS) | 3.1 | (68%) | 
| Yearling staple strength (N/Ktex) (YSS) | 4.3 | (75%) | 
| Hogget staple strength (N/Ktex) (HSS) | 4.9 | (88%) | 
| Adult staple strength (N/Ktex) (ASS) | 4.2 | (75%) | 
| Post weaning staple length (mm) (PSL) | 2.0 | (67%) | 
| Yearling staple length (mm) (YSL) | 2.8 | (74%) | 
| Hogget staple length (mm) (HSL) | 2.3 | (92%) | 
| Adult staple length (mm) (ASL) | 2.0 | (75%) | 
| Post weaning fibre curvature (degrees) (PCUR) | -6.4 | (75%) | 
| Yearling fibre curvature (degrees) (YCUR) | -6.8 | (82%) | 
| Hogget fibre curvature (degrees) (HCUR) | -8.7 | (92%) | 
| Adult fibre curvature (degrees) (ACUR) | -6.9 | (84%) | 
| Weaning weight (Kg) (WWT) | 2.0 | (88%) | 
| Post weaning weight (Kg) (PWT) | 2.7 | (82%) | 
| Yearling weight (Kg) (YWT) | 3.1 | (84%) | 
| Hogget weight (Kg) (HWT) | 2.5 | (91%) | 
| Adult weight (Kg) (AWT) | 2.1 | (82%) | 
| Weaning worm egg count (%) (WWEC) | -5 | (59%) | 
| Post weaning worm egg count (%) (PWEC) | 1 | (64%) | 
| Yearling worm egg count (%) (YWEC) | -11 | (70%) | 
| Hogget worm egg count (%) (HWEC) | -5 | (85%) | 
| Post weaning GR fat depth (mm) (PFAT) | -0.1 | (58%) | 
| Yearling GR fat depth (mm) (YFAT) | -0.3 | (65%) | 
| Hogget GR fat depth (mm) (HFAT) | -0.9 | (85%) | 
| Post weaning eye muscle depth (mm) (PEMD) | 0.3 | (70%) | 
| Yearling eye muscle depth (mm) (YEMD) | 0.2 | (80%) | 
| Hogget eye muscle depth (mm) (HEMD) | -0.2 | (87%) | 
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 1.1 | (74%) | 
| Carcass GR fat depth (mm) (CFAT) | -0.7 | (63%) | 
| Carcass C-site fat depth (mm) (CCFAT) | -0.9 | (65%) | 
| Carcass eye muscle depth (mm) (CEMD) | 0.3 | (71%) | 
| Carcass dressing % (DRESS) | 0.5 | (56%) | 
| Carcass lean meat yield % (LMY) | 1.0 | (71%) | 
| Carcass intramuscular fat (%) (IMF) | -0.4 | (42%) | 
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 3 | ( %) | 
| Adult classer tops (%) (ATOPS) | 3 | ( %) | 
| Yearling classer culls (%) (YCULLS) | 4 | ( %) | 
| Adult classer culls (%) (ACULLS) | 3 | ( %) | 
| Early breech wrinkle (score) (EBWR) | -0.1 | (68%) | 
| Early breech cover (score) (EBCOV) | -0.0 | (37%) | 
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | 0.1 | (89%) | 
| Late fleece rot (score) (LFROT) | 0.2 | (84%) | 
| Late wool character (score) (LCHAR) | -0.0 | (86%) | 
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 144 | (35%) | 
| Merino Production Plus (MPP) | 143 | (42%) | 
| Fibre Production Plus (FPP) | 137 | (50%) | 
| Merino Dual Purpose (DP) | 127 | (33%) | 
| Merino Production (MP) | 137 | (39%) | 
| Fibre Production (FP) | 132 | (43%) | 
| Y 2005 - Yardstick |