Sire Code | 5002462008120379 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Richard Beggs |
Address | 4395 Hamilton Chatsworth Rd Nareeb VIC 3293 |
Phone | 03.55778222 |
Mobile | 0429.025056 |
office@nareebnareeb.com.au | |
Website | http://www.nareebnareeb.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 23 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 22 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 25 | (89%) |
Adult greasy fleece weight (%) (AGFW) | 29 | (92%) |
Post weaning clean fleece weight (%) (PCFW) | 25 | (91%) |
Yearling clean fleece weight (%) (YCFW) | 22 | (89%) |
Hogget clean fleece weight (%) (HCFW) | 24 | (88%) |
Adult clean fleece weight (%) (ACFW) | 29 | (92%) |
Post weaning fibre diameter (micron) (PFD) | 0.9 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.2 | (96%) |
Hogget fibre diameter (micron) (HFD) | 0.2 | (93%) |
Adult fibre diameter (micron) (AFD) | 0.3 | (94%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.1 | (95%) |
Yearling fibre diameter CV (%) (YDCV) | -1.2 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -1.7 | (91%) |
Adult fibre diameter CV (%) (ADCV) | -1.1 | (92%) |
Post weaning staple strength (N/Ktex) (PSS) | 4.1 | (77%) |
Yearling staple strength (N/Ktex) (YSS) | 3.8 | (81%) |
Hogget staple strength (N/Ktex) (HSS) | 5.5 | (78%) |
Adult staple strength (N/Ktex) (ASS) | 5.7 | (79%) |
Post weaning staple length (mm) (PSL) | 0.3 | (77%) |
Yearling staple length (mm) (YSL) | 2.5 | (80%) |
Hogget staple length (mm) (HSL) | 1.7 | (77%) |
Adult staple length (mm) (ASL) | 4.5 | (79%) |
Post weaning fibre curvature (degrees) (PCUR) | -1.7 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -2.7 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -2.4 | (92%) |
Adult fibre curvature (degrees) (ACUR) | -3.0 | (94%) |
Weaning weight (Kg) (WWT) | 1.2 | (96%) |
Post weaning weight (Kg) (PWT) | 1.8 | (95%) |
Yearling weight (Kg) (YWT) | 5.0 | (95%) |
Hogget weight (Kg) (HWT) | 6.2 | (95%) |
Adult weight (Kg) (AWT) | 4.7 | (93%) |
Weaning worm egg count (%) (WWEC) | 50 | (65%) |
Post weaning worm egg count (%) (PWEC) | 48 | (68%) |
Yearling worm egg count (%) (YWEC) | 54 | (76%) |
Hogget worm egg count (%) (HWEC) | 32 | (69%) |
Post weaning GR fat depth (mm) (PFAT) | -1.3 | (75%) |
Yearling GR fat depth (mm) (YFAT) | -1.3 | (76%) |
Hogget GR fat depth (mm) (HFAT) | -0.7 | (76%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.8 | (92%) |
Yearling eye muscle depth (mm) (YEMD) | -2.1 | (87%) |
Hogget eye muscle depth (mm) (HEMD) | -1.9 | (85%) |
Number of lambs born (%) (NLB) | -13 | (47%) |
Number of lambs weaned (%) (NLW) | -16 | (46%) |
Carcass weight (kg) (CWT) | 1.1 | (89%) |
Carcass GR fat depth (mm) (CFAT) | -1.4 | (82%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.8 | (77%) |
Carcass eye muscle depth (mm) (CEMD) | -0.8 | (81%) |
Carcass dressing % (DRESS) | -1.0 | (78%) |
Carcass lean meat yield % (LMY) | 0.2 | (75%) |
Carcass intramuscular fat (%) (IMF) | -0.2 | (74%) |
Carcass shear force (N) (SF5) | -1.4 | (66%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 15 | ( %) |
Adult classer tops (%) (ATOPS) | 14 | ( %) |
Yearling classer culls (%) (YCULLS) | -16 | ( %) |
Adult classer culls (%) (ACULLS) | -15 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.4 | (88%) |
Early breech cover (score) (EBCOV) | -0.0 | (85%) |
Late dag (score) (LDAG) | 0.1 | (70%) |
Late wool colour (score) (LCOL) | -0.4 | (85%) |
Late fleece rot (score) (LFROT) | -0.2 | (84%) |
Late wool character (score) (LCHAR) | -0.1 | (83%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 115 | (56%) |
Merino Production Plus (MPP) | 141 | (62%) |
Fibre Production Plus (FPP) | 132 | (68%) |
Merino Dual Purpose (DP) | 143 | (38%) |
Merino Production (MP) | 153 | (48%) |
Fibre Production (FP) | 142 | (54%) |
NEV 2012 - North East Victoria |