Sire Code | 5002462008120411 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Richard Beggs |
Address | 4395 Hamilton Chatsworth Rd Nareeb VIC 3293 |
Phone | 03.55778222 |
Mobile | 0429.025056 |
office@nareebnareeb.com.au | |
Website | http://www.nareebnareeb.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 28 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 31 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 29 | (91%) |
Adult greasy fleece weight (%) (AGFW) | 28 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 26 | (87%) |
Yearling clean fleece weight (%) (YCFW) | 25 | (90%) |
Hogget clean fleece weight (%) (HCFW) | 24 | (89%) |
Adult clean fleece weight (%) (ACFW) | 28 | (93%) |
Post weaning fibre diameter (micron) (PFD) | 0.2 | (98%) |
Yearling fibre diameter (micron) (YFD) | -1.1 | (96%) |
Hogget fibre diameter (micron) (HFD) | -1.1 | (94%) |
Adult fibre diameter (micron) (AFD) | -1.3 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.0 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | 0.4 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -0.2 | (92%) |
Adult fibre diameter CV (%) (ADCV) | 0.2 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.2 | (83%) |
Yearling staple strength (N/Ktex) (YSS) | -3.6 | (86%) |
Hogget staple strength (N/Ktex) (HSS) | -1.7 | (85%) |
Adult staple strength (N/Ktex) (ASS) | -1.9 | (90%) |
Post weaning staple length (mm) (PSL) | -0.2 | (84%) |
Yearling staple length (mm) (YSL) | 1.4 | (87%) |
Hogget staple length (mm) (HSL) | 0.0 | (85%) |
Adult staple length (mm) (ASL) | 1.8 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.3 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | 1.3 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | 2.3 | (93%) |
Adult fibre curvature (degrees) (ACUR) | 0.7 | (95%) |
Weaning weight (Kg) (WWT) | 2.7 | (97%) |
Post weaning weight (Kg) (PWT) | 4.7 | (96%) |
Yearling weight (Kg) (YWT) | 7.2 | (96%) |
Hogget weight (Kg) (HWT) | 8.6 | (96%) |
Adult weight (Kg) (AWT) | 6.4 | (93%) |
Weaning worm egg count (%) (WWEC) | 20 | (72%) |
Post weaning worm egg count (%) (PWEC) | 20 | (82%) |
Yearling worm egg count (%) (YWEC) | 31 | (82%) |
Hogget worm egg count (%) (HWEC) | 13 | (73%) |
Post weaning GR fat depth (mm) (PFAT) | -0.5 | (80%) |
Yearling GR fat depth (mm) (YFAT) | -0.8 | (82%) |
Hogget GR fat depth (mm) (HFAT) | -0.1 | (87%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.0 | (93%) |
Yearling eye muscle depth (mm) (YEMD) | -1.5 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | -1.4 | (91%) |
Number of lambs born (%) (NLB) | -10 | (46%) |
Number of lambs weaned (%) (NLW) | -13 | (45%) |
Carcass weight (kg) (CWT) | 2.2 | (90%) |
Carcass GR fat depth (mm) (CFAT) | -0.9 | (84%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (82%) |
Carcass eye muscle depth (mm) (CEMD) | -0.8 | (84%) |
Carcass dressing % (DRESS) | -0.1 | (79%) |
Carcass lean meat yield % (LMY) | -0.2 | (82%) |
Carcass intramuscular fat (%) (IMF) | 0.1 | (77%) |
Carcass shear force (N) (SF5) | -2.0 | (68%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 8 | ( %) |
Adult classer tops (%) (ATOPS) | 16 | ( %) |
Yearling classer culls (%) (YCULLS) | -7 | ( %) |
Adult classer culls (%) (ACULLS) | -15 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.5 | (90%) |
Early breech cover (score) (EBCOV) | -0.0 | (87%) |
Late dag (score) (LDAG) | -0.1 | (67%) |
Late wool colour (score) (LCOL) | -0.4 | (47%) |
Late fleece rot (score) (LFROT) | -0.3 | (71%) |
Late wool character (score) (LCHAR) | -0.2 | (47%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 127 | (57%) |
Merino Production Plus (MPP) | 148 | (63%) |
Fibre Production Plus (FPP) | 138 | (71%) |
Merino Dual Purpose (DP) | 153 | (38%) |
Merino Production (MP) | 163 | (48%) |
Fibre Production (FP) | 149 | (55%) |
BL 2010 - Balmoral |