Sire Code | 5003831987000064 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 22 | (77%) |
Yearling greasy fleece weight (%) (YGFW) | 20 | (89%) |
Hogget greasy fleece weight (%) (HGFW) | 24 | (89%) |
Adult greasy fleece weight (%) (AGFW) | 23 | (89%) |
Post weaning clean fleece weight (%) (PCFW) | 23 | (76%) |
Yearling clean fleece weight (%) (YCFW) | 25 | (87%) |
Hogget clean fleece weight (%) (HCFW) | 26 | (84%) |
Adult clean fleece weight (%) (ACFW) | 29 | (88%) |
Post weaning fibre diameter (micron) (PFD) | -0.1 | (80%) |
Yearling fibre diameter (micron) (YFD) | -0.9 | (93%) |
Hogget fibre diameter (micron) (HFD) | -0.7 | (92%) |
Adult fibre diameter (micron) (AFD) | -1.1 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 3.0 | (75%) |
Yearling fibre diameter CV (%) (YDCV) | 3.5 | (84%) |
Hogget fibre diameter CV (%) (HDCV) | 3.7 | (86%) |
Adult fibre diameter CV (%) (ADCV) | 3.5 | (81%) |
Post weaning staple strength (N/Ktex) (PSS) | -6.9 | (58%) |
Yearling staple strength (N/Ktex) (YSS) | -9.5 | (63%) |
Hogget staple strength (N/Ktex) (HSS) | -7.8 | (64%) |
Adult staple strength (N/Ktex) (ASS) | -7.5 | (62%) |
Post weaning staple length (mm) (PSL) | 2.9 | (51%) |
Yearling staple length (mm) (YSL) | 3.2 | (55%) |
Hogget staple length (mm) (HSL) | 6.1 | (57%) |
Adult staple length (mm) (ASL) | 4.7 | (57%) |
Post weaning fibre curvature (degrees) (PCUR) | -6.4 | (55%) |
Yearling fibre curvature (degrees) (YCUR) | -7.0 | (59%) |
Hogget fibre curvature (degrees) (HCUR) | -10.0 | (61%) |
Adult fibre curvature (degrees) (ACUR) | -10.3 | (61%) |
Weaning weight (Kg) (WWT) | 0.8 | (67%) |
Post weaning weight (Kg) (PWT) | 1.8 | (74%) |
Yearling weight (Kg) (YWT) | 4.3 | (86%) |
Hogget weight (Kg) (HWT) | 3.2 | (84%) |
Adult weight (Kg) (AWT) | 2.1 | (86%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (54%) |
Hogget GR fat depth (mm) (HFAT) | -0.0 | (44%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.2 | (40%) |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (50%) |
Hogget eye muscle depth (mm) (HEMD) | -0.4 | (46%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.5 | (69%) |
Carcass GR fat depth (mm) (CFAT) | -0.5 | (35%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.5 | (38%) |
Carcass eye muscle depth (mm) (CEMD) | -0.1 | (39%) |
Carcass dressing % (DRESS) | 0.0 | (45%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | -0.1 | (39%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | 0.2 | (41%) |
Late fleece rot (score) (LFROT) | 0.2 | (31%) |
Late wool character (score) (LCHAR) | 0.2 | (40%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 154 | (34%) |
Merino Production Plus (MPP) | 149 | (44%) |
Fibre Production Plus (FPP) | 134 | (51%) |
Merino Dual Purpose (DP) | 138 | (35%) |
Merino Production (MP) | 146 | (45%) |
Fibre Production (FP) | 129 | (50%) |
RIV 1990 - Riverina |