Sire Code | 5003831987001048 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 13 | (88%) |
Yearling greasy fleece weight (%) (YGFW) | 14 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 13 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 11 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 14 | (88%) |
Yearling clean fleece weight (%) (YCFW) | 17 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 15 | (97%) |
Adult clean fleece weight (%) (ACFW) | 14 | (96%) |
Post weaning fibre diameter (micron) (PFD) | -0.9 | (90%) |
Yearling fibre diameter (micron) (YFD) | -2.2 | (97%) |
Hogget fibre diameter (micron) (HFD) | -2.2 | (98%) |
Adult fibre diameter (micron) (AFD) | -2.3 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.1 | (89%) |
Yearling fibre diameter CV (%) (YDCV) | 0.2 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | 0.2 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -0.1 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.8 | (84%) |
Yearling staple strength (N/Ktex) (YSS) | -2.3 | (88%) |
Hogget staple strength (N/Ktex) (HSS) | -1.2 | (91%) |
Adult staple strength (N/Ktex) (ASS) | -0.4 | (88%) |
Post weaning staple length (mm) (PSL) | 3.4 | (86%) |
Yearling staple length (mm) (YSL) | 4.2 | (89%) |
Hogget staple length (mm) (HSL) | 6.5 | (95%) |
Adult staple length (mm) (ASL) | 5.2 | (89%) |
Post weaning fibre curvature (degrees) (PCUR) | -1.2 | (88%) |
Yearling fibre curvature (degrees) (YCUR) | -2.3 | (91%) |
Hogget fibre curvature (degrees) (HCUR) | -3.0 | (95%) |
Adult fibre curvature (degrees) (ACUR) | -2.9 | (92%) |
Weaning weight (Kg) (WWT) | 1.8 | (88%) |
Post weaning weight (Kg) (PWT) | 1.0 | (89%) |
Yearling weight (Kg) (YWT) | 2.0 | (96%) |
Hogget weight (Kg) (HWT) | 1.7 | (96%) |
Adult weight (Kg) (AWT) | 1.2 | (96%) |
Weaning worm egg count (%) (WWEC) | 55 | (78%) |
Post weaning worm egg count (%) (PWEC) | 78 | (81%) |
Yearling worm egg count (%) (YWEC) | 47 | (81%) |
Hogget worm egg count (%) (HWEC) | 107 | (78%) |
Post weaning GR fat depth (mm) (PFAT) | -0.1 | (75%) |
Yearling GR fat depth (mm) (YFAT) | -0.2 | (80%) |
Hogget GR fat depth (mm) (HFAT) | 0.2 | (79%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (77%) |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (81%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (81%) |
Number of lambs born (%) (NLB) | -15 | (65%) |
Number of lambs weaned (%) (NLW) | -10 | (64%) |
Carcass weight (kg) (CWT) | 0.5 | (87%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (76%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (76%) |
Carcass eye muscle depth (mm) (CEMD) | 0.0 | (76%) |
Carcass dressing % (DRESS) | -0.3 | (76%) |
Carcass lean meat yield % (LMY) | 0.3 | (75%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (72%) |
Carcass shear force (N) (SF5) | 2.1 | (61%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 11 | ( %) |
Adult classer tops (%) (ATOPS) | 6 | ( %) |
Yearling classer culls (%) (YCULLS) | -11 | ( %) |
Adult classer culls (%) (ACULLS) | -10 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.6 | (66%) |
Early breech cover (score) (EBCOV) | 0.1 | (58%) |
Late dag (score) (LDAG) | 0.2 | (69%) |
Late wool colour (score) (LCOL) | 0.2 | (72%) |
Late fleece rot (score) (LFROT) | 0.2 | (74%) |
Late wool character (score) (LCHAR) | 0.1 | (71%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 124 | (69%) |
Merino Production Plus (MPP) | 138 | (74%) |
Fibre Production Plus (FPP) | 133 | (79%) |
Merino Dual Purpose (DP) | 126 | (39%) |
Merino Production (MP) | 146 | (49%) |
Fibre Production (FP) | 142 | (57%) |
HAM 1992 - Hamilton |
NE 1992 - New England |
MO 1997 - Monaro |
TAS 1999 - Tasmania |