Sire Code | 5003831989000016 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 12 | (67%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (73%) |
Hogget greasy fleece weight (%) (HGFW) | 13 | (86%) |
Adult greasy fleece weight (%) (AGFW) | 17 | (74%) |
Post weaning clean fleece weight (%) (PCFW) | 11 | (67%) |
Yearling clean fleece weight (%) (YCFW) | 12 | (73%) |
Hogget clean fleece weight (%) (HCFW) | 13 | (86%) |
Adult clean fleece weight (%) (ACFW) | 21 | (73%) |
Post weaning fibre diameter (micron) (PFD) | -0.3 | (74%) |
Yearling fibre diameter (micron) (YFD) | -1.2 | (81%) |
Hogget fibre diameter (micron) (HFD) | -1.3 | (89%) |
Adult fibre diameter (micron) (AFD) | -1.2 | (82%) |
Post weaning fibre diameter CV (%) (PDCV) | 2.4 | (70%) |
Yearling fibre diameter CV (%) (YDCV) | 2.5 | (76%) |
Hogget fibre diameter CV (%) (HDCV) | 3.2 | (84%) |
Adult fibre diameter CV (%) (ADCV) | 2.6 | (76%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.6 | (48%) |
Yearling staple strength (N/Ktex) (YSS) | -6.8 | (53%) |
Hogget staple strength (N/Ktex) (HSS) | -6.8 | (58%) |
Adult staple strength (N/Ktex) (ASS) | -5.0 | (53%) |
Post weaning staple length (mm) (PSL) | n/a | |
Yearling staple length (mm) (YSL) | n/a | |
Hogget staple length (mm) (HSL) | n/a | |
Adult staple length (mm) (ASL) | n/a | |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | -1.1 | (63%) |
Post weaning weight (Kg) (PWT) | -1.1 | (70%) |
Yearling weight (Kg) (YWT) | -0.7 | (80%) |
Hogget weight (Kg) (HWT) | -2.0 | (86%) |
Adult weight (Kg) (AWT) | -1.1 | (79%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | n/a | |
Hogget GR fat depth (mm) (HFAT) | -0.3 | (44%) |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (41%) |
Hogget eye muscle depth (mm) (HEMD) | -0.7 | (45%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -0.9 | (71%) |
Carcass GR fat depth (mm) (CFAT) | -0.6 | (31%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.4 | (33%) |
Carcass eye muscle depth (mm) (CEMD) | -0.5 | (36%) |
Carcass dressing % (DRESS) | -0.3 | (41%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | 0.0 | (30%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 126 | (31%) |
Merino Production Plus (MPP) | 126 | (38%) |
Fibre Production Plus (FPP) | 125 | (41%) |
Merino Dual Purpose (DP) | 117 | (31%) |
Merino Production (MP) | 125 | (37%) |
Fibre Production (FP) | 122 | (41%) |
Y 1994 - Yardstick |