Sire Code | 5003831993001053 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 19 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 21 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 16 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 13 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 21 | (92%) |
Yearling clean fleece weight (%) (YCFW) | 22 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (98%) |
Adult clean fleece weight (%) (ACFW) | 16 | (98%) |
Post weaning fibre diameter (micron) (PFD) | -0.9 | (93%) |
Yearling fibre diameter (micron) (YFD) | -1.6 | (98%) |
Hogget fibre diameter (micron) (HFD) | -2.2 | (98%) |
Adult fibre diameter (micron) (AFD) | -2.4 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.2 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | 0.1 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | 0.6 | (98%) |
Adult fibre diameter CV (%) (ADCV) | 0.7 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.5 | (89%) |
Yearling staple strength (N/Ktex) (YSS) | -2.8 | (92%) |
Hogget staple strength (N/Ktex) (HSS) | -1.9 | (95%) |
Adult staple strength (N/Ktex) (ASS) | -1.5 | (94%) |
Post weaning staple length (mm) (PSL) | 6.5 | (90%) |
Yearling staple length (mm) (YSL) | 8.3 | (93%) |
Hogget staple length (mm) (HSL) | 8.5 | (96%) |
Adult staple length (mm) (ASL) | 7.6 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.6 | (92%) |
Yearling fibre curvature (degrees) (YCUR) | -2.6 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -3.0 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -3.7 | (95%) |
Weaning weight (Kg) (WWT) | 3.5 | (96%) |
Post weaning weight (Kg) (PWT) | 3.4 | (96%) |
Yearling weight (Kg) (YWT) | 4.4 | (98%) |
Hogget weight (Kg) (HWT) | 3.3 | (98%) |
Adult weight (Kg) (AWT) | 1.2 | (97%) |
Weaning worm egg count (%) (WWEC) | 41 | (83%) |
Post weaning worm egg count (%) (PWEC) | 39 | (86%) |
Yearling worm egg count (%) (YWEC) | 18 | (92%) |
Hogget worm egg count (%) (HWEC) | 85 | (93%) |
Post weaning GR fat depth (mm) (PFAT) | 0.5 | (88%) |
Yearling GR fat depth (mm) (YFAT) | 0.5 | (90%) |
Hogget GR fat depth (mm) (HFAT) | 1.4 | (92%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.3 | (90%) |
Yearling eye muscle depth (mm) (YEMD) | 0.5 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | 0.3 | (92%) |
Number of lambs born (%) (NLB) | -11 | (74%) |
Number of lambs weaned (%) (NLW) | -7 | (73%) |
Carcass weight (kg) (CWT) | 1.2 | (92%) |
Carcass GR fat depth (mm) (CFAT) | -0.6 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.5 | (87%) |
Carcass eye muscle depth (mm) (CEMD) | 0.1 | (87%) |
Carcass dressing % (DRESS) | -0.6 | (84%) |
Carcass lean meat yield % (LMY) | -0.6 | (88%) |
Carcass intramuscular fat (%) (IMF) | 0.1 | (79%) |
Carcass shear force (N) (SF5) | 2.9 | (69%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 2 | ( %) |
Adult classer tops (%) (ATOPS) | -4 | ( %) |
Yearling classer culls (%) (YCULLS) | -8 | ( %) |
Adult classer culls (%) (ACULLS) | 2 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.5 | (85%) |
Early breech cover (score) (EBCOV) | -0.0 | (77%) |
Late dag (score) (LDAG) | 0.3 | (88%) |
Late wool colour (score) (LCOL) | -0.1 | (95%) |
Late fleece rot (score) (LFROT) | 0.1 | (91%) |
Late wool character (score) (LCHAR) | -0.2 | (94%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 141 | (77%) |
Merino Production Plus (MPP) | 148 | (81%) |
Fibre Production Plus (FPP) | 140 | (85%) |
Merino Dual Purpose (DP) | 133 | (40%) |
Merino Production (MP) | 152 | (50%) |
Fibre Production (FP) | 143 | (58%) |
BL 1998 - Balmoral |
NE 1998 - New England |
WFR 1999 - World's Finest Ram |
Y 2000 - Yardstick |
BL 2001 - Balmoral |
TAS 2002 - Tasmania |