Sire Code | 5003831994004347 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 20 | (88%) |
Yearling greasy fleece weight (%) (YGFW) | 24 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 25 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 19 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 21 | (88%) |
Yearling clean fleece weight (%) (YCFW) | 24 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 27 | (97%) |
Adult clean fleece weight (%) (ACFW) | 22 | (97%) |
Post weaning fibre diameter (micron) (PFD) | -0.2 | (90%) |
Yearling fibre diameter (micron) (YFD) | -0.9 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.7 | (98%) |
Adult fibre diameter (micron) (AFD) | -0.8 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.4 | (88%) |
Yearling fibre diameter CV (%) (YDCV) | 0.2 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -0.2 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -0.2 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.8 | (82%) |
Yearling staple strength (N/Ktex) (YSS) | -2.7 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | -0.5 | (86%) |
Adult staple strength (N/Ktex) (ASS) | -1.1 | (85%) |
Post weaning staple length (mm) (PSL) | 10.5 | (86%) |
Yearling staple length (mm) (YSL) | 12.3 | (95%) |
Hogget staple length (mm) (HSL) | 16.7 | (95%) |
Adult staple length (mm) (ASL) | 18.7 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.9 | (89%) |
Yearling fibre curvature (degrees) (YCUR) | -4.1 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -5.5 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -5.6 | (95%) |
Weaning weight (Kg) (WWT) | 2.1 | (97%) |
Post weaning weight (Kg) (PWT) | 2.0 | (95%) |
Yearling weight (Kg) (YWT) | 2.5 | (98%) |
Hogget weight (Kg) (HWT) | 1.4 | (98%) |
Adult weight (Kg) (AWT) | 0.8 | (97%) |
Weaning worm egg count (%) (WWEC) | 37 | (77%) |
Post weaning worm egg count (%) (PWEC) | 49 | (75%) |
Yearling worm egg count (%) (YWEC) | 17 | (88%) |
Hogget worm egg count (%) (HWEC) | 65 | (76%) |
Post weaning GR fat depth (mm) (PFAT) | -0.2 | (72%) |
Yearling GR fat depth (mm) (YFAT) | -0.4 | (80%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (83%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.2 | (77%) |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (83%) |
Hogget eye muscle depth (mm) (HEMD) | -0.1 | (84%) |
Number of lambs born (%) (NLB) | -5 | (77%) |
Number of lambs weaned (%) (NLW) | -4 | (76%) |
Carcass weight (kg) (CWT) | 0.8 | (89%) |
Carcass GR fat depth (mm) (CFAT) | -1.6 | (79%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (76%) |
Carcass eye muscle depth (mm) (CEMD) | -0.1 | (76%) |
Carcass dressing % (DRESS) | -0.3 | (73%) |
Carcass lean meat yield % (LMY) | 0.7 | (76%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (64%) |
Carcass shear force (N) (SF5) | 2.1 | (49%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 23 | ( %) |
Adult classer tops (%) (ATOPS) | 23 | ( %) |
Yearling classer culls (%) (YCULLS) | -23 | ( %) |
Adult classer culls (%) (ACULLS) | -27 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.6 | (55%) |
Early breech cover (score) (EBCOV) | 0.0 | (61%) |
Late dag (score) (LDAG) | 0.6 | (45%) |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 141 | (79%) |
Merino Production Plus (MPP) | 144 | (82%) |
Fibre Production Plus (FPP) | 132 | (84%) |
Merino Dual Purpose (DP) | 127 | (39%) |
Merino Production (MP) | 147 | (50%) |
Fibre Production (FP) | 137 | (58%) |
NE 1997 - New England |
RIV 1998 - Riverina |
MO 1999 - Monaro |