Sire Code | 5003831997007642 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 9 | (84%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 9 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 7 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 9 | (84%) |
Yearling clean fleece weight (%) (YCFW) | 8 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 12 | (97%) |
Adult clean fleece weight (%) (ACFW) | 10 | (94%) |
Post weaning fibre diameter (micron) (PFD) | -1.2 | (86%) |
Yearling fibre diameter (micron) (YFD) | -2.2 | (98%) |
Hogget fibre diameter (micron) (HFD) | -2.4 | (97%) |
Adult fibre diameter (micron) (AFD) | -2.5 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.9 | (85%) |
Yearling fibre diameter CV (%) (YDCV) | 1.7 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | 1.4 | (96%) |
Adult fibre diameter CV (%) (ADCV) | 1.2 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.2 | (81%) |
Yearling staple strength (N/Ktex) (YSS) | -5.7 | (94%) |
Hogget staple strength (N/Ktex) (HSS) | -3.5 | (92%) |
Adult staple strength (N/Ktex) (ASS) | -3.4 | (92%) |
Post weaning staple length (mm) (PSL) | -3.9 | (83%) |
Yearling staple length (mm) (YSL) | -5.3 | (96%) |
Hogget staple length (mm) (HSL) | -2.2 | (96%) |
Adult staple length (mm) (ASL) | -2.3 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | 0.3 | (86%) |
Yearling fibre curvature (degrees) (YCUR) | -0.6 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -0.7 | (96%) |
Adult fibre curvature (degrees) (ACUR) | 0.7 | (95%) |
Weaning weight (Kg) (WWT) | 0.6 | (95%) |
Post weaning weight (Kg) (PWT) | -0.9 | (90%) |
Yearling weight (Kg) (YWT) | -1.3 | (96%) |
Hogget weight (Kg) (HWT) | -0.6 | (97%) |
Adult weight (Kg) (AWT) | -0.7 | (95%) |
Weaning worm egg count (%) (WWEC) | -5 | (77%) |
Post weaning worm egg count (%) (PWEC) | 6 | (74%) |
Yearling worm egg count (%) (YWEC) | -9 | (82%) |
Hogget worm egg count (%) (HWEC) | 28 | (91%) |
Post weaning GR fat depth (mm) (PFAT) | -0.3 | (72%) |
Yearling GR fat depth (mm) (YFAT) | -0.3 | (81%) |
Hogget GR fat depth (mm) (HFAT) | 0.1 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (80%) |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (90%) |
Hogget eye muscle depth (mm) (HEMD) | -0.1 | (92%) |
Number of lambs born (%) (NLB) | -3 | (62%) |
Number of lambs weaned (%) (NLW) | -5 | (61%) |
Carcass weight (kg) (CWT) | -0.2 | (85%) |
Carcass GR fat depth (mm) (CFAT) | -1.4 | (76%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (76%) |
Carcass eye muscle depth (mm) (CEMD) | 0.2 | (79%) |
Carcass dressing % (DRESS) | -0.1 | (69%) |
Carcass lean meat yield % (LMY) | 0.2 | (80%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (57%) |
Carcass shear force (N) (SF5) | 1.6 | (40%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 2 | ( %) |
Adult classer tops (%) (ATOPS) | 2 | ( %) |
Yearling classer culls (%) (YCULLS) | -23 | ( %) |
Adult classer culls (%) (ACULLS) | -10 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.5 | (72%) |
Early breech cover (score) (EBCOV) | 0.1 | (57%) |
Late dag (score) (LDAG) | 0.5 | (41%) |
Late wool colour (score) (LCOL) | -0.0 | (96%) |
Late fleece rot (score) (LFROT) | 0.0 | (74%) |
Late wool character (score) (LCHAR) | 0.2 | (95%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 118 | (68%) |
Merino Production Plus (MPP) | 127 | (73%) |
Fibre Production Plus (FPP) | 131 | (78%) |
Merino Dual Purpose (DP) | 110 | (38%) |
Merino Production (MP) | 125 | (49%) |
Fibre Production (FP) | 128 | (56%) |
BA 2001 - Badgingarra (WA) |
MO 2001 - Monaro |
RIV 2001 - Riverina |
Y 2001 - Yardstick |