Sire Code | 5003831999010104 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -2 | (85%) |
Yearling greasy fleece weight (%) (YGFW) | -9 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 0 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 1 | (85%) |
Post weaning clean fleece weight (%) (PCFW) | 0 | (84%) |
Yearling clean fleece weight (%) (YCFW) | -1 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 6 | (97%) |
Adult clean fleece weight (%) (ACFW) | 4 | (84%) |
Post weaning fibre diameter (micron) (PFD) | -1.5 | (86%) |
Yearling fibre diameter (micron) (YFD) | -2.7 | (98%) |
Hogget fibre diameter (micron) (HFD) | -2.7 | (99%) |
Adult fibre diameter (micron) (AFD) | -2.9 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.9 | (85%) |
Yearling fibre diameter CV (%) (YDCV) | 0.9 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | 1.0 | (98%) |
Adult fibre diameter CV (%) (ADCV) | 0.8 | (90%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.5 | (79%) |
Yearling staple strength (N/Ktex) (YSS) | -7.4 | (86%) |
Hogget staple strength (N/Ktex) (HSS) | -6.1 | (92%) |
Adult staple strength (N/Ktex) (ASS) | -4.8 | (83%) |
Post weaning staple length (mm) (PSL) | -1.2 | (81%) |
Yearling staple length (mm) (YSL) | -2.3 | (87%) |
Hogget staple length (mm) (HSL) | 0.7 | (94%) |
Adult staple length (mm) (ASL) | 1.8 | (81%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.4 | (85%) |
Yearling fibre curvature (degrees) (YCUR) | -2.1 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -4.1 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -4.7 | (91%) |
Weaning weight (Kg) (WWT) | -1.9 | (96%) |
Post weaning weight (Kg) (PWT) | -2.6 | (96%) |
Yearling weight (Kg) (YWT) | -0.9 | (97%) |
Hogget weight (Kg) (HWT) | -1.3 | (98%) |
Adult weight (Kg) (AWT) | -0.4 | (90%) |
Weaning worm egg count (%) (WWEC) | 41 | (64%) |
Post weaning worm egg count (%) (PWEC) | 53 | (68%) |
Yearling worm egg count (%) (YWEC) | 31 | (73%) |
Hogget worm egg count (%) (HWEC) | 97 | (86%) |
Post weaning GR fat depth (mm) (PFAT) | -0.4 | (71%) |
Yearling GR fat depth (mm) (YFAT) | -0.4 | (77%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (89%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.6 | (80%) |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (87%) |
Hogget eye muscle depth (mm) (HEMD) | -0.6 | (90%) |
Number of lambs born (%) (NLB) | -2 | (36%) |
Number of lambs weaned (%) (NLW) | -1 | (35%) |
Carcass weight (kg) (CWT) | -0.7 | (85%) |
Carcass GR fat depth (mm) (CFAT) | -0.0 | (74%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.3 | (74%) |
Carcass eye muscle depth (mm) (CEMD) | -0.2 | (76%) |
Carcass dressing % (DRESS) | -0.1 | (68%) |
Carcass lean meat yield % (LMY) | -0.1 | (76%) |
Carcass intramuscular fat (%) (IMF) | 0.1 | (59%) |
Carcass shear force (N) (SF5) | 0.4 | (38%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 25 | ( %) |
Adult classer tops (%) (ATOPS) | 20 | ( %) |
Yearling classer culls (%) (YCULLS) | -18 | ( %) |
Adult classer culls (%) (ACULLS) | -10 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.5 | (71%) |
Early breech cover (score) (EBCOV) | 0.1 | (36%) |
Late dag (score) (LDAG) | 0.3 | (25%) |
Late wool colour (score) (LCOL) | -0.5 | (90%) |
Late fleece rot (score) (LFROT) | -0.2 | (72%) |
Late wool character (score) (LCHAR) | -0.5 | (88%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 117 | (49%) |
Merino Production Plus (MPP) | 121 | (58%) |
Fibre Production Plus (FPP) | 125 | (64%) |
Merino Dual Purpose (DP) | 114 | (37%) |
Merino Production (MP) | 123 | (48%) |
Fibre Production (FP) | 129 | (52%) |
RIV 2002 - Riverina |
BA 2004 - Badgingarra (WA) |