Sire Code | 5003832002009558 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 19 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 22 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 10 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 14 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 13 | (96%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 10 | (98%) |
Adult clean fleece weight (%) (ACFW) | 14 | (97%) |
Post weaning fibre diameter (micron) (PFD) | -1.9 | (97%) |
Yearling fibre diameter (micron) (YFD) | -2.9 | (99%) |
Hogget fibre diameter (micron) (HFD) | -3.3 | (99%) |
Adult fibre diameter (micron) (AFD) | -3.4 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -1.0 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -0.6 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -0.3 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.0 | (93%) |
Yearling staple strength (N/Ktex) (YSS) | -2.5 | (96%) |
Hogget staple strength (N/Ktex) (HSS) | -4.1 | (97%) |
Adult staple strength (N/Ktex) (ASS) | -3.8 | (95%) |
Post weaning staple length (mm) (PSL) | 4.0 | (93%) |
Yearling staple length (mm) (YSL) | 7.0 | (96%) |
Hogget staple length (mm) (HSL) | 3.2 | (97%) |
Adult staple length (mm) (ASL) | 6.6 | (96%) |
Post weaning fibre curvature (degrees) (PCUR) | 6.2 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | 3.0 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | 4.9 | (98%) |
Adult fibre curvature (degrees) (ACUR) | 0.9 | (98%) |
Weaning weight (Kg) (WWT) | 1.1 | (98%) |
Post weaning weight (Kg) (PWT) | 0.5 | (98%) |
Yearling weight (Kg) (YWT) | -0.6 | (98%) |
Hogget weight (Kg) (HWT) | -1.8 | (99%) |
Adult weight (Kg) (AWT) | -2.9 | (97%) |
Weaning worm egg count (%) (WWEC) | -4 | (76%) |
Post weaning worm egg count (%) (PWEC) | -2 | (80%) |
Yearling worm egg count (%) (YWEC) | -27 | (81%) |
Hogget worm egg count (%) (HWEC) | -25 | (85%) |
Post weaning GR fat depth (mm) (PFAT) | -1.0 | (90%) |
Yearling GR fat depth (mm) (YFAT) | -1.4 | (93%) |
Hogget GR fat depth (mm) (HFAT) | -1.3 | (93%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.5 | (91%) |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (94%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (94%) |
Number of lambs born (%) (NLB) | 8 | (85%) |
Number of lambs weaned (%) (NLW) | 6 | (81%) |
Carcass weight (kg) (CWT) | 0.2 | (95%) |
Carcass GR fat depth (mm) (CFAT) | -3.7 | (91%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.6 | (90%) |
Carcass eye muscle depth (mm) (CEMD) | 0.0 | (90%) |
Carcass dressing % (DRESS) | -0.6 | (88%) |
Carcass lean meat yield % (LMY) | 2.0 | (91%) |
Carcass intramuscular fat (%) (IMF) | -1.1 | (87%) |
Carcass shear force (N) (SF5) | 6.3 | (80%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 11 | ( %) |
Adult classer tops (%) (ATOPS) | 10 | ( %) |
Yearling classer culls (%) (YCULLS) | -3 | ( %) |
Adult classer culls (%) (ACULLS) | 7 | ( %) |
Early breech wrinkle (score) (EBWR) | 1.1 | (96%) |
Early breech cover (score) (EBCOV) | 0.3 | (95%) |
Late dag (score) (LDAG) | 0.3 | (77%) |
Late wool colour (score) (LCOL) | -0.3 | (80%) |
Late fleece rot (score) (LFROT) | 0.2 | (84%) |
Late wool character (score) (LCHAR) | -0.7 | (79%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 163 | (83%) |
Merino Production Plus (MPP) | 170 | (86%) |
Fibre Production Plus (FPP) | 166 | (88%) |
Merino Dual Purpose (DP) | 118 | (39%) |
Merino Production (MP) | 153 | (50%) |
Fibre Production (FP) | 155 | (58%) |
MAQ 2008 - Macquarie |
NE 2009 - New England |