Sire Code | 5003832009000794 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 13 | (91%) |
Yearling greasy fleece weight (%) (YGFW) | 12 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 13 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 11 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 7 | (91%) |
Yearling clean fleece weight (%) (YCFW) | 6 | (91%) |
Hogget clean fleece weight (%) (HCFW) | 11 | (95%) |
Adult clean fleece weight (%) (ACFW) | 11 | (92%) |
Post weaning fibre diameter (micron) (PFD) | -2.2 | (94%) |
Yearling fibre diameter (micron) (YFD) | -3.8 | (97%) |
Hogget fibre diameter (micron) (HFD) | -3.6 | (97%) |
Adult fibre diameter (micron) (AFD) | -3.6 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.0 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | 0.9 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | 0.7 | (96%) |
Adult fibre diameter CV (%) (ADCV) | 0.8 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | -13.2 | (90%) |
Yearling staple strength (N/Ktex) (YSS) | -13.8 | (94%) |
Hogget staple strength (N/Ktex) (HSS) | -12.0 | (93%) |
Adult staple strength (N/Ktex) (ASS) | -13.9 | (88%) |
Post weaning staple length (mm) (PSL) | 2.8 | (91%) |
Yearling staple length (mm) (YSL) | 0.3 | (91%) |
Hogget staple length (mm) (HSL) | 2.9 | (95%) |
Adult staple length (mm) (ASL) | 2.9 | (89%) |
Post weaning fibre curvature (degrees) (PCUR) | -1.7 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -1.5 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -2.1 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -4.2 | (94%) |
Weaning weight (Kg) (WWT) | -1.0 | (96%) |
Post weaning weight (Kg) (PWT) | -0.4 | (94%) |
Yearling weight (Kg) (YWT) | 1.0 | (96%) |
Hogget weight (Kg) (HWT) | 1.9 | (96%) |
Adult weight (Kg) (AWT) | 1.1 | (93%) |
Weaning worm egg count (%) (WWEC) | 16 | (72%) |
Post weaning worm egg count (%) (PWEC) | -7 | (86%) |
Yearling worm egg count (%) (YWEC) | -3 | (72%) |
Hogget worm egg count (%) (HWEC) | -20 | (70%) |
Post weaning GR fat depth (mm) (PFAT) | 0.1 | (85%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (85%) |
Hogget GR fat depth (mm) (HFAT) | -0.3 | (88%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.3 | (88%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (89%) |
Hogget eye muscle depth (mm) (HEMD) | 0.1 | (90%) |
Number of lambs born (%) (NLB) | 2 | (72%) |
Number of lambs weaned (%) (NLW) | 2 | (67%) |
Carcass weight (kg) (CWT) | 1.0 | (89%) |
Carcass GR fat depth (mm) (CFAT) | 1.3 | (85%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.1 | (84%) |
Carcass eye muscle depth (mm) (CEMD) | -0.2 | (83%) |
Carcass dressing % (DRESS) | 0.8 | (78%) |
Carcass lean meat yield % (LMY) | -0.7 | (85%) |
Carcass intramuscular fat (%) (IMF) | 0.1 | (76%) |
Carcass shear force (N) (SF5) | -1.0 | (66%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -18 | ( %) |
Adult classer tops (%) (ATOPS) | -3 | ( %) |
Yearling classer culls (%) (YCULLS) | 23 | ( %) |
Adult classer culls (%) (ACULLS) | 10 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.5 | (93%) |
Early breech cover (score) (EBCOV) | -0.2 | (90%) |
Late dag (score) (LDAG) | -0.1 | (71%) |
Late wool colour (score) (LCOL) | 0.6 | (90%) |
Late fleece rot (score) (LFROT) | 0.5 | (88%) |
Late wool character (score) (LCHAR) | -0.0 | (88%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 140 | (72%) |
Merino Production Plus (MPP) | 139 | (75%) |
Fibre Production Plus (FPP) | 138 | (79%) |
Merino Dual Purpose (DP) | 130 | (38%) |
Merino Production (MP) | 145 | (48%) |
Fibre Production (FP) | 146 | (55%) |
BLYSP 2011 - Bluechip Livestock Temora Young Sire Program |
NE 2011 - New England |