Sire Code | 5003832012004030 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Jim Litchfield |
Address | Hazeldean Pty Ltd Cooma NSW 2630 |
Phone | 02.64535555 |
Fax | 02.64535526 |
Mobile | 0417.676561 |
admin@hazeldean.com.au | |
Website | http://www.hazeldean.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 38 | (98%) |
Yearling greasy fleece weight (%) (YGFW) | 34 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 35 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 30 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 43 | (98%) |
Yearling clean fleece weight (%) (YCFW) | 41 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 41 | (98%) |
Adult clean fleece weight (%) (ACFW) | 40 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -0.2 | (98%) |
Yearling fibre diameter (micron) (YFD) | -1.2 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.7 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.8 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.3 | (98%) |
Yearling fibre diameter CV (%) (YDCV) | 0.0 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | 0.7 | (98%) |
Adult fibre diameter CV (%) (ADCV) | 0.0 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.7 | (98%) |
Yearling staple strength (N/Ktex) (YSS) | 3.4 | (95%) |
Hogget staple strength (N/Ktex) (HSS) | 1.0 | (96%) |
Adult staple strength (N/Ktex) (ASS) | 2.8 | (94%) |
Post weaning staple length (mm) (PSL) | 13.8 | (98%) |
Yearling staple length (mm) (YSL) | 16.0 | (95%) |
Hogget staple length (mm) (HSL) | 13.7 | (97%) |
Adult staple length (mm) (ASL) | 16.4 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -12.0 | (98%) |
Yearling fibre curvature (degrees) (YCUR) | -13.6 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -12.4 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -13.5 | (96%) |
Weaning weight (Kg) (WWT) | 2.1 | (98%) |
Post weaning weight (Kg) (PWT) | 3.7 | (98%) |
Yearling weight (Kg) (YWT) | 4.4 | (98%) |
Hogget weight (Kg) (HWT) | 3.8 | (98%) |
Adult weight (Kg) (AWT) | 2.4 | (95%) |
Weaning worm egg count (%) (WWEC) | -9 | (76%) |
Post weaning worm egg count (%) (PWEC) | -4 | (88%) |
Yearling worm egg count (%) (YWEC) | -14 | (78%) |
Hogget worm egg count (%) (HWEC) | 3 | (84%) |
Post weaning GR fat depth (mm) (PFAT) | -0.6 | (97%) |
Yearling GR fat depth (mm) (YFAT) | -0.9 | (93%) |
Hogget GR fat depth (mm) (HFAT) | -1.1 | (93%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.1 | (97%) |
Yearling eye muscle depth (mm) (YEMD) | -1.5 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | -2.3 | (95%) |
Number of lambs born (%) (NLB) | -3 | (89%) |
Number of lambs weaned (%) (NLW) | -0 | (86%) |
Carcass weight (kg) (CWT) | 1.8 | (95%) |
Carcass GR fat depth (mm) (CFAT) | -1.8 | (94%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.0 | (93%) |
Carcass eye muscle depth (mm) (CEMD) | -2.3 | (92%) |
Carcass dressing % (DRESS) | 0.1 | (90%) |
Carcass lean meat yield % (LMY) | -0.5 | (93%) |
Carcass intramuscular fat (%) (IMF) | 1.8 | (91%) |
Carcass shear force (N) (SF5) | -4.2 | (84%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.6 | (97%) |
Early breech cover (score) (EBCOV) | 0.1 | (93%) |
Late dag (score) (LDAG) | 0.4 | (89%) |
Late wool colour (score) (LCOL) | -0.4 | (91%) |
Late fleece rot (score) (LFROT) | -0.2 | (92%) |
Late wool character (score) (LCHAR) | -0.1 | (88%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 185 | (87%) |
Merino Production Plus (MPP) | 200 | (89%) |
Fibre Production Plus (FPP) | 186 | (90%) |
Merino Dual Purpose (DP) | 148 | (39%) |
Merino Production (MP) | 181 | (50%) |
Fibre Production (FP) | 168 | (57%) |
BL 2017 - Balmoral |
ML 2017 - Merinolink |