| Sire Code | 5003832016000113 |
| Breed | Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Jim Litchfield |
| Address | Hazeldean Pty Ltd Cooma NSW 2630 |
| Phone | 02.64535555 |
| Fax | 02.64535526 |
| Mobile | 0417.676561 |
| admin@hazeldean.com.au | |
| Website | http://www.hazeldean.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 33 | (97%) |
| Yearling greasy fleece weight (%) (YGFW) | 32 | (89%) |
| Hogget greasy fleece weight (%) (HGFW) | 30 | (95%) |
| Adult greasy fleece weight (%) (AGFW) | 25 | (86%) |
| Post weaning clean fleece weight (%) (PCFW) | 36 | (97%) |
| Yearling clean fleece weight (%) (YCFW) | 36 | (89%) |
| Hogget clean fleece weight (%) (HCFW) | 35 | (95%) |
| Adult clean fleece weight (%) (ACFW) | 31 | (86%) |
| Post weaning fibre diameter (micron) (PFD) | -1.3 | (98%) |
| Yearling fibre diameter (micron) (YFD) | -2.3 | (91%) |
| Hogget fibre diameter (micron) (HFD) | -2.7 | (96%) |
| Adult fibre diameter (micron) (AFD) | -2.5 | (90%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.3 | (97%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.3 | (90%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.5 | (94%) |
| Adult fibre diameter CV (%) (ADCV) | -1.3 | (87%) |
| Post weaning staple strength (N/Ktex) (PSS) | 6.1 | (96%) |
| Yearling staple strength (N/Ktex) (YSS) | 5.1 | (86%) |
| Hogget staple strength (N/Ktex) (HSS) | 6.1 | (87%) |
| Adult staple strength (N/Ktex) (ASS) | 4.1 | (82%) |
| Post weaning staple length (mm) (PSL) | 10.3 | (96%) |
| Yearling staple length (mm) (YSL) | 12.4 | (87%) |
| Hogget staple length (mm) (HSL) | 11.3 | (90%) |
| Adult staple length (mm) (ASL) | 12.3 | (83%) |
| Post weaning fibre curvature (degrees) (PCUR) | -6.3 | (97%) |
| Yearling fibre curvature (degrees) (YCUR) | -6.5 | (91%) |
| Hogget fibre curvature (degrees) (HCUR) | -7.3 | (95%) |
| Adult fibre curvature (degrees) (ACUR) | -8.2 | (90%) |
| Weaning weight (Kg) (WWT) | 4.8 | (98%) |
| Post weaning weight (Kg) (PWT) | 6.4 | (98%) |
| Yearling weight (Kg) (YWT) | 8.3 | (96%) |
| Hogget weight (Kg) (HWT) | 8.9 | (96%) |
| Adult weight (Kg) (AWT) | 6.5 | (89%) |
| Weaning worm egg count (%) (WWEC) | 4 | (51%) |
| Post weaning worm egg count (%) (PWEC) | 10 | (52%) |
| Yearling worm egg count (%) (YWEC) | 3 | (53%) |
| Hogget worm egg count (%) (HWEC) | -13 | (53%) |
| Post weaning GR fat depth (mm) (PFAT) | -0.3 | (94%) |
| Yearling GR fat depth (mm) (YFAT) | -0.6 | (91%) |
| Hogget GR fat depth (mm) (HFAT) | -0.5 | (84%) |
| Post weaning eye muscle depth (mm) (PEMD) | -0.9 | (96%) |
| Yearling eye muscle depth (mm) (YEMD) | -1.5 | (93%) |
| Hogget eye muscle depth (mm) (HEMD) | -1.8 | (91%) |
| Number of lambs born (%) (NLB) | 4 | (55%) |
| Number of lambs weaned (%) (NLW) | 3 | (55%) |
| Carcass weight (kg) (CWT) | 3.8 | (88%) |
| Carcass GR fat depth (mm) (CFAT) | -2.5 | (87%) |
| Carcass C-site fat depth (mm) (CCFAT) | -1.3 | (84%) |
| Carcass eye muscle depth (mm) (CEMD) | -0.8 | (83%) |
| Carcass dressing % (DRESS) | -0.1 | (77%) |
| Carcass lean meat yield % (LMY) | 0.0 | (86%) |
| Carcass intramuscular fat (%) (IMF) | 0.8 | (75%) |
| Carcass shear force (N) (SF5) | -2.5 | (66%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | 0.5 | (98%) |
| Early breech cover (score) (EBCOV) | 0.0 | (94%) |
| Late dag (score) (LDAG) | 0.2 | (87%) |
| Late wool colour (score) (LCOL) | -0.3 | (73%) |
| Late fleece rot (score) (LFROT) | 0.0 | (81%) |
| Late wool character (score) (LCHAR) | -0.8 | (72%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 195 | (62%) |
| Merino Production Plus (MPP) | 213 | (66%) |
| Fibre Production Plus (FPP) | 194 | (68%) |
| Merino Dual Purpose (DP) | 164 | (37%) |
| Merino Production (MP) | 192 | (46%) |
| Fibre Production (FP) | 177 | (50%) |
| ML 2019 - Merinolink |
| SA 2020 - South Australia |