Sire Code | 5004122012120175 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Craig and Lachlan Dewar |
Address | PO Box 61 Broomehill WA 6318 |
Phone | 08.98241257 |
Fax | 08.98241272 |
Mobile | 0429.100239 |
craig@woodyarrup.com.au | |
Website | http://www.woodyarrup.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 28 | (98%) |
Yearling greasy fleece weight (%) (YGFW) | 30 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 30 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 27 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 36 | (97%) |
Yearling clean fleece weight (%) (YCFW) | 40 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 40 | (98%) |
Adult clean fleece weight (%) (ACFW) | 39 | (97%) |
Post weaning fibre diameter (micron) (PFD) | 0.3 | (98%) |
Yearling fibre diameter (micron) (YFD) | -1.1 | (99%) |
Hogget fibre diameter (micron) (HFD) | -0.9 | (99%) |
Adult fibre diameter (micron) (AFD) | -0.7 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (98%) |
Yearling fibre diameter CV (%) (YDCV) | 0.2 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -0.0 | (98%) |
Adult fibre diameter CV (%) (ADCV) | 0.4 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.6 | (95%) |
Yearling staple strength (N/Ktex) (YSS) | 1.9 | (96%) |
Hogget staple strength (N/Ktex) (HSS) | 4.4 | (96%) |
Adult staple strength (N/Ktex) (ASS) | -0.3 | (96%) |
Post weaning staple length (mm) (PSL) | 9.1 | (97%) |
Yearling staple length (mm) (YSL) | 7.6 | (98%) |
Hogget staple length (mm) (HSL) | 7.1 | (98%) |
Adult staple length (mm) (ASL) | 5.4 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | -11.3 | (98%) |
Yearling fibre curvature (degrees) (YCUR) | -10.6 | (99%) |
Hogget fibre curvature (degrees) (HCUR) | -13.4 | (99%) |
Adult fibre curvature (degrees) (ACUR) | -14.7 | (97%) |
Weaning weight (Kg) (WWT) | 6.2 | (99%) |
Post weaning weight (Kg) (PWT) | 7.2 | (99%) |
Yearling weight (Kg) (YWT) | 10.9 | (99%) |
Hogget weight (Kg) (HWT) | 9.5 | (99%) |
Adult weight (Kg) (AWT) | 7.0 | (97%) |
Weaning worm egg count (%) (WWEC) | -5 | (73%) |
Post weaning worm egg count (%) (PWEC) | 7 | (82%) |
Yearling worm egg count (%) (YWEC) | 11 | (79%) |
Hogget worm egg count (%) (HWEC) | 11 | (82%) |
Post weaning GR fat depth (mm) (PFAT) | -0.9 | (95%) |
Yearling GR fat depth (mm) (YFAT) | -1.1 | (98%) |
Hogget GR fat depth (mm) (HFAT) | -1.4 | (97%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.4 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (98%) |
Hogget eye muscle depth (mm) (HEMD) | -0.9 | (98%) |
Number of lambs born (%) (NLB) | -7 | (90%) |
Number of lambs weaned (%) (NLW) | -4 | (86%) |
Carcass weight (kg) (CWT) | 3.7 | (96%) |
Carcass GR fat depth (mm) (CFAT) | -3.1 | (94%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.3 | (93%) |
Carcass eye muscle depth (mm) (CEMD) | 0.3 | (94%) |
Carcass dressing % (DRESS) | 0.5 | (91%) |
Carcass lean meat yield % (LMY) | 2.1 | (95%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (88%) |
Carcass shear force (N) (SF5) | 1.5 | (80%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 6 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | -4 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.2 | (97%) |
Early breech cover (score) (EBCOV) | 0.1 | (96%) |
Late dag (score) (LDAG) | 1.0 | (91%) |
Late wool colour (score) (LCOL) | 0.1 | (88%) |
Late fleece rot (score) (LFROT) | 0.2 | (88%) |
Late wool character (score) (LCHAR) | -0.2 | (86%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 183 | (87%) |
Merino Production Plus (MPP) | 188 | (89%) |
Fibre Production Plus (FPP) | 165 | (90%) |
Merino Dual Purpose (DP) | 173 | (40%) |
Merino Production (MP) | 188 | (50%) |
Fibre Production (FP) | 160 | (58%) |
BL 2016 - Balmoral |
MUR 2016 - Muresk |
MUR 2017 - Muresk |