Sire Code | 5004402008080250 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Rick Keogh |
Address | Amaroo Blackall QLD 4422 |
Phone | 07.46575987 |
Fax | 07.46575987 |
Mobile | 0427.575989 |
amaroo6@bigpond.com | |
Website | http://www.terrickmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 27 | (87%) |
Yearling greasy fleece weight (%) (YGFW) | 24 | (88%) |
Hogget greasy fleece weight (%) (HGFW) | 22 | (90%) |
Adult greasy fleece weight (%) (AGFW) | 18 | (91%) |
Post weaning clean fleece weight (%) (PCFW) | 27 | (87%) |
Yearling clean fleece weight (%) (YCFW) | 27 | (84%) |
Hogget clean fleece weight (%) (HCFW) | 26 | (90%) |
Adult clean fleece weight (%) (ACFW) | 23 | (91%) |
Post weaning fibre diameter (micron) (PFD) | 0.9 | (92%) |
Yearling fibre diameter (micron) (YFD) | -0.9 | (90%) |
Hogget fibre diameter (micron) (HFD) | -0.5 | (94%) |
Adult fibre diameter (micron) (AFD) | -0.5 | (94%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.8 | (89%) |
Yearling fibre diameter CV (%) (YDCV) | 1.4 | (87%) |
Hogget fibre diameter CV (%) (HDCV) | 1.1 | (91%) |
Adult fibre diameter CV (%) (ADCV) | 1.1 | (90%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.4 | (87%) |
Yearling staple strength (N/Ktex) (YSS) | -5.0 | (81%) |
Hogget staple strength (N/Ktex) (HSS) | -4.0 | (87%) |
Adult staple strength (N/Ktex) (ASS) | -4.9 | (87%) |
Post weaning staple length (mm) (PSL) | 7.9 | (87%) |
Yearling staple length (mm) (YSL) | 9.3 | (83%) |
Hogget staple length (mm) (HSL) | 9.1 | (91%) |
Adult staple length (mm) (ASL) | 6.0 | (91%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.7 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | -10.4 | (90%) |
Hogget fibre curvature (degrees) (HCUR) | -9.5 | (94%) |
Adult fibre curvature (degrees) (ACUR) | -9.7 | (93%) |
Weaning weight (Kg) (WWT) | 3.7 | (89%) |
Post weaning weight (Kg) (PWT) | 5.1 | (90%) |
Yearling weight (Kg) (YWT) | 5.8 | (92%) |
Hogget weight (Kg) (HWT) | 6.8 | (93%) |
Adult weight (Kg) (AWT) | 4.4 | (92%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.5 | (67%) |
Yearling GR fat depth (mm) (YFAT) | -0.8 | (82%) |
Hogget GR fat depth (mm) (HFAT) | -0.5 | (74%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.3 | (76%) |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (86%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (84%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 2.6 | (81%) |
Carcass GR fat depth (mm) (CFAT) | -2.1 | (65%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (63%) |
Carcass eye muscle depth (mm) (CEMD) | -0.0 | (69%) |
Carcass dressing % (DRESS) | 0.5 | (63%) |
Carcass lean meat yield % (LMY) | 1.1 | (68%) |
Carcass intramuscular fat (%) (IMF) | -0.2 | (49%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 7 | ( %) |
Adult classer tops (%) (ATOPS) | -22 | ( %) |
Yearling classer culls (%) (YCULLS) | -13 | ( %) |
Adult classer culls (%) (ACULLS) | 15 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.2 | (89%) |
Early breech cover (score) (EBCOV) | -0.3 | (84%) |
Late dag (score) (LDAG) | 0.0 | (82%) |
Late wool colour (score) (LCOL) | 0.6 | (87%) |
Late fleece rot (score) (LFROT) | 0.1 | (84%) |
Late wool character (score) (LCHAR) | 0.6 | (84%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 148 | (39%) |
Merino Production Plus (MPP) | 152 | (48%) |
Fibre Production Plus (FPP) | 132 | (58%) |
Merino Dual Purpose (DP) | 138 | (37%) |
Merino Production (MP) | 150 | (46%) |
Fibre Production (FP) | 131 | (53%) |
MAQ 2012 - Macquarie |