Sire Code | 5006422016167085 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Brett Jones |
Address | RMB 2000 Dowerin WA 6461 |
Phone | 08.96323012 |
Mobile | 0428.323012 |
ejandingstud@bigpond.com | |
Website | http://www.ejandingstud.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 13 | (86%) |
Yearling greasy fleece weight (%) (YGFW) | 13 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 15 | (94%) |
Adult greasy fleece weight (%) (AGFW) | 14 | (85%) |
Post weaning clean fleece weight (%) (PCFW) | 22 | (86%) |
Yearling clean fleece weight (%) (YCFW) | 20 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 26 | (94%) |
Adult clean fleece weight (%) (ACFW) | 26 | (84%) |
Post weaning fibre diameter (micron) (PFD) | -0.6 | (88%) |
Yearling fibre diameter (micron) (YFD) | -1.6 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.3 | (95%) |
Adult fibre diameter (micron) (AFD) | -1.3 | (89%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (86%) |
Yearling fibre diameter CV (%) (YDCV) | 0.0 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -0.1 | (93%) |
Adult fibre diameter CV (%) (ADCV) | -0.1 | (87%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.5 | (77%) |
Yearling staple strength (N/Ktex) (YSS) | -2.8 | (83%) |
Hogget staple strength (N/Ktex) (HSS) | -3.1 | (88%) |
Adult staple strength (N/Ktex) (ASS) | -3.3 | (80%) |
Post weaning staple length (mm) (PSL) | 6.0 | (83%) |
Yearling staple length (mm) (YSL) | 8.7 | (93%) |
Hogget staple length (mm) (HSL) | 10.1 | (92%) |
Adult staple length (mm) (ASL) | 10.6 | (83%) |
Post weaning fibre curvature (degrees) (PCUR) | -7.4 | (88%) |
Yearling fibre curvature (degrees) (YCUR) | -8.9 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -12.5 | (94%) |
Adult fibre curvature (degrees) (ACUR) | -12.3 | (90%) |
Weaning weight (Kg) (WWT) | 5.1 | (98%) |
Post weaning weight (Kg) (PWT) | 7.4 | (97%) |
Yearling weight (Kg) (YWT) | 9.3 | (98%) |
Hogget weight (Kg) (HWT) | 9.5 | (92%) |
Adult weight (Kg) (AWT) | 8.4 | (86%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (80%) |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (93%) |
Hogget GR fat depth (mm) (HFAT) | 0.2 | (79%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.5 | (86%) |
Yearling eye muscle depth (mm) (YEMD) | 0.6 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | 0.3 | (90%) |
Number of lambs born (%) (NLB) | -14 | (40%) |
Number of lambs weaned (%) (NLW) | -11 | (37%) |
Carcass weight (kg) (CWT) | 4.5 | (83%) |
Carcass GR fat depth (mm) (CFAT) | -1.7 | (79%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.8 | (75%) |
Carcass eye muscle depth (mm) (CEMD) | 1.2 | (80%) |
Carcass dressing % (DRESS) | 0.7 | (71%) |
Carcass lean meat yield % (LMY) | 0.9 | (82%) |
Carcass intramuscular fat (%) (IMF) | 0.8 | (70%) |
Carcass shear force (N) (SF5) | -0.7 | (54%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.2 | (96%) |
Early breech cover (score) (EBCOV) | 0.4 | (95%) |
Late dag (score) (LDAG) | 0.0 | (83%) |
Late wool colour (score) (LCOL) | 0.3 | (65%) |
Late fleece rot (score) (LFROT) | 0.2 | (76%) |
Late wool character (score) (LCHAR) | 0.3 | (63%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 150 | (51%) |
Merino Production Plus (MPP) | 148 | (57%) |
Fibre Production Plus (FPP) | 138 | (61%) |
Merino Dual Purpose (DP) | 164 | (37%) |
Merino Production (MP) | 167 | (48%) |
Fibre Production (FP) | 151 | (51%) |
MUR 2018 - Muresk |