Sire Code | 5007321985000214 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Hugh Nivison |
Address | Mirani Pty Ltd Mirani Walcha NSW 2354 |
Phone | 02.67771360 |
Fax | 02.67772683 |
Mobile | 0412.402576 |
mirani@mirani.com.au | |
Website | http://www.mirani.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -2 | (88%) |
Yearling greasy fleece weight (%) (YGFW) | 0 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 5 | (97%) |
Adult greasy fleece weight (%) (AGFW) | -0 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 4 | (88%) |
Yearling clean fleece weight (%) (YCFW) | 3 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 12 | (97%) |
Adult clean fleece weight (%) (ACFW) | 5 | (98%) |
Post weaning fibre diameter (micron) (PFD) | -0.4 | (90%) |
Yearling fibre diameter (micron) (YFD) | -2.0 | (98%) |
Hogget fibre diameter (micron) (HFD) | -2.1 | (98%) |
Adult fibre diameter (micron) (AFD) | -2.3 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (89%) |
Yearling fibre diameter CV (%) (YDCV) | -0.9 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | -1.1 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -0.6 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.3 | (85%) |
Yearling staple strength (N/Ktex) (YSS) | -0.1 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | -1.0 | (91%) |
Adult staple strength (N/Ktex) (ASS) | -3.3 | (94%) |
Post weaning staple length (mm) (PSL) | -2.2 | (87%) |
Yearling staple length (mm) (YSL) | -1.1 | (96%) |
Hogget staple length (mm) (HSL) | 0.2 | (92%) |
Adult staple length (mm) (ASL) | -1.6 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | 4.7 | (87%) |
Yearling fibre curvature (degrees) (YCUR) | 5.2 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | 3.3 | (92%) |
Adult fibre curvature (degrees) (ACUR) | 5.0 | (95%) |
Weaning weight (Kg) (WWT) | -1.3 | (93%) |
Post weaning weight (Kg) (PWT) | -3.7 | (95%) |
Yearling weight (Kg) (YWT) | -2.4 | (97%) |
Hogget weight (Kg) (HWT) | -3.8 | (98%) |
Adult weight (Kg) (AWT) | -3.6 | (98%) |
Weaning worm egg count (%) (WWEC) | 54 | (76%) |
Post weaning worm egg count (%) (PWEC) | 76 | (88%) |
Yearling worm egg count (%) (YWEC) | 55 | (80%) |
Hogget worm egg count (%) (HWEC) | 52 | (77%) |
Post weaning GR fat depth (mm) (PFAT) | -0.1 | (77%) |
Yearling GR fat depth (mm) (YFAT) | -0.3 | (85%) |
Hogget GR fat depth (mm) (HFAT) | -0.1 | (89%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.1 | (83%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (90%) |
Hogget eye muscle depth (mm) (HEMD) | -0.6 | (91%) |
Number of lambs born (%) (NLB) | -10 | (32%) |
Number of lambs weaned (%) (NLW) | -8 | (31%) |
Carcass weight (kg) (CWT) | -1.5 | (89%) |
Carcass GR fat depth (mm) (CFAT) | 0.5 | (78%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.2 | (79%) |
Carcass eye muscle depth (mm) (CEMD) | -0.7 | (81%) |
Carcass dressing % (DRESS) | -0.4 | (77%) |
Carcass lean meat yield % (LMY) | -0.3 | (80%) |
Carcass intramuscular fat (%) (IMF) | 0.3 | (73%) |
Carcass shear force (N) (SF5) | -0.5 | (52%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 3 | ( %) |
Adult classer tops (%) (ATOPS) | 18 | ( %) |
Yearling classer culls (%) (YCULLS) | -16 | ( %) |
Adult classer culls (%) (ACULLS) | -13 | ( %) |
Early breech wrinkle (score) (EBWR) | 1.2 | (91%) |
Early breech cover (score) (EBCOV) | 0.7 | (88%) |
Late dag (score) (LDAG) | 0.7 | (68%) |
Late wool colour (score) (LCOL) | -1.0 | (88%) |
Late fleece rot (score) (LFROT) | -0.7 | (87%) |
Late wool character (score) (LCHAR) | -0.1 | (86%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 102 | (50%) |
Merino Production Plus (MPP) | 112 | (60%) |
Fibre Production Plus (FPP) | 119 | (72%) |
Merino Dual Purpose (DP) | 105 | (39%) |
Merino Production (MP) | 122 | (50%) |
Fibre Production (FP) | 132 | (58%) |
NE 1990 - New England |
NE 1991 - New England |
NE 1992 - New England |
HAM 1993 - Hamilton |
NE 1993 - New England |
HAM 1994 - Hamilton |
NE 1994 - New England |
NE 2013 - New England |