| Sire Code | 5007761990000197 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Lou Armstrong |
| Address | Pemcaw Merino Stud Dunedoo NSW 2844 |
| Phone | 02.63758263 |
| Fax | 02.63758270 |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 2 | (79%) |
| Yearling greasy fleece weight (%) (YGFW) | 5 | (72%) |
| Hogget greasy fleece weight (%) (HGFW) | 6 | (72%) |
| Adult greasy fleece weight (%) (AGFW) | 7 | (85%) |
| Post weaning clean fleece weight (%) (PCFW) | 5 | (79%) |
| Yearling clean fleece weight (%) (YCFW) | 9 | (72%) |
| Hogget clean fleece weight (%) (HCFW) | 9 | (71%) |
| Adult clean fleece weight (%) (ACFW) | 11 | (84%) |
| Post weaning fibre diameter (micron) (PFD) | 0.2 | (86%) |
| Yearling fibre diameter (micron) (YFD) | -0.6 | (78%) |
| Hogget fibre diameter (micron) (HFD) | -0.7 | (81%) |
| Adult fibre diameter (micron) (AFD) | -0.7 | (87%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.3 | (80%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.9 | (74%) |
| Hogget fibre diameter CV (%) (HDCV) | 0.8 | (75%) |
| Adult fibre diameter CV (%) (ADCV) | 0.9 | (81%) |
| Post weaning staple strength (N/Ktex) (PSS) | -1.2 | (47%) |
| Yearling staple strength (N/Ktex) (YSS) | -0.9 | (53%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.1 | (51%) |
| Adult staple strength (N/Ktex) (ASS) | -1.0 | (54%) |
| Post weaning staple length (mm) (PSL) | -2.5 | (61%) |
| Yearling staple length (mm) (YSL) | -0.6 | (68%) |
| Hogget staple length (mm) (HSL) | -1.3 | (69%) |
| Adult staple length (mm) (ASL) | -1.1 | (85%) |
| Post weaning fibre curvature (degrees) (PCUR) | n/a | |
| Yearling fibre curvature (degrees) (YCUR) | n/a | |
| Hogget fibre curvature (degrees) (HCUR) | n/a | |
| Adult fibre curvature (degrees) (ACUR) | 1.4 | (55%) |
| Weaning weight (Kg) (WWT) | 2.8 | (70%) |
| Post weaning weight (Kg) (PWT) | 3.0 | (81%) |
| Yearling weight (Kg) (YWT) | 2.8 | (71%) |
| Hogget weight (Kg) (HWT) | 3.2 | (72%) |
| Adult weight (Kg) (AWT) | 3.9 | (75%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | n/a | |
| Hogget GR fat depth (mm) (HFAT) | n/a | |
| Post weaning eye muscle depth (mm) (PEMD) | n/a | |
| Yearling eye muscle depth (mm) (YEMD) | n/a | |
| Hogget eye muscle depth (mm) (HEMD) | n/a | |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 1.4 | (65%) |
| Carcass GR fat depth (mm) (CFAT) | -1.7 | (30%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (33%) |
| Carcass eye muscle depth (mm) (CEMD) | n/a | |
| Carcass dressing % (DRESS) | -0.5 | (31%) |
| Carcass lean meat yield % (LMY) | n/a | |
| Carcass intramuscular fat (%) (IMF) | n/a | |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 13 | ( %) |
| Adult classer tops (%) (ATOPS) | 20 | ( %) |
| Yearling classer culls (%) (YCULLS) | -16 | ( %) |
| Adult classer culls (%) (ACULLS) | -18 | ( %) |
| Early breech wrinkle (score) (EBWR) | n/a | |
| Early breech cover (score) (EBCOV) | n/a | |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | n/a | |
| Late fleece rot (score) (LFROT) | n/a | |
| Late wool character (score) (LCHAR) | n/a | |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 126 | (27%) |
| Merino Production Plus (MPP) | 126 | (36%) |
| Fibre Production Plus (FPP) | 122 | (45%) |
| Merino Dual Purpose (DP) | 121 | (30%) |
| Merino Production (MP) | 122 | (38%) |
| Fibre Production (FP) | 117 | (46%) |
| MAQ 1994 - Macquarie |