Sire Code | 5007761998000104 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Lou Armstrong |
Address | Pemcaw Merino Stud Dunedoo NSW 2844 |
Phone | 02.63758263 |
Fax | 02.63758270 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 4 | (75%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (89%) |
Hogget greasy fleece weight (%) (HGFW) | 5 | (91%) |
Adult greasy fleece weight (%) (AGFW) | 2 | (91%) |
Post weaning clean fleece weight (%) (PCFW) | 7 | (75%) |
Yearling clean fleece weight (%) (YCFW) | 10 | (89%) |
Hogget clean fleece weight (%) (HCFW) | 7 | (91%) |
Adult clean fleece weight (%) (ACFW) | 4 | (91%) |
Post weaning fibre diameter (micron) (PFD) | 0.4 | (78%) |
Yearling fibre diameter (micron) (YFD) | -0.4 | (93%) |
Hogget fibre diameter (micron) (HFD) | -0.5 | (93%) |
Adult fibre diameter (micron) (AFD) | -0.7 | (93%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.2 | (77%) |
Yearling fibre diameter CV (%) (YDCV) | 0.8 | (90%) |
Hogget fibre diameter CV (%) (HDCV) | 0.3 | (90%) |
Adult fibre diameter CV (%) (ADCV) | 0.4 | (90%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.3 | (67%) |
Yearling staple strength (N/Ktex) (YSS) | -1.2 | (75%) |
Hogget staple strength (N/Ktex) (HSS) | 0.8 | (78%) |
Adult staple strength (N/Ktex) (ASS) | -0.1 | (87%) |
Post weaning staple length (mm) (PSL) | -2.9 | (69%) |
Yearling staple length (mm) (YSL) | -1.1 | (77%) |
Hogget staple length (mm) (HSL) | -2.2 | (80%) |
Adult staple length (mm) (ASL) | -3.9 | (91%) |
Post weaning fibre curvature (degrees) (PCUR) | 1.6 | (76%) |
Yearling fibre curvature (degrees) (YCUR) | 2.9 | (83%) |
Hogget fibre curvature (degrees) (HCUR) | 2.3 | (86%) |
Adult fibre curvature (degrees) (ACUR) | 5.8 | (91%) |
Weaning weight (Kg) (WWT) | 2.5 | (89%) |
Post weaning weight (Kg) (PWT) | 1.9 | (84%) |
Yearling weight (Kg) (YWT) | 1.5 | (90%) |
Hogget weight (Kg) (HWT) | 1.8 | (91%) |
Adult weight (Kg) (AWT) | 1.6 | (91%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.1 | (52%) |
Hogget GR fat depth (mm) (HFAT) | 0.4 | (48%) |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (48%) |
Hogget eye muscle depth (mm) (HEMD) | -0.2 | (48%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.6 | (75%) |
Carcass GR fat depth (mm) (CFAT) | -1.6 | (54%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (46%) |
Carcass eye muscle depth (mm) (CEMD) | -0.1 | (36%) |
Carcass dressing % (DRESS) | -1.0 | (47%) |
Carcass lean meat yield % (LMY) | 0.2 | (38%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (35%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -6 | ( %) |
Adult classer tops (%) (ATOPS) | -9 | ( %) |
Yearling classer culls (%) (YCULLS) | 11 | ( %) |
Adult classer culls (%) (ACULLS) | 25 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | -0.1 | (87%) |
Late fleece rot (score) (LFROT) | 0.0 | (66%) |
Late wool character (score) (LCHAR) | 0.0 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 115 | (35%) |
Merino Production Plus (MPP) | 120 | (48%) |
Fibre Production Plus (FPP) | 115 | (58%) |
Merino Dual Purpose (DP) | 108 | (36%) |
Merino Production (MP) | 115 | (46%) |
Fibre Production (FP) | 110 | (53%) |
RIV 2001 - Riverina |