| Sire Code | 5007882003030582 |
| Breed | Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | John Sutherland |
| Address | Pooginook Jerilderie NSW 2716 |
| Phone | 02.69546145 |
| Fax | 02.69546168 |
| Mobile | 0428.953017 |
| pooginook@parawaypastoral.com | |
| Website | http://www.pooginook.com |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 12 | (87%) |
| Yearling greasy fleece weight (%) (YGFW) | 9 | (83%) |
| Hogget greasy fleece weight (%) (HGFW) | 12 | (90%) |
| Adult greasy fleece weight (%) (AGFW) | 7 | (81%) |
| Post weaning clean fleece weight (%) (PCFW) | 13 | (79%) |
| Yearling clean fleece weight (%) (YCFW) | 14 | (82%) |
| Hogget clean fleece weight (%) (HCFW) | 19 | (89%) |
| Adult clean fleece weight (%) (ACFW) | 15 | (81%) |
| Post weaning fibre diameter (micron) (PFD) | -0.9 | (91%) |
| Yearling fibre diameter (micron) (YFD) | -2.0 | (87%) |
| Hogget fibre diameter (micron) (HFD) | -2.1 | (91%) |
| Adult fibre diameter (micron) (AFD) | -2.0 | (86%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.5 | (87%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.9 | (85%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.7 | (88%) |
| Adult fibre diameter CV (%) (ADCV) | -1.4 | (83%) |
| Post weaning staple strength (N/Ktex) (PSS) | 2.5 | (75%) |
| Yearling staple strength (N/Ktex) (YSS) | 1.8 | (79%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.3 | (86%) |
| Adult staple strength (N/Ktex) (ASS) | 1.6 | (78%) |
| Post weaning staple length (mm) (PSL) | 2.7 | (86%) |
| Yearling staple length (mm) (YSL) | 3.9 | (83%) |
| Hogget staple length (mm) (HSL) | 3.8 | (90%) |
| Adult staple length (mm) (ASL) | 4.1 | (80%) |
| Post weaning fibre curvature (degrees) (PCUR) | -2.9 | (90%) |
| Yearling fibre curvature (degrees) (YCUR) | -2.2 | (87%) |
| Hogget fibre curvature (degrees) (HCUR) | -4.5 | (91%) |
| Adult fibre curvature (degrees) (ACUR) | -5.0 | (86%) |
| Weaning weight (Kg) (WWT) | 0.7 | (88%) |
| Post weaning weight (Kg) (PWT) | 0.3 | (89%) |
| Yearling weight (Kg) (YWT) | 2.2 | (89%) |
| Hogget weight (Kg) (HWT) | 1.4 | (90%) |
| Adult weight (Kg) (AWT) | -0.1 | (85%) |
| Weaning worm egg count (%) (WWEC) | 21 | (36%) |
| Post weaning worm egg count (%) (PWEC) | 31 | (45%) |
| Yearling worm egg count (%) (YWEC) | 29 | (36%) |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | -0.9 | (71%) |
| Yearling GR fat depth (mm) (YFAT) | -0.9 | (75%) |
| Hogget GR fat depth (mm) (HFAT) | -1.4 | (84%) |
| Post weaning eye muscle depth (mm) (PEMD) | -1.3 | (78%) |
| Yearling eye muscle depth (mm) (YEMD) | -0.9 | (83%) |
| Hogget eye muscle depth (mm) (HEMD) | -1.4 | (86%) |
| Number of lambs born (%) (NLB) | -10 | (49%) |
| Number of lambs weaned (%) (NLW) | -10 | (47%) |
| Carcass weight (kg) (CWT) | 0.3 | (81%) |
| Carcass GR fat depth (mm) (CFAT) | -1.9 | (74%) |
| Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (73%) |
| Carcass eye muscle depth (mm) (CEMD) | -0.9 | (76%) |
| Carcass dressing % (DRESS) | -1.3 | (68%) |
| Carcass lean meat yield % (LMY) | 0.9 | (75%) |
| Carcass intramuscular fat (%) (IMF) | n/a | |
| Carcass shear force (N) (SF5) | 1.4 | (47%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 8 | ( %) |
| Adult classer tops (%) (ATOPS) | 27 | ( %) |
| Yearling classer culls (%) (YCULLS) | -4 | ( %) |
| Adult classer culls (%) (ACULLS) | -13 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.0 | (88%) |
| Early breech cover (score) (EBCOV) | 0.0 | (85%) |
| Late dag (score) (LDAG) | 0.4 | (61%) |
| Late wool colour (score) (LCOL) | 0.2 | (85%) |
| Late fleece rot (score) (LFROT) | 0.3 | (75%) |
| Late wool character (score) (LCHAR) | -0.2 | (83%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 123 | (55%) |
| Merino Production Plus (MPP) | 142 | (58%) |
| Fibre Production Plus (FPP) | 142 | (61%) |
| Merino Dual Purpose (DP) | 131 | (34%) |
| Merino Production (MP) | 149 | (42%) |
| Fibre Production (FP) | 148 | (46%) |
| LRC 2008 - Longreach (QLD) |