Sire Code | 5007882009090494 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | John Sutherland |
Address | Pooginook Jerilderie NSW 2716 |
Phone | 02.69546145 |
Fax | 02.69546168 |
Mobile | 0428.953017 |
pooginook@parawaypastoral.com | |
Website | http://www.pooginook.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 18 | (94%) |
Yearling greasy fleece weight (%) (YGFW) | 17 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 19 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 18 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 15 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 18 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 18 | (95%) |
Adult clean fleece weight (%) (ACFW) | 13 | (95%) |
Post weaning fibre diameter (micron) (PFD) | 0.3 | (96%) |
Yearling fibre diameter (micron) (YFD) | -0.7 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.7 | (98%) |
Adult fibre diameter (micron) (AFD) | -0.6 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.1 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -0.6 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | -0.9 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -0.7 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.7 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | -2.9 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | -1.6 | (90%) |
Adult staple strength (N/Ktex) (ASS) | 0.9 | (88%) |
Post weaning staple length (mm) (PSL) | -1.2 | (91%) |
Yearling staple length (mm) (YSL) | -0.9 | (91%) |
Hogget staple length (mm) (HSL) | -2.2 | (92%) |
Adult staple length (mm) (ASL) | -1.7 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | -6.4 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -4.7 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -5.5 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -5.2 | (96%) |
Weaning weight (Kg) (WWT) | 6.2 | (98%) |
Post weaning weight (Kg) (PWT) | 4.9 | (98%) |
Yearling weight (Kg) (YWT) | 4.9 | (98%) |
Hogget weight (Kg) (HWT) | 4.7 | (98%) |
Adult weight (Kg) (AWT) | 2.6 | (97%) |
Weaning worm egg count (%) (WWEC) | 11 | (70%) |
Post weaning worm egg count (%) (PWEC) | 9 | (62%) |
Yearling worm egg count (%) (YWEC) | 18 | (60%) |
Hogget worm egg count (%) (HWEC) | 24 | (63%) |
Post weaning GR fat depth (mm) (PFAT) | -1.4 | (95%) |
Yearling GR fat depth (mm) (YFAT) | -1.3 | (93%) |
Hogget GR fat depth (mm) (HFAT) | -1.1 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.2 | (97%) |
Yearling eye muscle depth (mm) (YEMD) | 0.9 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | 1.2 | (95%) |
Number of lambs born (%) (NLB) | -5 | (87%) |
Number of lambs weaned (%) (NLW) | -2 | (84%) |
Carcass weight (kg) (CWT) | 2.5 | (94%) |
Carcass GR fat depth (mm) (CFAT) | -4.8 | (93%) |
Carcass C-site fat depth (mm) (CCFAT) | -2.0 | (92%) |
Carcass eye muscle depth (mm) (CEMD) | 2.1 | (92%) |
Carcass dressing % (DRESS) | 0.2 | (89%) |
Carcass lean meat yield % (LMY) | 3.7 | (92%) |
Carcass intramuscular fat (%) (IMF) | -0.9 | (89%) |
Carcass shear force (N) (SF5) | 7.4 | (80%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 4 | ( %) |
Adult classer tops (%) (ATOPS) | 3 | ( %) |
Yearling classer culls (%) (YCULLS) | 0 | ( %) |
Adult classer culls (%) (ACULLS) | 0 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.1 | (92%) |
Early breech cover (score) (EBCOV) | 0.2 | (89%) |
Late dag (score) (LDAG) | 0.7 | (73%) |
Late wool colour (score) (LCOL) | -0.2 | (84%) |
Late fleece rot (score) (LFROT) | 0.1 | (84%) |
Late wool character (score) (LCHAR) | -0.5 | (79%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 138 | (85%) |
Merino Production Plus (MPP) | 137 | (87%) |
Fibre Production Plus (FPP) | 126 | (86%) |
Merino Dual Purpose (DP) | 130 | (39%) |
Merino Production (MP) | 142 | (50%) |
Fibre Production (FP) | 130 | (57%) |
BLYSP 2012 - Bluechip Livestock Temora Young Sire Program |