Sire Code | 5007882010103073 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | John Sutherland |
Address | Pooginook Jerilderie NSW 2716 |
Phone | 02.69546145 |
Fax | 02.69546168 |
Mobile | 0428.953017 |
pooginook@parawaypastoral.com | |
Website | http://www.pooginook.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 23 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | 16 | (91%) |
Hogget greasy fleece weight (%) (HGFW) | 17 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 14 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 25 | (92%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (90%) |
Hogget clean fleece weight (%) (HCFW) | 25 | (95%) |
Adult clean fleece weight (%) (ACFW) | 22 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -0.7 | (95%) |
Yearling fibre diameter (micron) (YFD) | -2.0 | (96%) |
Hogget fibre diameter (micron) (HFD) | -1.9 | (96%) |
Adult fibre diameter (micron) (AFD) | -1.7 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -0.4 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -0.4 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.3 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | 0.1 | (87%) |
Hogget staple strength (N/Ktex) (HSS) | -0.6 | (92%) |
Adult staple strength (N/Ktex) (ASS) | 1.4 | (92%) |
Post weaning staple length (mm) (PSL) | 3.0 | (92%) |
Yearling staple length (mm) (YSL) | 3.2 | (90%) |
Hogget staple length (mm) (HSL) | 2.2 | (94%) |
Adult staple length (mm) (ASL) | 3.3 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | -4.1 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -2.7 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -4.0 | (96%) |
Adult fibre curvature (degrees) (ACUR) | -5.1 | (95%) |
Weaning weight (Kg) (WWT) | 3.1 | (96%) |
Post weaning weight (Kg) (PWT) | 3.3 | (96%) |
Yearling weight (Kg) (YWT) | 4.2 | (96%) |
Hogget weight (Kg) (HWT) | 4.7 | (97%) |
Adult weight (Kg) (AWT) | 2.3 | (96%) |
Weaning worm egg count (%) (WWEC) | 3 | (36%) |
Post weaning worm egg count (%) (PWEC) | 8 | (45%) |
Yearling worm egg count (%) (YWEC) | 4 | (36%) |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -1.5 | (91%) |
Yearling GR fat depth (mm) (YFAT) | -1.3 | (91%) |
Hogget GR fat depth (mm) (HFAT) | -1.6 | (88%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.9 | (93%) |
Yearling eye muscle depth (mm) (YEMD) | -1.2 | (93%) |
Hogget eye muscle depth (mm) (HEMD) | -1.7 | (92%) |
Number of lambs born (%) (NLB) | -28 | (75%) |
Number of lambs weaned (%) (NLW) | -25 | (72%) |
Carcass weight (kg) (CWT) | 2.2 | (90%) |
Carcass GR fat depth (mm) (CFAT) | -3.4 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.6 | (85%) |
Carcass eye muscle depth (mm) (CEMD) | -1.1 | (86%) |
Carcass dressing % (DRESS) | -0.9 | (80%) |
Carcass lean meat yield % (LMY) | 1.5 | (86%) |
Carcass intramuscular fat (%) (IMF) | -0.4 | (75%) |
Carcass shear force (N) (SF5) | 4.2 | (63%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 4 | ( %) |
Adult classer tops (%) (ATOPS) | 2 | ( %) |
Yearling classer culls (%) (YCULLS) | -10 | ( %) |
Adult classer culls (%) (ACULLS) | 4 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.3 | (92%) |
Early breech cover (score) (EBCOV) | 0.1 | (89%) |
Late dag (score) (LDAG) | 0.3 | (87%) |
Late wool colour (score) (LCOL) | -0.1 | (90%) |
Late fleece rot (score) (LFROT) | 0.1 | (88%) |
Late wool character (score) (LCHAR) | -0.4 | (88%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 100 | (76%) |
Merino Production Plus (MPP) | 133 | (79%) |
Fibre Production Plus (FPP) | 135 | (80%) |
Merino Dual Purpose (DP) | 141 | (39%) |
Merino Production (MP) | 159 | (49%) |
Fibre Production (FP) | 149 | (56%) |
MAQ 2013 - Macquarie |