Sire Code | 5007882011112469 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | John Sutherland |
Address | Pooginook Jerilderie NSW 2716 |
Phone | 02.69546145 |
Fax | 02.69546168 |
Mobile | 0428.953017 |
pooginook@parawaypastoral.com | |
Website | http://www.pooginook.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 17 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | 16 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 12 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 20 | (86%) |
Yearling clean fleece weight (%) (YCFW) | 23 | (90%) |
Hogget clean fleece weight (%) (HCFW) | 22 | (92%) |
Adult clean fleece weight (%) (ACFW) | 16 | (94%) |
Post weaning fibre diameter (micron) (PFD) | -0.5 | (95%) |
Yearling fibre diameter (micron) (YFD) | -2.0 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.5 | (97%) |
Adult fibre diameter (micron) (AFD) | -1.4 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.0 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | 0.2 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | 0.0 | (95%) |
Adult fibre diameter CV (%) (ADCV) | 0.1 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.1 | (80%) |
Yearling staple strength (N/Ktex) (YSS) | -6.3 | (85%) |
Hogget staple strength (N/Ktex) (HSS) | -6.9 | (86%) |
Adult staple strength (N/Ktex) (ASS) | -6.2 | (90%) |
Post weaning staple length (mm) (PSL) | 0.2 | (84%) |
Yearling staple length (mm) (YSL) | 2.8 | (88%) |
Hogget staple length (mm) (HSL) | 3.9 | (89%) |
Adult staple length (mm) (ASL) | 3.3 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | -5.2 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -3.8 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -7.8 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -6.4 | (96%) |
Weaning weight (Kg) (WWT) | 3.1 | (97%) |
Post weaning weight (Kg) (PWT) | 2.9 | (97%) |
Yearling weight (Kg) (YWT) | 2.1 | (97%) |
Hogget weight (Kg) (HWT) | 2.7 | (97%) |
Adult weight (Kg) (AWT) | 0.6 | (96%) |
Weaning worm egg count (%) (WWEC) | 15 | (60%) |
Post weaning worm egg count (%) (PWEC) | 13 | (63%) |
Yearling worm egg count (%) (YWEC) | 28 | (80%) |
Hogget worm egg count (%) (HWEC) | 31 | (65%) |
Post weaning GR fat depth (mm) (PFAT) | -1.1 | (95%) |
Yearling GR fat depth (mm) (YFAT) | -1.2 | (92%) |
Hogget GR fat depth (mm) (HFAT) | -0.6 | (88%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.5 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (94%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (93%) |
Number of lambs born (%) (NLB) | -5 | (71%) |
Number of lambs weaned (%) (NLW) | -5 | (67%) |
Carcass weight (kg) (CWT) | 1.9 | (90%) |
Carcass GR fat depth (mm) (CFAT) | -2.7 | (89%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.9 | (86%) |
Carcass eye muscle depth (mm) (CEMD) | 0.2 | (86%) |
Carcass dressing % (DRESS) | -0.4 | (80%) |
Carcass lean meat yield % (LMY) | 1.3 | (87%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (74%) |
Carcass shear force (N) (SF5) | 2.2 | (61%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -7 | ( %) |
Adult classer tops (%) (ATOPS) | -12 | ( %) |
Yearling classer culls (%) (YCULLS) | -2 | ( %) |
Adult classer culls (%) (ACULLS) | -4 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.6 | (90%) |
Early breech cover (score) (EBCOV) | 0.3 | (87%) |
Late dag (score) (LDAG) | 0.4 | (84%) |
Late wool colour (score) (LCOL) | 0.3 | (86%) |
Late fleece rot (score) (LFROT) | 0.3 | (84%) |
Late wool character (score) (LCHAR) | -0.0 | (83%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 127 | (72%) |
Merino Production Plus (MPP) | 140 | (75%) |
Fibre Production Plus (FPP) | 128 | (78%) |
Merino Dual Purpose (DP) | 123 | (39%) |
Merino Production (MP) | 147 | (49%) |
Fibre Production (FP) | 135 | (56%) |
BL 2014 - Balmoral |