Sire Code | 5010392012120182 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Ralph Diprose |
Address | Elon Cowra Rd Grenfell NSW 2810 |
Phone | 02.63436331 |
Fax | 02.63436331 |
Mobile | 0488.436332 |
rkdiprose@gmail.com | |
Website | http://www.rocklynmerinostud.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 27 | (94%) |
Yearling greasy fleece weight (%) (YGFW) | 27 | (92%) |
Hogget greasy fleece weight (%) (HGFW) | 36 | (95%) |
Adult greasy fleece weight (%) (AGFW) | 26 | (92%) |
Post weaning clean fleece weight (%) (PCFW) | 28 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 32 | (92%) |
Hogget clean fleece weight (%) (HCFW) | 39 | (95%) |
Adult clean fleece weight (%) (ACFW) | 35 | (91%) |
Post weaning fibre diameter (micron) (PFD) | 0.7 | (96%) |
Yearling fibre diameter (micron) (YFD) | -0.2 | (96%) |
Hogget fibre diameter (micron) (HFD) | -0.3 | (96%) |
Adult fibre diameter (micron) (AFD) | -0.5 | (94%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.4 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | 0.7 | (94%) |
Adult fibre diameter CV (%) (ADCV) | 0.4 | (92%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.1 | (78%) |
Yearling staple strength (N/Ktex) (YSS) | 4.4 | (86%) |
Hogget staple strength (N/Ktex) (HSS) | 2.4 | (83%) |
Adult staple strength (N/Ktex) (ASS) | 3.2 | (85%) |
Post weaning staple length (mm) (PSL) | 7.7 | (94%) |
Yearling staple length (mm) (YSL) | 8.4 | (95%) |
Hogget staple length (mm) (HSL) | 6.5 | (95%) |
Adult staple length (mm) (ASL) | 6.6 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | -12.1 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -15.3 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -17.1 | (96%) |
Adult fibre curvature (degrees) (ACUR) | -15.9 | (94%) |
Weaning weight (Kg) (WWT) | 3.9 | (96%) |
Post weaning weight (Kg) (PWT) | 4.7 | (96%) |
Yearling weight (Kg) (YWT) | 7.4 | (96%) |
Hogget weight (Kg) (HWT) | 6.3 | (96%) |
Adult weight (Kg) (AWT) | 5.4 | (92%) |
Weaning worm egg count (%) (WWEC) | -4 | (59%) |
Post weaning worm egg count (%) (PWEC) | -13 | (62%) |
Yearling worm egg count (%) (YWEC) | 1 | (66%) |
Hogget worm egg count (%) (HWEC) | -16 | (74%) |
Post weaning GR fat depth (mm) (PFAT) | -1.0 | (80%) |
Yearling GR fat depth (mm) (YFAT) | -0.8 | (89%) |
Hogget GR fat depth (mm) (HFAT) | -1.6 | (88%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.4 | (85%) |
Yearling eye muscle depth (mm) (YEMD) | -1.4 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | -2.3 | (91%) |
Number of lambs born (%) (NLB) | -3 | (60%) |
Number of lambs weaned (%) (NLW) | -1 | (58%) |
Carcass weight (kg) (CWT) | 1.9 | (88%) |
Carcass GR fat depth (mm) (CFAT) | -2.7 | (80%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.3 | (79%) |
Carcass eye muscle depth (mm) (CEMD) | -1.3 | (81%) |
Carcass dressing % (DRESS) | -0.7 | (75%) |
Carcass lean meat yield % (LMY) | 0.9 | (84%) |
Carcass intramuscular fat (%) (IMF) | -0.7 | (73%) |
Carcass shear force (N) (SF5) | 3.5 | (59%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.2 | (89%) |
Early breech cover (score) (EBCOV) | 0.1 | (85%) |
Late dag (score) (LDAG) | 0.5 | (78%) |
Late wool colour (score) (LCOL) | -0.3 | (80%) |
Late fleece rot (score) (LFROT) | 0.0 | (80%) |
Late wool character (score) (LCHAR) | -0.3 | (76%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 169 | (65%) |
Merino Production Plus (MPP) | 176 | (69%) |
Fibre Production Plus (FPP) | 162 | (73%) |
Merino Dual Purpose (DP) | 154 | (38%) |
Merino Production (MP) | 167 | (48%) |
Fibre Production (FP) | 150 | (54%) |
ML 2017 - Merinolink |