| Sire Code | 5010392017170184 |
| Breed | Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Ralph Diprose |
| Address | Elon Cowra Rd Grenfell NSW 2810 |
| Phone | 02.63436331 |
| Fax | 02.63436331 |
| Mobile | 0488.436332 |
| rkdiprose@gmail.com | |
| Website | http://www.rocklynmerinostud.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 35 | (93%) |
| Yearling greasy fleece weight (%) (YGFW) | 30 | (85%) |
| Hogget greasy fleece weight (%) (HGFW) | 26 | (83%) |
| Adult greasy fleece weight (%) (AGFW) | 13 | (81%) |
| Post weaning clean fleece weight (%) (PCFW) | 26 | (93%) |
| Yearling clean fleece weight (%) (YCFW) | 32 | (85%) |
| Hogget clean fleece weight (%) (HCFW) | 29 | (83%) |
| Adult clean fleece weight (%) (ACFW) | 23 | (80%) |
| Post weaning fibre diameter (micron) (PFD) | 0.4 | (96%) |
| Yearling fibre diameter (micron) (YFD) | -0.3 | (92%) |
| Hogget fibre diameter (micron) (HFD) | -0.5 | (89%) |
| Adult fibre diameter (micron) (AFD) | -0.7 | (86%) |
| Post weaning fibre diameter CV (%) (PDCV) | -2.2 | (93%) |
| Yearling fibre diameter CV (%) (YDCV) | -2.4 | (89%) |
| Hogget fibre diameter CV (%) (HDCV) | -2.2 | (85%) |
| Adult fibre diameter CV (%) (ADCV) | -1.7 | (83%) |
| Post weaning staple strength (N/Ktex) (PSS) | 3.8 | (90%) |
| Yearling staple strength (N/Ktex) (YSS) | 2.9 | (81%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.8 | (79%) |
| Adult staple strength (N/Ktex) (ASS) | 0.4 | (77%) |
| Post weaning staple length (mm) (PSL) | 16.5 | (92%) |
| Yearling staple length (mm) (YSL) | 19.3 | (89%) |
| Hogget staple length (mm) (HSL) | 19.6 | (82%) |
| Adult staple length (mm) (ASL) | 17.5 | (80%) |
| Post weaning fibre curvature (degrees) (PCUR) | -6.9 | (95%) |
| Yearling fibre curvature (degrees) (YCUR) | -7.2 | (91%) |
| Hogget fibre curvature (degrees) (HCUR) | -8.6 | (87%) |
| Adult fibre curvature (degrees) (ACUR) | -9.3 | (86%) |
| Weaning weight (Kg) (WWT) | 6.6 | (94%) |
| Post weaning weight (Kg) (PWT) | 8.2 | (94%) |
| Yearling weight (Kg) (YWT) | 12.0 | (94%) |
| Hogget weight (Kg) (HWT) | 11.8 | (89%) |
| Adult weight (Kg) (AWT) | 8.5 | (84%) |
| Weaning worm egg count (%) (WWEC) | 10 | (38%) |
| Post weaning worm egg count (%) (PWEC) | 3 | (40%) |
| Yearling worm egg count (%) (YWEC) | 4 | (41%) |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | 2.0 | (78%) |
| Yearling GR fat depth (mm) (YFAT) | 2.4 | (88%) |
| Hogget GR fat depth (mm) (HFAT) | 2.6 | (76%) |
| Post weaning eye muscle depth (mm) (PEMD) | 2.0 | (84%) |
| Yearling eye muscle depth (mm) (YEMD) | 2.2 | (91%) |
| Hogget eye muscle depth (mm) (HEMD) | 1.9 | (86%) |
| Number of lambs born (%) (NLB) | 13 | (43%) |
| Number of lambs weaned (%) (NLW) | 12 | (42%) |
| Carcass weight (kg) (CWT) | 5.1 | (82%) |
| Carcass GR fat depth (mm) (CFAT) | 0.9 | (76%) |
| Carcass C-site fat depth (mm) (CCFAT) | 0.4 | (72%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.7 | (78%) |
| Carcass dressing % (DRESS) | 0.8 | (69%) |
| Carcass lean meat yield % (LMY) | -1.1 | (79%) |
| Carcass intramuscular fat (%) (IMF) | 0.3 | (69%) |
| Carcass shear force (N) (SF5) | -1.2 | (54%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | -0.7 | (94%) |
| Early breech cover (score) (EBCOV) | -0.5 | (92%) |
| Late dag (score) (LDAG) | 0.3 | (86%) |
| Late wool colour (score) (LCOL) | -0.2 | (69%) |
| Late fleece rot (score) (LFROT) | 0.1 | (74%) |
| Late wool character (score) (LCHAR) | -0.7 | (70%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 213 | (53%) |
| Merino Production Plus (MPP) | 189 | (56%) |
| Fibre Production Plus (FPP) | 161 | (60%) |
| Merino Dual Purpose (DP) | 165 | (36%) |
| Merino Production (MP) | 176 | (44%) |
| Fibre Production (FP) | 154 | (47%) |
| ML 2019 - Merinolink |