| Sire Code | 5015522012120043 |
| Breed | Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Jock Nivison |
| Address | Yalgoo PO Box 141 Walcha NSW 2354 |
| Phone | 02.67772088 |
| Mobile | 0497.762977 |
| jock@yalgoogenetics.com.au | |
| Website | http://www.yalgoogenetics.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 9 | (95%) |
| Yearling greasy fleece weight (%) (YGFW) | 7 | (98%) |
| Hogget greasy fleece weight (%) (HGFW) | 7 | (97%) |
| Adult greasy fleece weight (%) (AGFW) | -0 | (97%) |
| Post weaning clean fleece weight (%) (PCFW) | 12 | (95%) |
| Yearling clean fleece weight (%) (YCFW) | 13 | (98%) |
| Hogget clean fleece weight (%) (HCFW) | 13 | (96%) |
| Adult clean fleece weight (%) (ACFW) | 8 | (97%) |
| Post weaning fibre diameter (micron) (PFD) | -1.8 | (97%) |
| Yearling fibre diameter (micron) (YFD) | -3.1 | (98%) |
| Hogget fibre diameter (micron) (HFD) | -3.8 | (98%) |
| Adult fibre diameter (micron) (AFD) | -4.1 | (98%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.8 | (95%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.9 | (98%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.8 | (97%) |
| Adult fibre diameter CV (%) (ADCV) | -1.5 | (97%) |
| Post weaning staple strength (N/Ktex) (PSS) | 1.1 | (94%) |
| Yearling staple strength (N/Ktex) (YSS) | -0.1 | (97%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.2 | (94%) |
| Adult staple strength (N/Ktex) (ASS) | -1.1 | (96%) |
| Post weaning staple length (mm) (PSL) | -0.6 | (94%) |
| Yearling staple length (mm) (YSL) | -1.9 | (97%) |
| Hogget staple length (mm) (HSL) | 0.4 | (94%) |
| Adult staple length (mm) (ASL) | 2.1 | (96%) |
| Post weaning fibre curvature (degrees) (PCUR) | 3.8 | (96%) |
| Yearling fibre curvature (degrees) (YCUR) | 0.7 | (98%) |
| Hogget fibre curvature (degrees) (HCUR) | -0.6 | (97%) |
| Adult fibre curvature (degrees) (ACUR) | -1.3 | (97%) |
| Weaning weight (Kg) (WWT) | 1.0 | (97%) |
| Post weaning weight (Kg) (PWT) | 0.9 | (97%) |
| Yearling weight (Kg) (YWT) | 0.5 | (98%) |
| Hogget weight (Kg) (HWT) | -0.6 | (98%) |
| Adult weight (Kg) (AWT) | -2.1 | (97%) |
| Weaning worm egg count (%) (WWEC) | -47 | (88%) |
| Post weaning worm egg count (%) (PWEC) | -37 | (95%) |
| Yearling worm egg count (%) (YWEC) | -50 | (93%) |
| Hogget worm egg count (%) (HWEC) | -61 | (91%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.6 | (89%) |
| Yearling GR fat depth (mm) (YFAT) | 0.3 | (94%) |
| Hogget GR fat depth (mm) (HFAT) | -0.0 | (94%) |
| Post weaning eye muscle depth (mm) (PEMD) | -0.0 | (91%) |
| Yearling eye muscle depth (mm) (YEMD) | -0.4 | (95%) |
| Hogget eye muscle depth (mm) (HEMD) | -1.2 | (95%) |
| Number of lambs born (%) (NLB) | 1 | (82%) |
| Number of lambs weaned (%) (NLW) | -2 | (81%) |
| Carcass weight (kg) (CWT) | 0.1 | (93%) |
| Carcass GR fat depth (mm) (CFAT) | 0.5 | (88%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (89%) |
| Carcass eye muscle depth (mm) (CEMD) | -1.9 | (89%) |
| Carcass dressing % (DRESS) | -0.2 | (86%) |
| Carcass lean meat yield % (LMY) | -1.1 | (90%) |
| Carcass intramuscular fat (%) (IMF) | 1.0 | (86%) |
| Carcass shear force (N) (SF5) | 0.6 | (75%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 20 | ( %) |
| Adult classer tops (%) (ATOPS) | 14 | ( %) |
| Yearling classer culls (%) (YCULLS) | -19 | ( %) |
| Adult classer culls (%) (ACULLS) | -17 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.7 | (96%) |
| Early breech cover (score) (EBCOV) | 0.1 | (95%) |
| Late dag (score) (LDAG) | 0.1 | (87%) |
| Late wool colour (score) (LCOL) | -1.6 | (94%) |
| Late fleece rot (score) (LFROT) | -0.8 | (92%) |
| Late wool character (score) (LCHAR) | -0.9 | (93%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 142 | (83%) |
| Merino Production Plus (MPP) | 157 | (86%) |
| Fibre Production Plus (FPP) | 167 | (89%) |
| Merino Dual Purpose (DP) | 124 | (39%) |
| Merino Production (MP) | 152 | (50%) |
| Fibre Production (FP) | 160 | (58%) |
| NE 2014 - New England |
| BL 2015 - Balmoral |
| NE 2016 - New England |