Sire Code | 5016101994000048 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Wendy Hain |
Address | Gunyah Cooma NSW 2630 |
Phone | 02.64524510 |
Fax | 02.64521773 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 3 | (65%) |
Yearling greasy fleece weight (%) (YGFW) | 2 | (72%) |
Hogget greasy fleece weight (%) (HGFW) | -0 | (85%) |
Adult greasy fleece weight (%) (AGFW) | -3 | (87%) |
Post weaning clean fleece weight (%) (PCFW) | 3 | (65%) |
Yearling clean fleece weight (%) (YCFW) | 4 | (72%) |
Hogget clean fleece weight (%) (HCFW) | 2 | (85%) |
Adult clean fleece weight (%) (ACFW) | 0 | (87%) |
Post weaning fibre diameter (micron) (PFD) | 0.8 | (72%) |
Yearling fibre diameter (micron) (YFD) | -0.2 | (80%) |
Hogget fibre diameter (micron) (HFD) | 0.2 | (88%) |
Adult fibre diameter (micron) (AFD) | 0.0 | (89%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.2 | (69%) |
Yearling fibre diameter CV (%) (YDCV) | -0.0 | (76%) |
Hogget fibre diameter CV (%) (HDCV) | 0.1 | (83%) |
Adult fibre diameter CV (%) (ADCV) | -0.0 | (83%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.3 | (47%) |
Yearling staple strength (N/Ktex) (YSS) | 1.7 | (52%) |
Hogget staple strength (N/Ktex) (HSS) | 2.0 | (55%) |
Adult staple strength (N/Ktex) (ASS) | 2.3 | (56%) |
Post weaning staple length (mm) (PSL) | -0.5 | (63%) |
Yearling staple length (mm) (YSL) | -0.4 | (70%) |
Hogget staple length (mm) (HSL) | -0.9 | (87%) |
Adult staple length (mm) (ASL) | -1.8 | (75%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | -0.7 | (57%) |
Adult fibre curvature (degrees) (ACUR) | 1.2 | (56%) |
Weaning weight (Kg) (WWT) | 0.4 | (56%) |
Post weaning weight (Kg) (PWT) | -0.3 | (66%) |
Yearling weight (Kg) (YWT) | -0.1 | (79%) |
Hogget weight (Kg) (HWT) | -1.0 | (86%) |
Adult weight (Kg) (AWT) | -1.5 | (85%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (44%) |
Hogget GR fat depth (mm) (HFAT) | 0.0 | (40%) |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | 0.5 | (41%) |
Hogget eye muscle depth (mm) (HEMD) | 0.2 | (41%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -0.5 | (68%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | 0.3 | (32%) |
Carcass dressing % (DRESS) | -0.2 | (38%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -10 | ( %) |
Adult classer tops (%) (ATOPS) | -13 | ( %) |
Yearling classer culls (%) (YCULLS) | 3 | ( %) |
Adult classer culls (%) (ACULLS) | -8 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 108 | (31%) |
Merino Production Plus (MPP) | 108 | (39%) |
Fibre Production Plus (FPP) | 106 | (47%) |
Merino Dual Purpose (DP) | 98 | (32%) |
Merino Production (MP) | 104 | (40%) |
Fibre Production (FP) | 101 | (48%) |
MO 1997 - Monaro |