Sire Code | 501771198900B205 |
Breed | Merino |
Alive | No |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | David Fletcher |
Address | Auchen Dhu PO Box 42 Walcha NSW 2354 |
Phone | 02.67772818 |
Fax | 02.67772818 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -12 | (73%) |
Yearling greasy fleece weight (%) (YGFW) | -15 | (87%) |
Hogget greasy fleece weight (%) (HGFW) | -15 | (79%) |
Adult greasy fleece weight (%) (AGFW) | -16 | (90%) |
Post weaning clean fleece weight (%) (PCFW) | -12 | (73%) |
Yearling clean fleece weight (%) (YCFW) | -12 | (87%) |
Hogget clean fleece weight (%) (HCFW) | -13 | (78%) |
Adult clean fleece weight (%) (ACFW) | -14 | (90%) |
Post weaning fibre diameter (micron) (PFD) | -0.5 | (76%) |
Yearling fibre diameter (micron) (YFD) | -1.7 | (91%) |
Hogget fibre diameter (micron) (HFD) | -1.8 | (87%) |
Adult fibre diameter (micron) (AFD) | -2.0 | (92%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (74%) |
Yearling fibre diameter CV (%) (YDCV) | -1.1 | (88%) |
Hogget fibre diameter CV (%) (HDCV) | -0.9 | (82%) |
Adult fibre diameter CV (%) (ADCV) | -0.5 | (88%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.0 | (52%) |
Yearling staple strength (N/Ktex) (YSS) | 1.4 | (58%) |
Hogget staple strength (N/Ktex) (HSS) | 1.7 | (54%) |
Adult staple strength (N/Ktex) (ASS) | 0.6 | (59%) |
Post weaning staple length (mm) (PSL) | n/a | |
Yearling staple length (mm) (YSL) | n/a | |
Hogget staple length (mm) (HSL) | n/a | |
Adult staple length (mm) (ASL) | n/a | |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | -0.9 | (60%) |
Post weaning weight (Kg) (PWT) | -1.9 | (72%) |
Yearling weight (Kg) (YWT) | -2.8 | (88%) |
Hogget weight (Kg) (HWT) | -3.6 | (84%) |
Adult weight (Kg) (AWT) | -3.5 | (88%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.1 | (48%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | 0.3 | (44%) |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -1.0 | (67%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | 0.3 | (31%) |
Carcass dressing % (DRESS) | -0.3 | (37%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | 0.1 | (32%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 93 | (32%) |
Merino Production Plus (MPP) | 98 | (42%) |
Fibre Production Plus (FPP) | 110 | (50%) |
Merino Dual Purpose (DP) | 89 | (35%) |
Merino Production (MP) | 94 | (45%) |
Fibre Production (FP) | 106 | (52%) |
NE 1992 - New England |