Sire Code | 5020320000SAMSON |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Geoff King |
Address | Bowmont Merinos Tatyoon VIC 3327 |
Phone | 03.53540575 |
Fax | 03.53540575 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -2 | (67%) |
Yearling greasy fleece weight (%) (YGFW) | -3 | (74%) |
Hogget greasy fleece weight (%) (HGFW) | -3 | (88%) |
Adult greasy fleece weight (%) (AGFW) | -5 | (89%) |
Post weaning clean fleece weight (%) (PCFW) | -2 | (67%) |
Yearling clean fleece weight (%) (YCFW) | -1 | (74%) |
Hogget clean fleece weight (%) (HCFW) | -2 | (88%) |
Adult clean fleece weight (%) (ACFW) | -4 | (89%) |
Post weaning fibre diameter (micron) (PFD) | 0.1 | (74%) |
Yearling fibre diameter (micron) (YFD) | -1.0 | (82%) |
Hogget fibre diameter (micron) (HFD) | -1.2 | (90%) |
Adult fibre diameter (micron) (AFD) | -1.5 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.2 | (71%) |
Yearling fibre diameter CV (%) (YDCV) | 1.2 | (78%) |
Hogget fibre diameter CV (%) (HDCV) | 1.6 | (86%) |
Adult fibre diameter CV (%) (ADCV) | 1.8 | (86%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.6 | (66%) |
Yearling staple strength (N/Ktex) (YSS) | -0.4 | (74%) |
Hogget staple strength (N/Ktex) (HSS) | 0.3 | (84%) |
Adult staple strength (N/Ktex) (ASS) | -1.2 | (84%) |
Post weaning staple length (mm) (PSL) | -5.2 | (68%) |
Yearling staple length (mm) (YSL) | -6.2 | (75%) |
Hogget staple length (mm) (HSL) | -8.6 | (89%) |
Adult staple length (mm) (ASL) | -10.3 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | 3.9 | (59%) |
Adult fibre curvature (degrees) (ACUR) | 6.3 | (60%) |
Weaning weight (Kg) (WWT) | 1.0 | (58%) |
Post weaning weight (Kg) (PWT) | 0.8 | (68%) |
Yearling weight (Kg) (YWT) | 1.3 | (81%) |
Hogget weight (Kg) (HWT) | 0.7 | (88%) |
Adult weight (Kg) (AWT) | 0.5 | (87%) |
Weaning worm egg count (%) (WWEC) | 0 | (55%) |
Post weaning worm egg count (%) (PWEC) | 7 | (59%) |
Yearling worm egg count (%) (YWEC) | -4 | (65%) |
Hogget worm egg count (%) (HWEC) | 5 | (79%) |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.0 | (46%) |
Hogget GR fat depth (mm) (HFAT) | -0.1 | (42%) |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | 0.3 | (43%) |
Hogget eye muscle depth (mm) (HEMD) | 0.0 | (43%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.1 | (70%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | 0.0 | (30%) |
Carcass eye muscle depth (mm) (CEMD) | 0.4 | (34%) |
Carcass dressing % (DRESS) | 0.2 | (39%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -9 | ( %) |
Adult classer tops (%) (ATOPS) | -4 | ( %) |
Yearling classer culls (%) (YCULLS) | -2 | ( %) |
Adult classer culls (%) (ACULLS) | -7 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 110 | (33%) |
Merino Production Plus (MPP) | 110 | (45%) |
Fibre Production Plus (FPP) | 111 | (56%) |
Merino Dual Purpose (DP) | 106 | (33%) |
Merino Production (MP) | 104 | (41%) |
Fibre Production (FP) | 102 | (50%) |
WFR 1995 - World's Finest Ram |