| Sire Code | 5023001996000057 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unknown |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Mark Pendergast |
| Address | Cottage Park Cooma NSW 2630 |
| Phone | 02.64535559 |
| Fax | 02.64535559 |
| Mobile | 0400.017412 |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 7 | (75%) |
| Yearling greasy fleece weight (%) (YGFW) | 7 | (90%) |
| Hogget greasy fleece weight (%) (HGFW) | 8 | (81%) |
| Adult greasy fleece weight (%) (AGFW) | 7 | (92%) |
| Post weaning clean fleece weight (%) (PCFW) | 6 | (75%) |
| Yearling clean fleece weight (%) (YCFW) | 8 | (89%) |
| Hogget clean fleece weight (%) (HCFW) | 9 | (80%) |
| Adult clean fleece weight (%) (ACFW) | 11 | (92%) |
| Post weaning fibre diameter (micron) (PFD) | -0.9 | (78%) |
| Yearling fibre diameter (micron) (YFD) | -2.4 | (93%) |
| Hogget fibre diameter (micron) (HFD) | -2.5 | (88%) |
| Adult fibre diameter (micron) (AFD) | -2.6 | (94%) |
| Post weaning fibre diameter CV (%) (PDCV) | 1.5 | (76%) |
| Yearling fibre diameter CV (%) (YDCV) | 1.7 | (90%) |
| Hogget fibre diameter CV (%) (HDCV) | 1.9 | (85%) |
| Adult fibre diameter CV (%) (ADCV) | 1.8 | (90%) |
| Post weaning staple strength (N/Ktex) (PSS) | -4.1 | (55%) |
| Yearling staple strength (N/Ktex) (YSS) | -4.5 | (61%) |
| Hogget staple strength (N/Ktex) (HSS) | -4.0 | (57%) |
| Adult staple strength (N/Ktex) (ASS) | -4.9 | (62%) |
| Post weaning staple length (mm) (PSL) | -6.1 | (76%) |
| Yearling staple length (mm) (YSL) | -7.8 | (91%) |
| Hogget staple length (mm) (HSL) | -8.7 | (80%) |
| Adult staple length (mm) (ASL) | -9.3 | (92%) |
| Post weaning fibre curvature (degrees) (PCUR) | n/a | |
| Yearling fibre curvature (degrees) (YCUR) | 4.5 | (59%) |
| Hogget fibre curvature (degrees) (HCUR) | 3.6 | (57%) |
| Adult fibre curvature (degrees) (ACUR) | 4.8 | (61%) |
| Weaning weight (Kg) (WWT) | 1.8 | (62%) |
| Post weaning weight (Kg) (PWT) | 2.1 | (74%) |
| Yearling weight (Kg) (YWT) | 3.6 | (91%) |
| Hogget weight (Kg) (HWT) | 3.3 | (87%) |
| Adult weight (Kg) (AWT) | 2.5 | (91%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | -0.4 | (51%) |
| Hogget GR fat depth (mm) (HFAT) | n/a | |
| Post weaning eye muscle depth (mm) (PEMD) | n/a | |
| Yearling eye muscle depth (mm) (YEMD) | -0.3 | (46%) |
| Hogget eye muscle depth (mm) (HEMD) | n/a | |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 1.2 | (69%) |
| Carcass GR fat depth (mm) (CFAT) | n/a | |
| Carcass C-site fat depth (mm) (CCFAT) | n/a | |
| Carcass eye muscle depth (mm) (CEMD) | 0.2 | (33%) |
| Carcass dressing % (DRESS) | 0.5 | (38%) |
| Carcass lean meat yield % (LMY) | n/a | |
| Carcass intramuscular fat (%) (IMF) | -0.1 | (34%) |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -0 | ( %) |
| Adult classer tops (%) (ATOPS) | 13 | ( %) |
| Yearling classer culls (%) (YCULLS) | -7 | ( %) |
| Adult classer culls (%) (ACULLS) | -8 | ( %) |
| Early breech wrinkle (score) (EBWR) | n/a | |
| Early breech cover (score) (EBCOV) | n/a | |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | n/a | |
| Late fleece rot (score) (LFROT) | n/a | |
| Late wool character (score) (LCHAR) | n/a | |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 139 | (33%) |
| Merino Production Plus (MPP) | 142 | (44%) |
| Fibre Production Plus (FPP) | 139 | (52%) |
| Merino Dual Purpose (DP) | 133 | (37%) |
| Merino Production (MP) | 138 | (47%) |
| Fibre Production (FP) | 132 | (54%) |
| MO 2000 - Monaro |