| Sire Code | 5030112014140050 |
| Breed | Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | HH |
| Owner | John Dalla |
| Address | PO Box 178 Warooka SA 5577 |
| Phone | 08.88545250 |
| Fax | 08.88545306 |
| orriecowie@bigpond.com |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 26 | (91%) |
| Yearling greasy fleece weight (%) (YGFW) | 21 | (92%) |
| Hogget greasy fleece weight (%) (HGFW) | 27 | (92%) |
| Adult greasy fleece weight (%) (AGFW) | 20 | (83%) |
| Post weaning clean fleece weight (%) (PCFW) | 17 | (89%) |
| Yearling clean fleece weight (%) (YCFW) | 18 | (91%) |
| Hogget clean fleece weight (%) (HCFW) | 24 | (92%) |
| Adult clean fleece weight (%) (ACFW) | 23 | (82%) |
| Post weaning fibre diameter (micron) (PFD) | -0.5 | (94%) |
| Yearling fibre diameter (micron) (YFD) | -2.0 | (95%) |
| Hogget fibre diameter (micron) (HFD) | -1.9 | (94%) |
| Adult fibre diameter (micron) (AFD) | -2.1 | (88%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.5 | (91%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.2 | (93%) |
| Hogget fibre diameter CV (%) (HDCV) | 1.1 | (92%) |
| Adult fibre diameter CV (%) (ADCV) | 0.9 | (86%) |
| Post weaning staple strength (N/Ktex) (PSS) | -3.6 | (88%) |
| Yearling staple strength (N/Ktex) (YSS) | -2.3 | (89%) |
| Hogget staple strength (N/Ktex) (HSS) | -5.6 | (88%) |
| Adult staple strength (N/Ktex) (ASS) | -4.7 | (80%) |
| Post weaning staple length (mm) (PSL) | 2.8 | (90%) |
| Yearling staple length (mm) (YSL) | 1.1 | (92%) |
| Hogget staple length (mm) (HSL) | 0.5 | (92%) |
| Adult staple length (mm) (ASL) | 0.7 | (82%) |
| Post weaning fibre curvature (degrees) (PCUR) | -5.5 | (93%) |
| Yearling fibre curvature (degrees) (YCUR) | -6.1 | (94%) |
| Hogget fibre curvature (degrees) (HCUR) | -7.5 | (94%) |
| Adult fibre curvature (degrees) (ACUR) | -7.9 | (89%) |
| Weaning weight (Kg) (WWT) | 5.3 | (94%) |
| Post weaning weight (Kg) (PWT) | 7.4 | (94%) |
| Yearling weight (Kg) (YWT) | 11.1 | (95%) |
| Hogget weight (Kg) (HWT) | 12.0 | (94%) |
| Adult weight (Kg) (AWT) | 10.4 | (88%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | -0.6 | (86%) |
| Yearling GR fat depth (mm) (YFAT) | -0.5 | (86%) |
| Hogget GR fat depth (mm) (HFAT) | -1.0 | (87%) |
| Post weaning eye muscle depth (mm) (PEMD) | -1.2 | (89%) |
| Yearling eye muscle depth (mm) (YEMD) | -0.8 | (90%) |
| Hogget eye muscle depth (mm) (HEMD) | -1.1 | (89%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 4.6 | (84%) |
| Carcass GR fat depth (mm) (CFAT) | -1.8 | (81%) |
| Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (80%) |
| Carcass eye muscle depth (mm) (CEMD) | -0.1 | (78%) |
| Carcass dressing % (DRESS) | 1.3 | (69%) |
| Carcass lean meat yield % (LMY) | 1.0 | (82%) |
| Carcass intramuscular fat (%) (IMF) | -0.5 | (64%) |
| Carcass shear force (N) (SF5) | 2.2 | (51%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | -0.4 | (93%) |
| Early breech cover (score) (EBCOV) | 0.2 | (91%) |
| Late dag (score) (LDAG) | -0.0 | (60%) |
| Late wool colour (score) (LCOL) | -0.2 | (86%) |
| Late fleece rot (score) (LFROT) | 0.0 | (78%) |
| Late wool character (score) (LCHAR) | -0.3 | (84%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 178 | (40%) |
| Merino Production Plus (MPP) | 175 | (49%) |
| Fibre Production Plus (FPP) | 153 | (56%) |
| Merino Dual Purpose (DP) | 172 | (36%) |
| Merino Production (MP) | 169 | (46%) |
| Fibre Production (FP) | 152 | (50%) |
| MAQ 2018 - Macquarie |