Sire Code | 5031592017170475 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Richard House |
Address | PO Box 37 Gnowangerup WA 6335 |
Phone | 08.98271565 |
Mobile | 0428.271565 |
barloostud@bigpond.com | |
Website | http://www.barloostud.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 13 | (56%) |
Yearling greasy fleece weight (%) (YGFW) | 12 | (62%) |
Hogget greasy fleece weight (%) (HGFW) | 18 | (76%) |
Adult greasy fleece weight (%) (AGFW) | 14 | (63%) |
Post weaning clean fleece weight (%) (PCFW) | 16 | (57%) |
Yearling clean fleece weight (%) (YCFW) | 18 | (63%) |
Hogget clean fleece weight (%) (HCFW) | 21 | (76%) |
Adult clean fleece weight (%) (ACFW) | 21 | (64%) |
Post weaning fibre diameter (micron) (PFD) | -0.2 | (65%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (72%) |
Hogget fibre diameter (micron) (HFD) | -1.8 | (80%) |
Adult fibre diameter (micron) (AFD) | -1.7 | (72%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.5 | (57%) |
Yearling fibre diameter CV (%) (YDCV) | 0.4 | (63%) |
Hogget fibre diameter CV (%) (HDCV) | 0.7 | (71%) |
Adult fibre diameter CV (%) (ADCV) | 0.5 | (62%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.1 | (54%) |
Yearling staple strength (N/Ktex) (YSS) | 2.8 | (60%) |
Hogget staple strength (N/Ktex) (HSS) | 4.0 | (69%) |
Adult staple strength (N/Ktex) (ASS) | 2.8 | (60%) |
Post weaning staple length (mm) (PSL) | -2.5 | (57%) |
Yearling staple length (mm) (YSL) | -2.9 | (63%) |
Hogget staple length (mm) (HSL) | -4.6 | (78%) |
Adult staple length (mm) (ASL) | -3.8 | (64%) |
Post weaning fibre curvature (degrees) (PCUR) | -7.7 | (64%) |
Yearling fibre curvature (degrees) (YCUR) | -7.6 | (70%) |
Hogget fibre curvature (degrees) (HCUR) | -9.2 | (79%) |
Adult fibre curvature (degrees) (ACUR) | -7.7 | (71%) |
Weaning weight (Kg) (WWT) | 4.0 | (73%) |
Post weaning weight (Kg) (PWT) | 4.4 | (75%) |
Yearling weight (Kg) (YWT) | 4.5 | (72%) |
Hogget weight (Kg) (HWT) | 4.2 | (78%) |
Adult weight (Kg) (AWT) | 3.7 | (70%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.8 | (49%) |
Yearling GR fat depth (mm) (YFAT) | -1.0 | (52%) |
Hogget GR fat depth (mm) (HFAT) | -1.7 | (68%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.7 | (59%) |
Yearling eye muscle depth (mm) (YEMD) | -0.9 | (65%) |
Hogget eye muscle depth (mm) (HEMD) | -1.5 | (70%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.8 | (64%) |
Carcass GR fat depth (mm) (CFAT) | -2.7 | (50%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.5 | (52%) |
Carcass eye muscle depth (mm) (CEMD) | -0.2 | (57%) |
Carcass dressing % (DRESS) | 0.2 | (47%) |
Carcass lean meat yield % (LMY) | 1.6 | (54%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (35%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.6 | (74%) |
Early breech cover (score) (EBCOV) | -0.1 | (68%) |
Late dag (score) (LDAG) | 0.1 | (62%) |
Late wool colour (score) (LCOL) | -0.1 | (49%) |
Late fleece rot (score) (LFROT) | 0.1 | (40%) |
Late wool character (score) (LCHAR) | -0.0 | (49%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 155 | (29%) |
Merino Production Plus (MPP) | 164 | (34%) |
Fibre Production Plus (FPP) | 157 | (37%) |
Merino Dual Purpose (DP) | 140 | (28%) |
Merino Production (MP) | 150 | (32%) |
Fibre Production (FP) | 142 | (34%) |
MUR 2019 - Muresk |