Sire Code | 5031801996001244 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Will Allen |
Address | Denholm Green Pastoral Co 1819 Hamilton Hwy Hexham VIC 3273 |
Phone | 03.55997211 |
Fax | 03.55997273 |
Mobile | 0427.504705 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 10 | (74%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (89%) |
Hogget greasy fleece weight (%) (HGFW) | 7 | (80%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (91%) |
Post weaning clean fleece weight (%) (PCFW) | 9 | (74%) |
Yearling clean fleece weight (%) (YCFW) | 11 | (88%) |
Hogget clean fleece weight (%) (HCFW) | 9 | (79%) |
Adult clean fleece weight (%) (ACFW) | 9 | (91%) |
Post weaning fibre diameter (micron) (PFD) | 1.3 | (77%) |
Yearling fibre diameter (micron) (YFD) | 0.5 | (93%) |
Hogget fibre diameter (micron) (HFD) | 0.7 | (88%) |
Adult fibre diameter (micron) (AFD) | 0.5 | (93%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.6 | (76%) |
Yearling fibre diameter CV (%) (YDCV) | -2.3 | (89%) |
Hogget fibre diameter CV (%) (HDCV) | -2.2 | (84%) |
Adult fibre diameter CV (%) (ADCV) | -1.8 | (89%) |
Post weaning staple strength (N/Ktex) (PSS) | 5.5 | (54%) |
Yearling staple strength (N/Ktex) (YSS) | 7.3 | (60%) |
Hogget staple strength (N/Ktex) (HSS) | 7.1 | (56%) |
Adult staple strength (N/Ktex) (ASS) | 6.7 | (60%) |
Post weaning staple length (mm) (PSL) | n/a | |
Yearling staple length (mm) (YSL) | n/a | |
Hogget staple length (mm) (HSL) | n/a | |
Adult staple length (mm) (ASL) | n/a | |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | 3.4 | (62%) |
Post weaning weight (Kg) (PWT) | 3.9 | (74%) |
Yearling weight (Kg) (YWT) | 5.7 | (90%) |
Hogget weight (Kg) (HWT) | 5.6 | (86%) |
Adult weight (Kg) (AWT) | 4.8 | (90%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.3 | (50%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | 0.7 | (45%) |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.7 | (68%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | 1.1 | (32%) |
Carcass dressing % (DRESS) | 0.5 | (39%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | -0.7 | (33%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -17 | ( %) |
Adult classer tops (%) (ATOPS) | -7 | ( %) |
Yearling classer culls (%) (YCULLS) | 10 | ( %) |
Adult classer culls (%) (ACULLS) | -8 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | -0.1 | (42%) |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | -0.1 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 136 | (33%) |
Merino Production Plus (MPP) | 131 | (43%) |
Fibre Production Plus (FPP) | 124 | (51%) |
Merino Dual Purpose (DP) | 128 | (36%) |
Merino Production (MP) | 129 | (46%) |
Fibre Production (FP) | 120 | (53%) |
BL 1999 - Balmoral |