Sire Code | 5032981986860697 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | John, Hamish and Jock McLaren |
Address | Nerstane Woolbrook NSW 2354 |
Phone | 02.67775881 |
Fax | 02.67775922 |
Mobile | 0429.775891 |
info@nerstane.com.au | |
Website | http://www.nerstane.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 18 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 19 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 10 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 16 | (96%) |
Yearling clean fleece weight (%) (YCFW) | 20 | (98%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (98%) |
Adult clean fleece weight (%) (ACFW) | 16 | (98%) |
Post weaning fibre diameter (micron) (PFD) | -0.1 | (98%) |
Yearling fibre diameter (micron) (YFD) | -1.6 | (99%) |
Hogget fibre diameter (micron) (HFD) | -1.3 | (99%) |
Adult fibre diameter (micron) (AFD) | -1.2 | (99%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.2 | (97%) |
Yearling fibre diameter CV (%) (YDCV) | 1.0 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | 0.7 | (98%) |
Adult fibre diameter CV (%) (ADCV) | 0.4 | (98%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.9 | (95%) |
Yearling staple strength (N/Ktex) (YSS) | -5.3 | (97%) |
Hogget staple strength (N/Ktex) (HSS) | 0.1 | (97%) |
Adult staple strength (N/Ktex) (ASS) | -2.6 | (97%) |
Post weaning staple length (mm) (PSL) | 8.8 | (95%) |
Yearling staple length (mm) (YSL) | 12.8 | (97%) |
Hogget staple length (mm) (HSL) | 12.9 | (98%) |
Adult staple length (mm) (ASL) | 11.0 | (98%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.0 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -2.6 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -2.7 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -2.9 | (97%) |
Weaning weight (Kg) (WWT) | 0.8 | (98%) |
Post weaning weight (Kg) (PWT) | -1.2 | (97%) |
Yearling weight (Kg) (YWT) | -0.3 | (98%) |
Hogget weight (Kg) (HWT) | -2.8 | (98%) |
Adult weight (Kg) (AWT) | -3.8 | (98%) |
Weaning worm egg count (%) (WWEC) | 23 | (92%) |
Post weaning worm egg count (%) (PWEC) | 48 | (93%) |
Yearling worm egg count (%) (YWEC) | 51 | (96%) |
Hogget worm egg count (%) (HWEC) | 71 | (94%) |
Post weaning GR fat depth (mm) (PFAT) | 0.3 | (93%) |
Yearling GR fat depth (mm) (YFAT) | 0.4 | (95%) |
Hogget GR fat depth (mm) (HFAT) | 0.3 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.5 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | 0.8 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | 0.4 | (95%) |
Number of lambs born (%) (NLB) | -3 | (89%) |
Number of lambs weaned (%) (NLW) | -6 | (88%) |
Carcass weight (kg) (CWT) | -0.3 | (96%) |
Carcass GR fat depth (mm) (CFAT) | -1.0 | (93%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.3 | (93%) |
Carcass eye muscle depth (mm) (CEMD) | 0.5 | (93%) |
Carcass dressing % (DRESS) | -0.5 | (93%) |
Carcass lean meat yield % (LMY) | 0.3 | (93%) |
Carcass intramuscular fat (%) (IMF) | 0.4 | (91%) |
Carcass shear force (N) (SF5) | 0.9 | (84%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 19 | ( %) |
Adult classer tops (%) (ATOPS) | 25 | ( %) |
Yearling classer culls (%) (YCULLS) | -24 | ( %) |
Adult classer culls (%) (ACULLS) | -23 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.2 | (92%) |
Early breech cover (score) (EBCOV) | -0.1 | (89%) |
Late dag (score) (LDAG) | 0.2 | (88%) |
Late wool colour (score) (LCOL) | -0.8 | (93%) |
Late fleece rot (score) (LFROT) | -0.6 | (92%) |
Late wool character (score) (LCHAR) | -0.1 | (92%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 127 | (89%) |
Merino Production Plus (MPP) | 130 | (91%) |
Fibre Production Plus (FPP) | 122 | (92%) |
Merino Dual Purpose (DP) | 112 | (40%) |
Merino Production (MP) | 137 | (50%) |
Fibre Production (FP) | 129 | (59%) |
NE 1990 - New England |
NE 1992 - New England |
HAM 1994 - Hamilton |
NE 1994 - New England |
Y 1995 - Yardstick |
NE 1996 - New England |
MO 1997 - Monaro |
NE 1998 - New England |
BL 2014 - Balmoral |