| Sire Code | 5032981992920002 |
| Breed | Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | John, Hamish and Jock McLaren |
| Address | Nerstane Woolbrook NSW 2354 |
| Phone | 02.67775881 |
| Fax | 02.67775922 |
| Mobile | 0429.775891 |
| info@nerstane.com.au | |
| Website | http://www.nerstane.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 6 | (98%) |
| Yearling greasy fleece weight (%) (YGFW) | 8 | (99%) |
| Hogget greasy fleece weight (%) (HGFW) | 2 | (99%) |
| Adult greasy fleece weight (%) (AGFW) | -0 | (99%) |
| Post weaning clean fleece weight (%) (PCFW) | 3 | (98%) |
| Yearling clean fleece weight (%) (YCFW) | 8 | (99%) |
| Hogget clean fleece weight (%) (HCFW) | 5 | (99%) |
| Adult clean fleece weight (%) (ACFW) | 2 | (99%) |
| Post weaning fibre diameter (micron) (PFD) | -0.6 | (98%) |
| Yearling fibre diameter (micron) (YFD) | -2.1 | (99%) |
| Hogget fibre diameter (micron) (HFD) | -2.1 | (99%) |
| Adult fibre diameter (micron) (AFD) | -1.9 | (99%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (98%) |
| Yearling fibre diameter CV (%) (YDCV) | -0.9 | (99%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.0 | (99%) |
| Adult fibre diameter CV (%) (ADCV) | -1.0 | (99%) |
| Post weaning staple strength (N/Ktex) (PSS) | 1.2 | (97%) |
| Yearling staple strength (N/Ktex) (YSS) | -3.5 | (98%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.5 | (98%) |
| Adult staple strength (N/Ktex) (ASS) | -2.1 | (98%) |
| Post weaning staple length (mm) (PSL) | 10.1 | (97%) |
| Yearling staple length (mm) (YSL) | 18.0 | (98%) |
| Hogget staple length (mm) (HSL) | 12.5 | (98%) |
| Adult staple length (mm) (ASL) | 16.0 | (98%) |
| Post weaning fibre curvature (degrees) (PCUR) | -2.8 | (98%) |
| Yearling fibre curvature (degrees) (YCUR) | -4.0 | (99%) |
| Hogget fibre curvature (degrees) (HCUR) | -3.1 | (99%) |
| Adult fibre curvature (degrees) (ACUR) | -3.6 | (99%) |
| Weaning weight (Kg) (WWT) | 1.2 | (98%) |
| Post weaning weight (Kg) (PWT) | -0.6 | (98%) |
| Yearling weight (Kg) (YWT) | -0.5 | (99%) |
| Hogget weight (Kg) (HWT) | -1.6 | (99%) |
| Adult weight (Kg) (AWT) | -2.2 | (99%) |
| Weaning worm egg count (%) (WWEC) | -33 | (96%) |
| Post weaning worm egg count (%) (PWEC) | -20 | (96%) |
| Yearling worm egg count (%) (YWEC) | -2 | (98%) |
| Hogget worm egg count (%) (HWEC) | 11 | (97%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.1 | (97%) |
| Yearling GR fat depth (mm) (YFAT) | 0.4 | (98%) |
| Hogget GR fat depth (mm) (HFAT) | 0.8 | (98%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.7 | (98%) |
| Yearling eye muscle depth (mm) (YEMD) | 1.3 | (98%) |
| Hogget eye muscle depth (mm) (HEMD) | 1.3 | (98%) |
| Number of lambs born (%) (NLB) | -2 | (96%) |
| Number of lambs weaned (%) (NLW) | -4 | (96%) |
| Carcass weight (kg) (CWT) | 1.0 | (98%) |
| Carcass GR fat depth (mm) (CFAT) | -1.2 | (97%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (97%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.5 | (97%) |
| Carcass dressing % (DRESS) | 0.1 | (96%) |
| Carcass lean meat yield % (LMY) | 0.7 | (97%) |
| Carcass intramuscular fat (%) (IMF) | 0.1 | (95%) |
| Carcass shear force (N) (SF5) | 3.1 | (92%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 32 | ( %) |
| Adult classer tops (%) (ATOPS) | 40 | ( %) |
| Yearling classer culls (%) (YCULLS) | -29 | ( %) |
| Adult classer culls (%) (ACULLS) | -33 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.1 | (96%) |
| Early breech cover (score) (EBCOV) | 0.2 | (94%) |
| Late dag (score) (LDAG) | 0.2 | (92%) |
| Late wool colour (score) (LCOL) | -1.1 | (95%) |
| Late fleece rot (score) (LFROT) | -0.8 | (95%) |
| Late wool character (score) (LCHAR) | -0.7 | (95%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 121 | (95%) |
| Merino Production Plus (MPP) | 120 | (96%) |
| Fibre Production Plus (FPP) | 125 | (96%) |
| Merino Dual Purpose (DP) | 108 | (40%) |
| Merino Production (MP) | 127 | (51%) |
| Fibre Production (FP) | 128 | (59%) |
| NE 1996 - New England |
| WFR 1996 - World's Finest Ram |
| MAQ 1997 - Macquarie |
| BL 1998 - Balmoral |
| WFR 1998 - World's Finest Ram |
| Y 1998 - Yardstick |
| TAS 1999 - Tasmania |
| MO 2000 - Monaro |
| QLD 2000 - Queensland |
| QLD 2009 - Queensland |
| NE 2014 - New England |